c7i.large
Part of the C7I Compute Optimized family — High-performance processors for compute-intensive applications.
Name:
cCompute Optimizedc = Compute OptimizedOptimized for compute-bound applications that benefit from high-performance processors (web servers, batch processing, gaming servers, and video encoding).77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Sapphire Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.largeLargelarge = Large2 vCPUs • 4 GB RAM • EBS only • Up to 12.5 Gbps NetworkPrice (Linux)
$0.0875/ hr
~$63.85/mo
Compute
2vCPUs
1 cores • x86_64
Memory
4GB
2.0 GB / vCPU
Value
$0.0437/ vCPU-hr
$0.0219/GB-hr
Network
Up to 12.5 Gbps
Baseline: 0.781 Gbps
Storage & EBS
1,250MB/s
Max: 40,000 IOPS
Alternatives to c7i.large
| Option | Price vs c7i.large | Why look at it |
|---|---|---|
| c7a.largeCompare → | +15%+$0.0134/hr Linux on-demand, us-east-1 | AMD (x86_64), same vCPU and RAM |
| c7g.largeCompare → | -19%-$0.0168/hr Linux on-demand, us-east-1 | Graviton (arm64), same vCPU and RAM |
| c7i-flex.largeCompare → | -5%-$0.0045/hr Linux on-demand, us-east-1 | Flexible-CPU variant, same vCPU and RAM |
| c6i.largeCompare → | -5%-$0.0042/hr Linux on-demand, us-east-1 | Previous generation, same vCPU and RAM |
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Sapphire Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads2 vCPUs
Physical Cores1
Clock Speed3.2 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score39,481
CoreMark / vCPU19,740.7 / core
FFmpeg Transcoding—
CoreMark per Dollar451,366 score / $
Cost per vCPU-hr$0.0437
Cost per GB-hr$0.0219
Containers & Kubernetes
EKS Max Pods29 pods
Max ECS Tasks10 tasks
Max ENIs3
IPv4/v6 per ENI10
Total Addressable IPs30 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 12.5 Gbps
Baseline Bandwidth0.781 Gbps
Burst / Peak Bandwidth12.5 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput81.25 MB/s
EBS Max Throughput1250 MB/s
EBS Baseline IOPS3,600
EBS Max / Burst IOPS40,000
Dedicated EBS ThroughputUp to 10000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesNot Supported
Normalization Factor4
Generation StatusCurrent Generation (Recommended)
Date Introduced2023-09-14
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.0875/ hr
Asia Pacific (Malaysia) (ap-southeast-5)Highest Price Region
$0.1376/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$0.1043/ hr
Across all active regionsRegional Coverage
41regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $0.1197 |
ap-east-1 Asia Pacific (Hong Kong) | $0.1134 |
ap-south-2 Asia Pacific (Hyderabad) | $0.0892 |
ap-southeast-3 Asia Pacific (Jakarta) | $0.1029 |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $0.0875 |
ap-southeast-4 Asia Pacific (Melbourne) | $0.1166 |
ap-south-1 Asia Pacific (Mumbai) | $0.0892 |
ap-southeast-6 Asia Pacific (New Zealand) | $0.1224 |
ap-northeast-3 Asia Pacific (Osaka) | $0.1124 |
ap-northeast-2 Asia Pacific (Seoul) | $0.1008 |
ap-southeast-1 Asia Pacific (Singapore) | $0.1029 |
ap-southeast-2 Asia Pacific (Sydney) | $0.1166 |
ap-east-2 Asia Pacific (Taipei) | $0.1011 |
ap-southeast-7 LowestAsia Pacific (Thailand) | $0.0875 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.1124 |
us-gov-east-1 AWS GovCloud (US-East) | $0.1071 |
us-gov-west-1 AWS GovCloud (US-West) | $0.1071 |
ca-central-1 Canada (Central) | $0.0977 |
ca-west-1 Canada West (Calgary) | $0.0977 |
eu-central-1 EU (Frankfurt) | $0.1018 |
eu-west-1 EU (Ireland) | $0.0958 |
eu-west-2 EU (London) | $0.1061 |
eu-south-1 EU (Milan) | $0.1061 |
eu-west-3 EU (Paris) | $0.1061 |
eu-north-1 EU (Stockholm) | $0.0955 |
eu-south-2 Europe (Spain) | $0.0958 |
eu-central-2 Europe (Zurich) | $0.1120 |
eu-central-1-ath-1 Greece (Athens) | $0.1120 |
il-central-1 Israel (Tel Aviv) | $0.1006 |
mx-central-1 Mexico (Central) | $0.0937 |
me-central-1 Middle East (UAE) | $0.1072 |
sa-east-1 HighestSouth America (Sao Paulo) | $0.1376 |
eu-central-1-ist-1 Turkey (Istanbul) | $0.1069 |
us-east-1-atl-1 US East (Atlanta) | $0.1116 |
us-east-1 US East (N. Virginia) | $0.0892 |
us-east-1-nyc-1 US East (New York City) | $0.1116 |
us-east-2 US East (Ohio) | $0.0892 |
us-west-2-las-1 US West (Las Vegas) | $0.1116 |
us-west-1 US West (N. California) | $0.1113 |
us-west-2 US West (Oregon) | $0.0892 |
ap-southeast-1-han-1 Vietnam (Hanoi) | $0.1029 |
| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $0.2117 |
ap-east-1 Asia Pacific (Hong Kong) | $0.2054 |
ap-south-2 Asia Pacific (Hyderabad) | $0.1812 |
ap-southeast-3 Asia Pacific (Jakarta) | $0.1949 |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $0.1795 |
ap-southeast-4 Asia Pacific (Melbourne) | $0.2086 |
ap-south-1 Asia Pacific (Mumbai) | $0.1812 |
ap-southeast-6 Asia Pacific (New Zealand) | $0.2144 |
ap-northeast-3 Asia Pacific (Osaka) | $0.2044 |
ap-northeast-2 Asia Pacific (Seoul) | $0.1928 |
ap-southeast-1 Asia Pacific (Singapore) | $0.1949 |
ap-southeast-2 Asia Pacific (Sydney) | $0.2086 |
ap-east-2 Asia Pacific (Taipei) | $0.1931 |
ap-southeast-7 LowestAsia Pacific (Thailand) | $0.1795 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.2044 |
us-gov-east-1 AWS GovCloud (US-East) | $0.1991 |
us-gov-west-1 AWS GovCloud (US-West) | $0.1991 |
ca-central-1 Canada (Central) | $0.1897 |
ca-west-1 Canada West (Calgary) | $0.1897 |
eu-central-1 EU (Frankfurt) | $0.1938 |
eu-west-1 EU (Ireland) | $0.1878 |
eu-west-2 EU (London) | $0.1981 |
eu-south-1 EU (Milan) | $0.1981 |
eu-west-3 EU (Paris) | $0.1981 |
eu-north-1 EU (Stockholm) | $0.1875 |
eu-south-2 Europe (Spain) | $0.1878 |
eu-central-2 Europe (Zurich) | $0.2040 |
eu-central-1-ath-1 Greece (Athens) | $0.2040 |
il-central-1 Israel (Tel Aviv) | $0.1925 |
mx-central-1 Mexico (Central) | $0.1857 |
me-central-1 Middle East (UAE) | $0.1993 |
sa-east-1 HighestSouth America (Sao Paulo) | $0.2296 |
eu-central-1-ist-1 Turkey (Istanbul) | $0.1989 |
us-east-1-atl-1 US East (Atlanta) | $0.2036 |
us-east-1 US East (N. Virginia) | $0.1812 |
us-east-1-nyc-1 US East (New York City) | $0.2036 |
us-east-2 US East (Ohio) | $0.1812 |
us-west-2-las-1 US West (Las Vegas) | $0.2036 |
us-west-1 US West (N. California) | $0.2033 |
us-west-2 US West (Oregon) | $0.1812 |
ap-southeast-1-han-1 Vietnam (Hanoi) | $0.1949 |
No regions matched your search filter.