Cloud Intelligence · Amazon Bedrock
AI Model Pricing & Token Calculator
Authoritative pricing catalog and interactive token cost estimator for foundation models on Amazon Bedrock. All pricing is normalized to USD per 1 Million Tokens ($/1M) across on-demand inference, prompt caching, and batch modes.
120Foundation Models
16Model Providers
36Regions
Model Makers:
Monthly Token Cost Estimator
Select any model and customize prompt/completion volume to calculate exact monthly inference spend.
Estimated Monthly Spend
$0.00
Prompt (Input):$0.00
Prompt Cache Read:$0.00
Completion (Output):$0.00
—
| Compare | Provider | Model | Modality | Input $/1M | Output $/1M | Batch In $/1M | Batch Out $/1M | Cache Read $/1M | Regions |
|---|---|---|---|---|---|---|---|---|---|
| AI21 Labs | Jamba 1.5 Large | Text | $2.00 | $8.00 | — | — | — | 1 | |
| AI21 Labs | Jamba 1.5 Mini | Text | $0.20 | $0.40 | — | — | — | 1 | |
| Alibaba (Qwen) | Qwen2 | Text | — | — | — | — | — | 3 | |
| Alibaba (Qwen) | Qwen2Vl | Multimodal | — | — | — | — | — | 3 | |
| Alibaba (Qwen) | Qwen3 235B A22B 2507 | Text | $0.11 | $0.44 | $0.11 | $0.44 | — | 13 | |
| Alibaba (Qwen) | Qwen3 32B | Text | $0.07 | $0.30 | $0.07 | $0.30 | — | 13 | |
| Alibaba (Qwen) | Qwen3 Coder 30B A3B | Text | $0.07 | $0.30 | $0.07 | $0.30 | — | 13 | |
| Alibaba (Qwen) | Qwen3 Coder 480B A35B | Text | $0.23 | $0.90 | $0.23 | $0.90 | — | 13 | |
| Alibaba (Qwen) | Qwen3 Coder Next | Text | $0.25 | $0.60 | $0.25 | $0.60 | — | 13 | |
| Alibaba (Qwen) | Qwen3 Next 80B A3B | Text | $0.07 | $0.60 | $0.07 | $0.60 | — | 13 | |
| Alibaba (Qwen) | Qwen3 VL 235B A22B | Multimodal | $0.26 | $1.33 | $0.26 | $1.33 | — | 13 | |
| Amazon | Amazon Rerank | Embedding | — | — | — | — | — | 4 | |
| Amazon | Apo | Text | — | — | — | — | — | 10 | |
| Amazon | Bedrock | Text | — | — | — | — | — | 3 | |
| Amazon | Bedrock Flows | Text | — | — | — | — | — | 17 | |
| Amazon | Data Automation | Image | — | — | — | — | — | 12 | |
| Amazon | Generate Sql | Text | — | — | — | — | — | 16 | |
| Amazon | Guardrail | Text | — | — | — | — | — | 29 | |
| Amazon | Guardrail Checks | Text | — | — | — | — | — | 7 | |
| Amazon | Nova 2.0 Lite | Text | $0.15 | $1.25 | — | — | $0.04 | 26 | |
| Amazon | Nova 2.0 Omni | Multimodal | $0.20 | $1.30 | — | — | — | 27 | |
| Amazon | Nova 2.0 Pro | Text | $0.63 | $5.00 | — | — | — | 25 | |
| Amazon | Nova Canvas | Image | — | — | — | — | — | 3 | |
| Amazon | Nova Lite | Text | $0.03 | $0.12 | — | — | $0.01 | 24 | |
| Amazon | Nova Micro | Text | $0.02 | $0.07 | — | — | $0.0088 | 21 | |
| Amazon | Nova MME | Text | $0.07 | — | — | — | — | 1 | |
| Amazon | Nova Multimodal Embeddings | Image | $0.08 | — | — | — | — | 2 | |
| Amazon | Nova Premier | Text | $1.25 | $6.25 | — | — | $0.31 | 3 | |
| Amazon | Nova Pro | Text | $0.40 | $1.60 | — | — | $0.10 | 24 | |
| Amazon | Nova Pro Latency Optimized | Text | $1.00 | $4.00 | — | — | — | 3 | |
| Amazon | Nova Reel | Video | — | — | — | — | — | 2 | |
| Amazon | Nova Sonic | Audio / Speech | $0.06 | $0.24 | — | — | — | 3 | |
| Amazon | Nova Sonic 2.0 | Audio / Speech | $0.32 | $2.65 | — | — | — | 4 | |
| Amazon | Oss | Text | — | — | — | — | — | 4 | |
| Amazon | Prompt | Text | — | — | — | — | — | 9 | |
| Amazon | Titan Embeddings G1 | Embedding | $0.10 | — | — | — | — | 11 | |
| Amazon | Titan Embeddings v2 | Embedding | $0.01 | — | — | — | — | 23 | |
| Amazon | Titan Image Generator v1 | Image | — | — | — | — | — | 7 | |
| Amazon | Titan Image Generator v2 | Image | — | — | — | — | — | 2 | |
| Amazon | Titan Text G1 | Text | $0.15 | $0.20 | — | — | — | 12 | |
| Amazon | Titan Text Premier | Text | $0.50 | $1.50 | — | — | — | 1 | |
| Amazon | Us | Text | — | — | — | — | — | 2 | |
| Anthropic | Claude 2.0 | Text | $8.00 | $24.00 | — | — | — | 2 | |
| Anthropic | Claude 2.1 | Text | $8.00 | $24.00 | — | — | — | 2 | |
| Anthropic | Claude 3 Haiku | Text | $0.25 | $1.25 | — | — | — | 2 | |
| Anthropic | Claude 3 Opus | Multimodal | $15.00 | $75.00 | — | — | $1.50 | 1 | |
| Anthropic | Claude 3 Sonnet | Text | $3.00 | $15.00 | — | — | — | 2 | |
| Anthropic | Claude 3.5 Haiku | Text | $0.80 | $4.00 | $0.40 | $2.00 | $0.08 | 1 | |
| Anthropic | Claude 3.5 Sonnet | Multimodal | $3.00 | $15.00 | $1.50 | $7.50 | $0.30 | 1 | |
| Anthropic | Claude Instant | Text | $0.80 | $2.40 | — | — | — | 2 | |
| Cohere | Command R | Text | $0.50 | $1.50 | — | — | — | 1 | |
| Cohere | Command R+ | Text | $2.50 | $10.00 | — | — | — | 1 | |
| Cohere | Embed English v3 | Embedding | $0.10 | — | — | — | — | 1 | |
| Cohere | Embed Multilingual v3 | Embedding | $0.10 | — | — | — | — | 1 | |
| DeepSeek | DeepSeek V3.1 | Text | $0.29 | $0.84 | $0.29 | $0.84 | — | 13 | |
| DeepSeek | DeepSeek v3.2 | Text | $0.31 | $0.93 | $0.31 | $0.93 | — | 13 | |
| DeepSeek | R1 | Text | $1.35 | $5.40 | — | — | — | 3 | |
| Flan | Text | — | — | — | — | — | 3 | ||
| Gemma 3 12B | Text | $0.05 | $0.15 | $0.05 | $0.15 | — | 13 | ||
| Gemma 3 27B | Text | $0.12 | $0.19 | $0.12 | $0.19 | — | 13 | ||
| Gemma 3 4B | Text | $0.02 | $0.04 | $0.02 | $0.04 | — | 13 | ||
| Gemma 4-26B-A4B | Text | $0.07 | $0.20 | $0.07 | $0.20 | — | 5 | ||
| Gemma 4-31B | Text | $0.07 | $0.20 | $0.07 | $0.20 | — | 5 | ||
| Gemma 4-E2B | Text | $0.02 | $0.04 | $0.02 | $0.04 | — | 5 | ||
| Meta | Llama | Text | — | — | — | — | — | 3 | |
| Meta | Llama 3 70B | Text | $2.65 | $3.50 | — | — | — | 7 | |
| Meta | Llama 3 8B | Text | $0.30 | $0.60 | — | — | — | 7 | |
| Meta | Llama 3.1 405B | Text | $1.20 | $1.20 | — | — | — | 3 | |
| Meta | Llama 3.1 405B Latency Optimized | Text | $3.00 | $3.00 | — | — | — | 1 | |
| Meta | Llama 3.1 70B | Text | $0.36 | $0.36 | — | — | — | 3 | |
| Meta | Llama 3.1 70B Latency Optimized | Text | $0.90 | $0.90 | — | — | — | 3 | |
| Meta | Llama 3.1 8B | Text | $0.11 | $0.11 | — | — | — | 3 | |
| Meta | Llama 3.2 11B | Text | $0.08 | $0.08 | — | — | — | 3 | |
| Meta | Llama 3.2 1B | Text | $0.05 | $0.05 | — | — | — | 6 | |
| Meta | Llama 3.2 3B | Text | $0.07 | $0.07 | — | — | — | 6 | |
| Meta | Llama 3.2 90B | Text | $0.36 | $0.36 | — | — | — | 3 | |
| Meta | Llama 3.3 70B | Text | $0.36 | $0.36 | — | — | — | 3 | |
| Meta | Llama 3.3 70B Custom | Text | $0.72 | $0.72 | — | — | — | 1 | |
| Meta | Llama 4 Maverick 17B | Multimodal | $0.12 | $0.48 | — | — | — | 4 | |
| Meta | Llama 4 Scout 17B | Multimodal | $0.09 | $0.33 | — | — | — | 4 | |
| Meta | Mllama | Text | — | — | — | — | — | 3 | |
| MiniMax | Minimax M2 | Text | $0.15 | $0.60 | $0.15 | $0.60 | — | 13 | |
| MiniMax | Minimax M2.1 | Text | $0.15 | $0.60 | $0.15 | $0.60 | — | 13 | |
| MiniMax | MiniMax M2.5 | Text | $0.15 | $0.60 | $0.15 | $0.60 | — | 13 | |
| Mistral AI | Devstral | Text | $0.20 | $1.00 | $0.20 | $1.00 | — | 13 | |
| Mistral AI | Magistral Small 1.2 | Text | $0.25 | $0.75 | $0.25 | $0.75 | — | 13 | |
| Mistral AI | Ministral 14B 3.0 | Text | $0.10 | $0.10 | $0.10 | $0.10 | — | 13 | |
| Mistral AI | Ministral 3B 3.0 | Text | $0.05 | $0.05 | $0.05 | $0.05 | — | 13 | |
| Mistral AI | Ministral 8B 3.0 | Text | $0.07 | $0.07 | $0.07 | $0.07 | — | 13 | |
| Mistral AI | Mistral | Text | — | — | — | — | — | 3 | |
| Mistral AI | Mistral 7B | Text | $0.15 | $0.20 | — | — | — | 9 | |
| Mistral AI | Mistral Large | Text | $4.00 | $12.00 | — | — | — | 9 | |
| Mistral AI | Mistral Large 2407 | Text | $1.50 | $4.50 | — | — | — | 1 | |
| Mistral AI | Mistral Large 3 | Text | $0.25 | $0.75 | $0.25 | $0.75 | — | 13 | |
| Mistral AI | Mistral Small | Text | $0.50 | $1.50 | — | — | — | 1 | |
| Mistral AI | Mixtral | Text | — | — | — | — | — | 3 | |
| Mistral AI | Mixtral 8x7B | Text | $0.45 | $0.70 | — | — | — | 9 | |
| Mistral AI | Pixtral Large 25.02 | Multimodal | $2.00 | $6.00 | — | — | — | 7 | |
| Mistral AI | Voxtral Mini 1.0 | Audio / Speech | $0.02 | $0.02 | $0.02 | $0.02 | — | 13 | |
| Mistral AI | Voxtral Small 1.0 | Audio / Speech | $0.05 | $0.15 | $0.05 | $0.15 | — | 13 | |
| Moonshot AI | Kimi K2 Thinking | Text | $0.30 | $1.25 | $0.30 | $1.25 | — | 13 | |
| Moonshot AI | Kimi K2.5 | Text | $0.30 | $1.50 | $0.30 | $1.50 | — | 13 | |
| NVIDIA | Nemotron Nano 3 30B | Text | $0.03 | $0.12 | $0.03 | $0.12 | — | 15 | |
| NVIDIA | NVIDIA Nemotron 3 Super 120B A12B | Text | $0.07 | $0.33 | $0.07 | $0.33 | — | 15 | |
| NVIDIA | NVIDIA Nemotron Nano 2 | Text | $0.03 | $0.12 | $0.03 | $0.12 | — | 15 | |
| NVIDIA | NVIDIA Nemotron Nano 2 VL | Multimodal | $0.10 | $0.30 | $0.10 | $0.30 | — | 15 | |
| OpenAI | GPT OSS Safeguard 120B | Text | $0.07 | $0.30 | $0.07 | $0.30 | — | 13 | |
| OpenAI | GPT OSS Safeguard 20B | Text | $0.03 | $0.10 | $0.03 | $0.10 | — | 13 | |
| OpenAI | GPT-5.4 | Text | $3.30 | $19.80 | — | — | $0.33 | 2 | |
| OpenAI | GPT-5.6-LUNA | Text | $0.13 | $0.79 | — | — | $0.01 | 1 | |
| OpenAI | GPT-5.6-TERRA | Text | $1.32 | $7.92 | — | — | $0.13 | 1 | |
| OpenAI | gpt-oss-120b | Text | $0.07 | $0.30 | $0.07 | $0.30 | — | 15 | |
| OpenAI | gpt-oss-20b | Text | $0.04 | $0.15 | $0.04 | $0.15 | — | 15 | |
| OpenAI | Gptbig Code | Text | — | — | — | — | — | 3 | |
| Writer | Writer Palmyra Vision 7B | Multimodal | $0.07 | $0.30 | $0.07 | $0.30 | — | 13 | |
| xAI | Grok 4.3 | Text | $0.63 | $1.25 | $0.63 | $1.25 | $0.10 | 5 | |
| xAI | Grok 4.6 | Text | $1.00 | $3.00 | — | — | $0.25 | 36 | |
| Zhipu AI (GLM) | GLM 4.7 | Text | $0.30 | $1.10 | $0.30 | $1.10 | — | 13 | |
| Zhipu AI (GLM) | GLM 4.7 Flash | Text | $0.04 | $0.20 | $0.04 | $0.20 | — | 13 | |
| Zhipu AI (GLM) | GLM 5 | Text | $0.50 | $1.60 | $0.50 | $1.60 | — | 13 |
No AI models match the selected search and filters.