AWS Amazon SQS
Amazon SQS pricing
SQS bills every API call as a request: sending a message, receiving it and deleting it are three. In us-east-1 a Standard queue costs $0.40 per million requests and a FIFO queue $0.50, 25% more. Batching up to 10 messages per call is the biggest lever, and every 64 KB of payload counts as another request.
Estimate an SQS bill
One queue's month, priced for the region you pickQueue estimator
A batched call carries every message in it, so its 64 KB chunks are counted over the batch's total size: ten 10 KB messages in one call are 100 KB, two requests. Deletes carry no message body and count one request per call. Tier bands count one month of requests in one region, and the estimate treats this queue as the account's whole volume there. The free tier, when on, comes off before the bands; AWS doesn't say how the two combine. The price list is on-demand only. Data transfer out, KMS calls for encrypted queues, and S3 storage for payloads above 1,024 KB (the Extended Client Library) are billed separately and are not included.
Request price tiers
Per-request rates, for US East (N. Virginia)| Queue type | Monthly volume | Per million | Per request |
|---|---|---|---|
| Standard queue | First 100 billion requests a month | $0.40 | $0.0000004 |
| 100 billion to 200 billion requests a month | $0.30 | $0.0000003 | |
| Over 200 billion requests a month | $0.24 | $0.00000024 | |
| FIFO queue | First 100 billion requests a month | $0.50 | $0.0000005 |
| 100 billion to 200 billion requests a month | $0.40 | $0.0000004 | |
| Over 200 billion requests a month | $0.35 | $0.00000035 |
Each band's rate applies only to the requests inside it. The first band runs to 100 billion requests a month, so almost every queue pays the first-band rate on everything. The table follows the region selected in the estimator.
Rates by region
36 regions. First-band rates per million requests, and 100 million 1 KB messages sent, received and deleted one at a time.| Region | Standard per 1M requests | FIFO per 1M requests | 100M messages / mo, Standard | 100M messages / mo, FIFO |
|---|---|---|---|---|
| us-east-1 US East (N. Virginia) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| us-east-2 US East (Ohio) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| us-west-2 US West (Oregon) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| us-west-1 US West (N. California) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| ca-central-1 Canada (Central) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| ca-west-1 Canada West (Calgary) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| eu-west-1 EU (Ireland) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| eu-central-1 EU (Frankfurt) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| eu-west-2 EU (London) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| eu-west-3 EU (Paris) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| eu-north-1 EU (Stockholm) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| eu-south-1 EU (Milan) | $0.4200 | $0.5250 | $126.00 | $157.50 |
| eu-south-2 Europe (Spain) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| eu-central-2 Europe (Zurich) | $0.4400 | $0.5500 | $132.00 | $165.00 |
| ap-northeast-1 Asia Pacific (Tokyo) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| ap-northeast-2 Asia Pacific (Seoul) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| ap-northeast-3 Asia Pacific (Osaka) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| ap-southeast-1 Asia Pacific (Singapore) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| ap-southeast-2 Asia Pacific (Sydney) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| ap-southeast-3 Asia Pacific (Jakarta) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| ap-southeast-4 Asia Pacific (Melbourne) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| ap-southeast-5 Asia Pacific (Malaysia) | $0.3400 | $0.4300 | $102.00 | $129.00 |
| ap-southeast-6 Asia Pacific (New Zealand) | $0.4200 | $0.5250 | $126.00 | $157.50 |
| ap-southeast-7 Asia Pacific (Thailand) | $0.3400 | $0.4300 | $102.00 | $129.00 |
| ap-east-1 Asia Pacific (Hong Kong) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| ap-east-2 Asia Pacific (Taipei) | $0.3600 | $0.4500 | $108.00 | $135.00 |
| ap-south-1 Asia Pacific (Mumbai) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| ap-south-2 Asia Pacific (Hyderabad) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| sa-east-1 South America (Sao Paulo) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| mx-central-1 Mexico (Central) | $0.4200 | $0.5250 | $126.00 | $157.50 |
| me-central-1 Middle East (UAE) | $0.4400 | $0.5500 | $132.00 | $165.00 |
| me-south-1 Middle East (Bahrain) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| il-central-1 Israel (Tel Aviv) | $0.4200 | $0.5300 | $126.00 | $159.00 |
| af-south-1 Africa (Cape Town) | $0.4760 | $0.5950 | $142.80 | $178.50 |
| us-gov-east-1 AWS GovCloud (US-East) | $0.4000 | $0.5000 | $120.00 | $150.00 |
| us-gov-west-1 AWS GovCloud (US-West) | $0.4000 | $0.5000 | $120.00 | $150.00 |
No matching regions found.
Alternatives to Amazon SQS
| Option | Price vs Amazon SQS | Why look at it |
|---|---|---|
| Standard queue instead of FIFO | -20%-$0.10/1M requests first request band, us-east-1 | Same request unit at a lower rate. Standard queues deliver at least once and may reorder, so the consumer has to tolerate duplicates. |
| Amazon SNS | Billed per publish and per delivery, not per queue request | Pushes each message to every subscriber instead of holding it for a consumer to poll. Often used in front of SQS rather than instead of it. |
| Invoke Lambda directly | Lambda bills the invocation either way | An asynchronous Lambda invoke has its own internal queue, so a producer that only feeds one function may not need SQS at all. |