AWS Amazon Redshift
Amazon Redshift pricing
A provisioned Redshift cluster bills every node-hour while it runs, plus managed storage for what it holds. In us-east-1 an ra3.xlplus node is $1.0860 an hour and storage is $0.0240 per GB-month. Serverless bills $0.3750 per RPU-hour, and only while queries run, so the cheaper option depends on how many hours the warehouse is busy.
Estimate a monthly cost
A provisioned cluster and a Serverless workgroup, priced side by sideBoth options
Provisioned cluster
Serverless workgroup
On-demand rates only: reserved nodes and Serverless capacity reservations are not shown. A cluster earns 1 free hour of Concurrency Scaling a day, up to 30 hours, so only enter the hours beyond that; the scaling cluster matches the main cluster's node type and count. Spectrum bills each query's scan rounded up to the next MB, with a 10 MB minimum. Serverless bills per second with a 60-second minimum, and its Spectrum queries are part of its RPU-hours, not a per-TB charge. Its base capacity goes up to 1,024 RPUs in 5 regions and 512 elsewhere, and it can scale above the base under load, which this estimate leaves out. DC2 nodes keep their data on the node, so they have no storage charge. Backups beyond the free allocation and cross-region transfer are in the other charges table.
Node types and prices
On-demand, for US East (N. Virginia)| Node type | Family | vCPU | Memory | Storage | Per hour | Per month (730 h) | Concurrency Scaling per node-second |
|---|---|---|---|---|---|---|---|
| ra3.large | RA3 | 2 | 16 GiB | Managed storage, billed separately | $0.5430 | $396.39 | $0.00015 |
| ra3.xlplus | RA3 | 4 | 32 GiB | Managed storage, billed separately | $1.0860 | $792.78 | $0.0003 |
| ra3.4xlarge | RA3 | 12 | 96 GiB | Managed storage, billed separately | $3.2600 | $2,379.80 | $0.0009 |
| ra3.16xlarge | RA3 | 48 | 384 GiB | Managed storage, billed separately | $13.0400 | $9,519.20 | $0.00362 |
| rg.large | RG (Graviton) | 2 | 16 GiB | Managed storage, billed separately | $0.3801 | $277.47 | $0.00011 |
| rg.xlarge | RG (Graviton) | 4 | 32 GiB | Managed storage, billed separately | $0.7602 | $554.95 | $0.00021 |
| rg.4xlarge | RG (Graviton) | 16 | 128 GiB | Managed storage, billed separately | $3.04267 | $2,221.15 | $0.00084 |
| rg.12xlarge | RG (Graviton) | 48 | 384 GiB | Managed storage, billed separately | $9.1280 | $6,663.44 | $0.00253 |
| dc2.large | DC2 (previous generation) | 2 | 15 GiB | Local SSD, in the node price | $0.2500 | $182.50 | $0.00007 |
| dc2.8xlarge | DC2 (previous generation) | 32 | 244 GiB | Local SSD, in the node price | $4.8000 | $3,504.00 | $0.00133 |
Prices are per node; a cluster pays for every node in it. A dash means the region doesn't sell that node type. DC2 is the previous generation, sold in fewer regions; RA3 and RG separate compute from storage, so you resize one without the other.
Rates by region
36 regions. Serverless is sold in 35.| Region | ra3.xlplus per hour | ra3.4xlarge per hour | rg.xlarge per hour | Serverless per RPU‑hour | Managed storage per GB‑month | Spectrum per TB scanned | 2 × ra3.xlplus + 1 TB, per month |
|---|---|---|---|---|---|---|---|
| us-east-1 US East (N. Virginia) | $1.0860 | $3.2600 | $0.7602 | $0.3750 | $0.0240 | $5.00 | $1610.14 |
| us-east-2 US East (Ohio) | $1.0860 | $3.2600 | $0.7602 | $0.3600 | $0.0240 | $5.00 | $1610.14 |
| us-west-2 US West (Oregon) | $1.0860 | $3.2600 | $0.7602 | $0.3600 | $0.0240 | $5.00 | $1610.14 |
| us-west-1 US West (N. California) | $1.2020 | $3.6060 | $0.8414 | $0.4690 | $0.0271 | $5.00 | $1782.67 |
| ca-central-1 Canada (Central) | $1.2020 | $3.6070 | $0.8414 | $0.4125 | $0.0261 | $5.00 | $1781.65 |
| ca-west-1 Canada West (Calgary) | $1.2020 | $3.6070 | — | $0.4125 | $0.0261 | $5.00 | $1781.65 |
| eu-west-1 EU (Ireland) | $1.2020 | $3.6060 | $0.8414 | $0.3870 | $0.0240 | $5.00 | $1779.50 |
| eu-central-1 EU (Frankfurt) | $1.2980 | $3.8940 | $0.9086 | $0.4510 | $0.0256 | $5.00 | $1921.29 |
| eu-west-2 EU (London) | $1.2640 | $3.7930 | $0.8848 | $0.4670 | $0.0250 | $5.00 | $1871.04 |
| eu-west-3 EU (Paris) | $1.2650 | $3.7950 | $0.8855 | $0.4060 | $0.0250 | $5.50 | $1872.50 |
| eu-north-1 EU (Stockholm) | $1.1390 | $3.4180 | $0.7973 | $0.3740 | $0.0240 | $5.00 | $1687.52 |
| eu-south-1 EU (Milan) | $1.2600 | $3.7900 | $0.8820 | $0.4063 | $0.0250 | $5.00 | $1865.20 |
| eu-south-2 Europe (Spain) | $1.2020 | $3.6060 | $0.8414 | $0.3870 | $0.0240 | $5.00 | $1779.50 |
| eu-central-2 Europe (Zurich) | $1.4278 | $4.2834 | $0.9995 | $0.4961 | $0.0282 | $5.50 | $2113.42 |
| ap-northeast-1 Asia Pacific (Tokyo) | $1.2780 | $3.8360 | $0.8946 | $0.4940 | $0.0261 | $5.00 | $1892.61 |
| ap-northeast-2 Asia Pacific (Seoul) | $1.2780 | $3.8360 | $0.8946 | $0.4380 | $0.0261 | $5.00 | $1892.61 |
| ap-northeast-3 Asia Pacific (Osaka) | $1.2800 | $3.8400 | $0.8960 | $0.4500 | $0.0260 | $5.50 | $1895.42 |
| ap-southeast-1 Asia Pacific (Singapore) | $1.3030 | $3.9090 | $0.9121 | $0.4500 | $0.0261 | $5.00 | $1929.11 |
| ap-southeast-2 Asia Pacific (Sydney) | $1.3030 | $3.9090 | $0.9121 | $0.4190 | $0.0261 | $5.00 | $1929.11 |
| ap-southeast-3 Asia Pacific (Jakarta) | $1.3030 | $3.9090 | $0.9121 | $0.4500 | $0.0261 | $5.00 | $1929.11 |
| ap-southeast-4 Asia Pacific (Melbourne) | $1.3030 | $3.9090 | $0.9121 | $0.4190 | $0.0260 | $5.00 | $1929.00 |
| ap-southeast-5 Asia Pacific (Malaysia) | $1.1727 | $3.5181 | $0.8209 | $0.4050 | $0.0235 | $4.50 | $1736.20 |
| ap-southeast-6 Asia Pacific (New Zealand) | $1.3681 | $4.1044 | — | $0.4400 | $0.0274 | $5.25 | $2025.56 |
| ap-southeast-7 Asia Pacific (Thailand) | $1.1727 | $3.5181 | $0.8209 | $0.4050 | $0.0235 | $4.50 | $1736.20 |
| ap-east-1 Asia Pacific (Hong Kong) | $1.0860 | $3.2600 | $0.7602 | $0.4950 | $0.0240 | $5.00 | $1610.14 |
| ap-east-2 Asia Pacific (Taipei) | $1.1502 | $3.4524 | $0.8051 | $0.4446 | $0.0235 | $4.50 | $1703.35 |
| ap-south-1 Asia Pacific (Mumbai) | $1.2350 | $3.7060 | $0.8645 | $0.4275 | $0.0261 | $5.00 | $1829.83 |
| ap-south-2 Asia Pacific (Hyderabad) | $1.2350 | $3.7060 | $0.8645 | $0.4275 | $0.0261 | $5.00 | $1829.83 |
| sa-east-1 South America (Sao Paulo) | $1.7310 | $5.1950 | $1.2117 | $0.5976 | $0.0430 | $5.00 | $2571.29 |
| mx-central-1 Mexico (Central) | $1.1403 | $3.4230 | $0.7982 | $0.3937 | $0.0252 | $5.25 | $1690.64 |
| me-central-1 Middle East (UAE) | $1.3222 | $3.9666 | — | $0.4158 | $0.0264 | $5.50 | $1957.45 |
| me-south-1 Middle East (Bahrain) | $1.3200 | $3.9700 | — | — | $0.0260 | $6.25 | $1953.82 |
| il-central-1 Israel (Tel Aviv) | $1.2621 | $3.7863 | — | $0.4060 | $0.0264 | $5.50 | $1869.70 |
| af-south-1 Africa (Cape Town) | $1.4300 | $4.2900 | $1.0010 | $0.4605 | $0.0290 | $5.00 | $2117.50 |
| us-gov-east-1 AWS GovCloud (US-East) | $1.0860 | $3.2600 | $0.7602 | $0.3750 | $0.0240 | $5.00 | $1610.14 |
| us-gov-west-1 AWS GovCloud (US-West) | $1.0860 | $3.2600 | $0.7602 | $0.3750 | $0.0240 | $5.00 | $1610.14 |
No matching regions found.
Storage, snapshots and other charges
Meters billed on top of compute, for US East (N. Virginia)| Feature | Meter | Unit | Rate |
|---|---|---|---|
| Managed storage | RA3 and RG clusters | GB-month | $0.0240 |
| Serverless | GB-month | $0.0240 | |
| Serverless compute | Base and scaled capacity | RPU-hour | $0.3750 |
| Redshift Spectrum | Data scanned, provisioned clusters | TB | $5.0000 |
| Snapshot storage | Provisioned clusters, beyond the free allocation: First 50 TB | GB-month | $0.0230 |
| Provisioned clusters, beyond the free allocation: 50 TB to 500 TB | GB-month | $0.0220 | |
| Provisioned clusters, beyond the free allocation: Over 500 TB | GB-month | $0.0210 | |
| RG clusters | GB-month | $0.0230 | |
| Serverless | GB-month | $0.0230 | |
| Cross-region transfer | Data sharing | GB | $0.0200 |
| Snapshot copy | GB | $0.0200 |
Snapshot bands apply to the storage inside each band, so passing 50 TB lowers the rate on what comes after, not on the whole month. The table follows the region selected in the estimator.
Alternatives to Redshift
| Option | Price vs Redshift | Why look at it |
|---|---|---|
| Redshift Serverless (8 RPUs, 176 active hours) | -66%-$1057.56/mo vs 2 × ra3.xlplus all month, 1 TB stored, us-east-1 | Billed only while queries run. Cheaper for a warehouse that sits idle nights and weekends. |
| RG nodes (2 × rg.xlarge) | -30%-$475.67/mo same storage, all month, us-east-1 | Graviton nodes with the same vCPU and memory as ra3.xlplus, sold in 31 regions. |
These compare a month of the reference cluster, 2 × ra3.xlplus with 1 TB, in us-east-1. An 8 RPU Serverless workgroup costs the same as those nodes at about 529 active hours a month; busier than that, the cluster is cheaper.