Amazon DynamoDB Pricing
Amazon DynamoDB is a fully managed, serverless NoSQL database offering single-digit millisecond performance. Compare On-Demand vs. Provisioned throughput, Standard vs. Standard-IA storage classes, PITR backups, and Vector Search across all 36 AWS regions.
Table Classes & Capacity Architecture
DynamoDB bills along two primary dimensions: Storage (Standard vs. Standard-IA) and Throughput (On-Demand vs. Provisioned).
General-Purpose Workloads
Default table class for applications with balanced or throughput-heavy access patterns. Lowest request pricing with standard storage rates.
- Storage: $0.25/GB-mo (us-east-1)
- On-Demand Reads: $0.125 / million RRU
- On-Demand Writes: $0.625 / million WRU
- Best when: Storage is < 50% of total table cost
Storage-Heavy Workloads
Reduces storage costs by 60% in exchange for 25% higher read/write throughput rates. Seamlessly switchable without downtime.
- Storage: $0.10/GB-mo (-60% savings)
- On-Demand Reads: $0.155 / million RRU
- On-Demand Writes: $0.780 / million WRU
- Best when: Storage is > 50-60% of total table cost
Pay-Per-Request Throughput
Instantly accommodates spiky, unpredictable workloads with zero capacity provisioning and scales to zero when idle.
- Unit: Read Request Units (RRU) & Write Request Units (WRU)
- Billing: Purely per-request execution
- Sizing: 1 RRU = 4 KB read, 1 WRU = 1 KB write
- Best for: Spiky, new, or unforecasted traffic
Reserved Throughput + Auto Scaling
Specify target Reads/Sec (RCU) and Writes/Sec (WCU). Substantially cheaper per request when sustained utilization exceeds 13-15%.
- Unit: Read Capacity Units (RCU) & Write Capacity Units (WCU)
- Auto Scaling: Scales capacity up/down to target utilization
- Pricing: $0.095/RCU-mo & $0.474/WCU-mo
- Best for: Predictable, steady-state baseline traffic
Regional Pricing Explorer
Inspect detailed DynamoDB rates for storage, on-demand throughput, provisioned capacity, and Vector Search by region.
Table Storage & Backups
Monthly storage rates per GB
On-Demand Throughput
Per 1,000,000 requests
Provisioned Throughput
Committed capacity per second
Vector Search (GenAI)
Approximate Nearest Neighbor search
DynamoDB Cost Estimator & Break-Even Calculator
Model your monthly table cost across capacity modes and table classes to find the optimal architecture.
Workload Parameters
Estimated Monthly Cost
Global Regional Rates Comparison
Compare DynamoDB storage and throughput rates across all 36 global AWS regions.
| Region | Std Storage | IA Storage | 1M Reads (On-Demand) | 1M Writes (On-Demand) | 1 RCU / mo | 1 WCU / mo | PITR / GB-mo |
|---|---|---|---|---|---|---|---|
US East (N. Virginia)us-east-1 | $0.2500 | $0.1000 | $0.125 | $0.625 | $0.095 | $0.474 | $0.2000 |
US East (Ohio)us-east-2 | $0.2500 | $0.1000 | $0.125 | $0.625 | $0.095 | $0.474 | $0.2000 |
US West (Oregon)us-west-2 | $0.2500 | $0.1000 | $0.125 | $0.625 | $0.095 | $0.474 | $0.2000 |
US West (N. California)us-west-1 | $0.2800 | $0.1120 | $0.139 | $0.695 | $0.106 | $0.529 | $0.2240 |
Canada (Central)ca-central-1 | $0.2750 | $0.1100 | $0.138 | $0.688 | $0.104 | $0.522 | $0.2200 |
Canada West (Calgary)ca-west-1 | $0.2750 | $0.1100 | $0.138 | $0.688 | $0.104 | $0.522 | $0.2200 |
EU (Ireland)eu-west-1 | $0.2830 | $0.1132 | $0.141 | $0.705 | $0.107 | $0.537 | $0.2200 |
EU (Frankfurt)eu-central-1 | $0.3060 | $0.1224 | $0.152 | $0.762 | $0.116 | $0.579 | $0.2448 |
EU (London)eu-west-2 | $0.2972 | $0.1189 | $0.149 | $0.742 | $0.113 | $0.564 | $0.2377 |
EU (Paris)eu-west-3 | $0.2972 | $0.1189 | $0.149 | $0.742 | $0.113 | $0.564 | $0.2377 |
EU (Stockholm)eu-north-1 | $0.2690 | $0.1076 | $0.134 | $0.670 | $0.102 | $0.510 | $0.2100 |
EU (Milan)eu-south-1 | $0.2972 | $0.1189 | $0.149 | $0.740 | $0.113 | $0.563 | $0.2310 |
Europe (Spain)eu-south-2 | $0.2830 | $0.1132 | $0.141 | $0.705 | $0.107 | $0.537 | $0.2200 |
Europe (Zurich)eu-central-2 | $0.3366 | $0.1346 | $0.168 | $0.835 | $0.128 | $0.637 | $0.2693 |
Asia Pacific (Tokyo)ap-northeast-1 | $0.2850 | $0.1140 | $0.143 | $0.715 | $0.108 | $0.542 | $0.2280 |
Asia Pacific (Seoul)ap-northeast-2 | $0.2707 | $0.1083 | $0.135 | $0.680 | $0.103 | $0.515 | $0.2166 |
Asia Pacific (Osaka)ap-northeast-3 | $0.2850 | $0.1140 | $0.143 | $0.715 | $0.108 | $0.542 | $0.2280 |
Asia Pacific (Singapore)ap-southeast-1 | $0.2850 | $0.1140 | $0.143 | $0.710 | $0.108 | $0.540 | $0.2280 |
Asia Pacific (Sydney)ap-southeast-2 | $0.2850 | $0.1140 | $0.143 | $0.710 | $0.108 | $0.540 | $0.2280 |
Asia Pacific (Jakarta)ap-southeast-3 | $0.2850 | $0.1140 | $0.143 | $0.710 | $0.108 | $0.540 | $0.2280 |
Asia Pacific (Melbourne)ap-southeast-4 | $0.2850 | $0.1140 | $0.143 | $0.710 | $0.108 | $0.540 | $0.2280 |
Asia Pacific (Malaysia)ap-southeast-5 | $0.2565 | $0.1026 | $0.129 | $0.640 | $0.097 | $0.486 | $0.2052 |
Asia Pacific (New Zealand)ap-southeast-6 | $0.2993 | $0.1197 | $0.150 | $0.746 | $0.113 | $0.567 | $0.2394 |
Asia Pacific (Thailand)ap-southeast-7 | $0.2565 | $0.1026 | $0.129 | $0.640 | $0.097 | $0.486 | $0.2052 |
Asia Pacific (Hong Kong)ap-east-1 | $0.3135 | $0.1254 | $0.155 | $0.785 | $0.119 | $0.594 | $0.2508 |
Asia Pacific (Taipei)ap-east-2 | $0.2565 | $0.1026 | $0.128 | $0.643 | $0.097 | $0.487 | $0.2052 |
Asia Pacific (Mumbai)ap-south-1 | $0.2850 | $0.1140 | $0.143 | $0.710 | $0.108 | $0.540 | $0.2280 |
Asia Pacific (Hyderabad)ap-south-2 | $0.2850 | $0.1140 | $0.143 | $0.710 | $0.108 | $0.540 | $0.2280 |
South America (Sao Paulo)sa-east-1 | $0.3750 | $0.1500 | $0.188 | $0.938 | $0.142 | $0.712 | $0.3000 |
Mexico (Central)mx-central-1 | $0.2625 | $0.1050 | $0.132 | $0.655 | $0.100 | $0.498 | $0.2100 |
Middle East (UAE)me-central-1 | $0.3113 | $0.1245 | $0.155 | $0.776 | $0.118 | $0.590 | $0.2420 |
Middle East (Bahrain)me-south-1 | $0.3113 | $0.1245 | $0.155 | $0.775 | $0.118 | $0.590 | $0.2420 |
Israel (Tel Aviv)il-central-1 | $0.3396 | $0.1358 | $0.170 | $0.850 | $0.129 | $0.644 | $0.2640 |
Africa (Cape Town)af-south-1 | $0.3368 | $0.1347 | $0.168 | $0.840 | $0.128 | $0.638 | $0.2618 |
AWS GovCloud (US-East)us-gov-east-1 | $0.3000 | $0.1200 | $0.150 | $0.750 | $0.114 | $0.569 | $0.2400 |
AWS GovCloud (US-West)us-gov-west-1 | $0.3000 | $0.1200 | $0.150 | $0.750 | $0.114 | $0.569 | $0.2400 |
DynamoDB Pricing Architecture & Sizing Rules
1. Read Sizing (RCU & RRU)
One Read Capacity Unit (RCU) or Read Request Unit (RRU) provides:
- 1 strongly consistent read per second for items up to 4 KB
- 2 eventually consistent reads per second for items up to 4 KB (half cost)
- 0.5 transactional reads per second (2x cost)
- Items > 4 KB require additional capacity units (e.g. 8 KB = 2 RCUs).
2. Write Sizing (WCU & WRU)
One Write Capacity Unit (WCU) or Write Request Unit (WRU) provides:
- 1 standard write per second for items up to 1 KB
- 0.5 transactional writes per second (2x cost)
- Items > 1 KB require additional capacity units (e.g. 3.5 KB = 4 WCUs).
3. The 60% Storage Decision Rule
Standard-IA cuts storage costs by 60% while increasing request rates by 25%.
- If storage accounts for > 50-60% of your bill → Standard-IA saves money.
- If request throughput dominates your bill → Standard is cheaper.
- You can switch table classes in place with zero downtime or code changes.
4. On-Demand vs. Provisioned Break-Even
Provisioned capacity charges a flat hourly fee regardless of utilization.
- Break-even point is approximately 13% to 15% sustained utilization.
- If steady-state traffic runs continuously > 15% → Provisioned with Auto Scaling is cheaper.
- If traffic is spiky, seasonal, or frequently idle → On-Demand avoids paying for unused headroom.