Amazon CloudFront Pricing
CloudFront bills data transfer out and requests, and both depend on where your viewers are, not on an AWS region. For viewers in the United States the first 10 TB costs $0.085 per GB and HTTPS requests cost $0.01 per 10,000. There are 10 viewer geographies, and each steps its transfer rate down at 10 TB, 50 TB, 150 TB, 500 TB, 1 PB and 5 PB a month.
Estimate a CloudFront bill
One month of traffic, priced for the viewer geography you pickTraffic estimator
More meters
Functions, KeyValueStore reads and invalidations each include a free first band in the offer, so those apply with the free-tier box off too.
The same traffic by viewer geography
| Viewer geography | Transfer, requests and origin | Against the selected geography |
|---|
Each geography is priced on its own, as if all of this traffic were delivered there. For a mixed audience, estimate each share separately and add the results: volume tiers are counted per geography, as in AWS's own pricing examples, so splitting traffic can keep each part in a higher-priced band. The price list names geographies but not the countries in them; AWS's pay-as-you-go pricing page names the countries each pricing region covers.
Rates are CloudFront's published pay-as-you-go prices. Three ways of paying less are not in the price list we read and are not shown: the CloudFront Security Savings Bundle (a monthly spend commitment, up to 30% off), flat-rate plans (a fixed monthly price per distribution with no overage charges), and private pricing. The offer also has no price-class data, so the estimate assumes content can be served from every edge location. The offer does not say how AWS applies the free tier, so it is taken off before the volume tiers, and the request allowance comes off plain HTTP requests first. Lambda@Edge, Origin Shield and static IPs are not part of the estimate; their rates are below.
Data transfer out by volume and geography
Per GB to the internet, 10 viewer geographies| Monthly volume | United States | Canada | Europe | Japan | Asia Pacific | Australia | India | South America | Middle East | South Africa |
|---|---|---|---|---|---|---|---|---|---|---|
| First 10 TB | $0.085 | $0.085 | $0.085 | $0.114 | $0.12 | $0.114 | $0.109 | $0.11 | $0.11 | $0.11 |
| 10 TB to 50 TB | $0.08 | $0.08 | $0.08 | $0.089 | $0.1 | $0.098 | $0.085 | $0.105 | $0.105 | $0.105 |
| 50 TB to 150 TB | $0.06 | $0.06 | $0.06 | $0.086 | $0.095 | $0.094 | $0.082 | $0.09 | $0.09 | $0.09 |
| 150 TB to 500 TB | $0.04 | $0.04 | $0.04 | $0.084 | $0.09 | $0.092 | $0.08 | $0.08 | $0.08 | $0.08 |
| 500 TB to 1 PB | $0.03 | $0.03 | $0.03 | $0.08 | $0.08 | $0.09 | $0.078 | $0.06 | $0.06 | $0.06 |
| 1 PB to 5 PB | $0.025 | $0.025 | $0.025 | $0.07 | $0.07 | $0.085 | $0.075 | $0.05 | $0.05 | $0.05 |
| Over 5 PB | $0.02 | $0.02 | $0.02 | $0.06 | $0.06 | $0.08 | $0.072 | $0.04 | $0.04 | $0.04 |
Each band's rate applies only to the GB inside it, so passing 10 TB lowers the price of what comes after, not of the whole month. The offer states bands in GB, with 1 TB as 1,024 GB. Bands are counted per geography. Past 5 PB a month, United States viewers pay $0.02 per GB.
Request and origin rates by geography
Requests per 10,000, with the exact per-request rate beneath; origin transfer per GB| Viewer geography | GET/HEAD over HTTP | GET/HEAD over HTTPS | Other methods over HTTP | Other methods over HTTPS | HTTPS with field‑level encryption | Data sent to origin, per GB |
|---|---|---|---|---|---|---|
| United States | $0.0075 $0.00000075 each | $0.01 $0.000001 each | $0.0075 $0.00000075 each | $0.01 $0.000001 each | $0.02 $0.000002 each | $0.02 |
| Canada | $0.0075 $0.00000075 each | $0.01 $0.000001 each | $0.0075 $0.00000075 each | $0.01 $0.000001 each | $0.02 $0.000002 each | $0.02 |
| Europe | $0.009 $0.0000009 each | $0.012 $0.0000012 each | $0.009 $0.0000009 each | $0.012 $0.0000012 each | $0.02 $0.000002 each | $0.02 |
| Japan | $0.009 $0.0000009 each | $0.012 $0.0000012 each | $0.009 $0.0000009 each | $0.012 $0.0000012 each | $0.02 $0.000002 each | $0.06 |
| Asia Pacific | $0.009 $0.0000009 each | $0.012 $0.0000012 each | $0.009 $0.0000009 each | $0.012 $0.0000012 each | $0.02 $0.000002 each | $0.06 |
| Australia | $0.009 $0.0000009 each | $0.0125 $0.00000125 each | $0.009 $0.0000009 each | $0.0125 $0.00000125 each | $0.02 $0.000002 each | $0.08 |
| India | $0.009 $0.0000009 each | $0.012 $0.0000012 each | $0.009 $0.0000009 each | $0.012 $0.0000012 each | $0.02 $0.000002 each | $0.16 |
| South America | $0.016 $0.0000016 each | $0.022 $0.0000022 each | $0.016 $0.0000016 each | $0.022 $0.0000022 each | $0.02 $0.000002 each | $0.125 |
| Middle East | $0.009 $0.0000009 each | $0.012 $0.0000012 each | $0.009 $0.0000009 each | $0.012 $0.0000012 each | $0.02 $0.000002 each | $0.06 |
| South Africa | $0.009 $0.0000009 each | $0.012 $0.0000012 each | $0.009 $0.0000009 each | $0.012 $0.0000012 each | $0.02 $0.000002 each | $0.06 |
GET and HEAD are the requests for cached and uncached content. Other methods are the ones CloudFront forwards to your origin. A dash means the offer has no rate for that geography. The first 10,000,000 requests a month are free under the free tier.
Origin Shield by region
13 regions. Origin Shield is the one CloudFront charge priced by AWS region.| Region | Per 1,000,000 Origin Shield requests |
|---|---|
| ap-northeast-1 Asia Pacific (Tokyo) | $0.90 |
| ap-northeast-2 Asia Pacific (Seoul) | $0.90 |
| ap-south-1 Asia Pacific (Mumbai) | $0.90 |
| ap-southeast-1 Asia Pacific (Singapore) | $0.90 |
| ap-southeast-2 Asia Pacific (Sydney) | $0.90 |
| eu-central-1 EU (Frankfurt) | $0.90 |
| eu-west-1 EU (Ireland) | $0.90 |
| eu-west-2 EU (London) | $0.90 |
| sa-east-1 South America (Sao Paulo) | $1.60 |
| us-east-1 US East (N. Virginia) | $0.75 |
| us-east-2 US East (Ohio) | $0.75 |
| us-west-1 US West (N. California) | $0.75 |
| us-west-2 US West (Oregon) | $0.75 |
No matching regions found.
Origin Shield adds a caching layer between the edge locations and your origin, billed per request that reaches it. The offer prices data moving from your origin into Origin Shield, and from Origin Shield back out, at $0 in every one of these regions.
Other CloudFront charges
Account-wide meters, the same in every geography| Feature | Rate | Per unit, unrounded | Free before the rate applies |
|---|---|---|---|
| CloudFront Functions | $0.10 per 1,000,000 executions | $0.0000001 per execution | First 2,000,000 executions free |
| KeyValueStore edge reads | $0.03 per 1,000,000 reads | $0.00000003 per read | First 2,000,000 reads free |
| KeyValueStore API operations | $1.00 per 1,000 operations | $0.0010 per operation | — |
| Invalidation requests | $0.005 per URL | $0.005 per URL | First 1,000 URLs a month free |
| Real-time logs | $0.01 per 1,000,000 log lines | $0.00000001 per log line | — |
| Custom SSL certificate on a dedicated IP | $600 per certificate per month | $600 per certificate per month | — |
| Anycast static IPv4 | $0.005 per hour | $0.005 per hour | — |
| Static IPv4 list | $15,000 per list per month | $15,000 per list per month | — |
| Static IPv6 list | $5,000 per list per month | $5,000 per list per month | — |
Static IP lists and the Anycast static IP are listed as the offer labels them; the offer gives no further description. Lambda@Edge is billed through CloudFront but priced on Lambda's meters: $0.60 per 1,000,000 requests and $0.00005001 per GB-second in us-east-1. See AWS Lambda pricing.
Delivering the same traffic
1,000 GB at the first-band rate, before any free tier| Option | Cost | Difference | Why pick it |
|---|---|---|---|
| CloudFront, United States viewers | $85.00 per 1,000 GB | baseline | The first band (up to 10 TB a month), before the free tier. Cached objects are served from edge locations and rarely touch the origin. |
First bands only: both rates fall as volume grows, and neither includes the request charges, the cache's effect on origin load, or the origin's own costs.
What to know about Amazon CloudFront
A CDN billed per GB delivered and per request, at rates set by where your viewers are, not by AWS region.
CloudFront’s price depends on where the viewer is sitting. There is no region to pick. AWS prices ten viewer geographies, and the same 10 TB costs $870.40 to United States viewers and $1,228.80 to Asia Pacific viewers, before any requests.
The bill has two main meters. Data transfer out is charged per GB in volume bands: the first 10 TB, then 10 to 50 TB, and so on up to 5 PB. In the United States the rate starts at $0.085 and falls to $0.02 past 5 PB. Each rate applies only to the GB inside its band, so crossing 10 TB lowers the price of what follows, not of the whole month.
Requests are the second meter, and they are quoted per 10,000. A United States HTTPS GET costs $0.01 per 10,000, plain HTTP $0.0075. Take 10 TB and 100 million HTTPS requests to United States viewers: $870.40 for transfer plus $100 for requests, $970.40 in all. For the same traffic to viewers in India, the total is $1,236.16.
Compare that with serving straight from a region. The first band of internet egress from us-east-1 is $0.09 per GB, half a cent above CloudFront’s United States rate. The gap widens with volume: past 150 TB a month the region charges $0.05 and CloudFront’s United States rate is $0.04, and past 5 PB it is $0.02. But CloudFront adds request charges the region does not have, so at low volume with traffic that can’t be cached, the region can be the cheaper path.
The offer includes a free tier of 1 TB of transfer and 10 million requests a month. It belongs to the whole account, so a work account has usually spent it. Functions, KeyValueStore reads and invalidations each carry their own free first band: 2 million executions, 2 million reads, 1,000 URLs.
Some things are not in the offer at all: the Security Savings Bundle (a monthly commitment for up to 30% off), flat-rate plans (a fixed price per distribution with no overage charges), private pricing, price classes, and the list of countries in each geography. Any estimate here is the pay-as-you-go price. Lambda@Edge is billed through CloudFront but priced on Lambda’s meters.
Good for
- Content that caches: sites, downloads, video segments
- Audiences concentrated in the United States, Canada or Europe, where transfer is cheapest
- Traffic that would otherwise leave a region at the full internet egress rate
Watch for
- Viewers in Asia Pacific pay $0.12 per GB for the first 10 TB, against $0.085 in the United States
- Requests are a second meter: 100 million HTTPS requests add $100 in the United States
- Uncacheable traffic still pays CloudFront's rates on top of your origin's costs