Google Cloud Cloud data transfer
Google Cloud data transfer pricing
Data into Google Cloud is free. Data out is billed by where it starts, where it goes and which network tier carries it: Premium Tier uses Google's backbone and prices each destination separately, Standard Tier uses the public internet and prices one rate per source region. The two are different products and are never added together here.
Internet egress
Per GiB, by source region. Bands count from the start of the month; a free allowance covers the start of the first band.Premium Tier by destination
| Destination | Free allowance | Up to 1,024 GiB | 1,024 to 10,240 GiB | Over 10,240 GiB |
|---|---|---|---|---|
| Africa | First 1 GiB | $0.15 | $0.13 | $0.11 |
| Americas | First 1 GiB | $0.12 | $0.11 | $0.08 |
| APAC, excluding Korea and Indonesia | First 1 GiB | $0.12 | $0.11 | $0.085 |
| Australia | None listed | $0.19 | $0.18 | $0.15 |
| Central America | First 1 GiB | $0.12 | $0.11 | $0.08 |
| China | None listed | $0.23 | $0.22 | $0.20 |
| Eastern Europe | First 1 GiB | $0.12 | $0.11 | $0.085 |
| EMEA | First 1 GiB | $0.12 | $0.11 | $0.085 |
| India | First 1 GiB | $0.12 | $0.11 | $0.08 |
| Indonesia | First 1 GiB | $0.19 | $0.18 | $0.15 |
| Middle East | First 1 GiB | $0.15 | $0.13 | $0.11 |
| South America | First 1 GiB | $0.19 | $0.18 | $0.15 |
| South Korea | First 1 GiB | $0.19 | $0.18 | $0.15 |
| Western Europe | First 1 GiB | $0.12 | $0.11 | $0.085 |
Standard Tier to the internet
| Destination | Free allowance | Up to 10,240 GiB | 10,240 to 153,600 GiB | Over 153,600 GiB |
|---|---|---|---|---|
| Internet | First 200 GiB | $0.085 | $0.065 | $0.045 |
Standard Tier does not split by destination: one rate covers all internet traffic from the source region.
Free allowances are listed on every region's rows, but Google counts them per account across all regions. Premium Tier allowances are counted per destination SKU. Rates beyond 500 TiB (512,000 GiB) are by quote.
Inter-region egress from us-central1
| Destination | Free allowance | Over 0 GiB |
|---|---|---|
| Americas | First 1 GiB | $0.02 |
| APAC | First 1 GiB | $0.08 |
| Bangkok | None listed | $0.08 |
| Berlin | None listed | $0.05 |
| Columbus | None listed | $0.02 |
| Dallas | None listed | $0.02 |
| Dammam | None listed | $0.11 |
| Delhi | First 1 GiB | $0.08 |
| Doha | None listed | $0.11 |
| EMEA | First 1 GiB | $0.05 |
| Finland | First 1 GiB | $0.05 |
| Frankfurt | First 1 GiB | $0.05 |
| Hong Kong | First 1 GiB | $0.08 |
| Israel | None listed | $0.11 |
| Jakarta | None listed | $0.10 |
| Japan | First 1 GiB | $0.08 |
| Johannesburg | None listed | $0.11 |
| Kuala Lumpur | First 1 GiB | $0.08 |
| Las Vegas | None listed | $0.02 |
| London | First 1 GiB | $0.05 |
| Los Angeles | None listed | $0.02 |
| Madrid | None listed | $0.05 |
| Melbourne | First 1 GiB | $0.10 |
| Mexico | None listed | $0.02 |
| Milan | None listed | $0.05 |
| Montreal | First 1 GiB | $0.02 |
| Mumbai | First 1 GiB | $0.08 |
| Netherlands | First 1 GiB | $0.05 |
| Osaka | First 1 GiB | $0.08 |
| Paris | None listed | $0.05 |
| Phoenix | None listed | $0.02 |
| Salt Lake City | None listed | $0.02 |
| Santiago | First 1 GiB | $0.14 |
| Sao Paulo | First 1 GiB | $0.14 |
| Seoul | None listed | $0.08 |
| Singapore | First 1 GiB | $0.08 |
| Stockholm | None listed | $0.05 |
| Sydney | First 1 GiB | $0.10 |
| Toronto | First 1 GiB | $0.02 |
| Turin | None listed | $0.05 |
| Virginia | None listed | $0.02 |
| Warsaw | First 1 GiB | $0.05 |
| Zurich | First 1 GiB | $0.05 |
Destinations are the locations Google names in each SKU, from a continent-wide group such as Americas down to a single city. Inter-zone traffic within a region has one rate everywhere: $0.01 per GiB.
Data transfer estimator
External IP addresses
Per address, per hour, in Iowa (us-central1)| Address | Rate per hour | Free allowance |
|---|---|---|
| In use on a standard VM, static or ephemeral | $0.005 | First 721 hours a month free |
| In use on a Spot or preemptible VM | $0.0025 | None listed |
| Reserved static address, not in use | $0.01 | First 1 hour a month free |
The same rates apply in every region except the reserved-address rate, which varies. Addresses attached to forwarding rules are not charged; addresses a Cloud NAT gateway uses are on the Cloud NAT page. The standard-VM allowance is the band the catalog lists; Google's page describes it as one hour per month per account, so treat it as unverified and leave it out of estimates.
What to know
- Premium is the default.Google Cloud uses Premium Tier unless you choose Standard Tier explicitly for a resource. Standard Tier is priced from 45 source regions.
- Premium Tier destinations overlap.Google lists groups such as EMEA and APAC beside narrower ones such as Western Europe and India. Each is its own SKU; do not add them.
- Inter-zone traffic is one flat rate.$0.01 per GiB for traffic between zones of a region, regardless of region.
- Egress through Cloud CDN, Interconnect and peering is priced elsewhere.These rates are Google's standard internet data transfer rates.