AWS Amazon SNS
Amazon SNS pricing
SNS bills twice: once when a message is published and once for each subscriber it is delivered to. In us-east-1 publishing costs $0.50 per million after the first 1 million a month. Delivery is free to SQS and Lambda, costs $0.60 per million to HTTP/S endpoints and $0.50 per million to mobile push, and email costs $20.00 per million, forty times HTTP.
Estimate an SNS bill
One topic's month, priced for the region you pickTopic estimator
Every subscription receives every message, so deliveries are publishes times subscriptions; filter policies that drop messages would lower that. Each 64 KB of a message counts as one publish and as one delivery. Tier bands count one month in one region, and the estimate treats this topic as the account's whole volume there. The SQS line prices each subscribed queue's consumer receiving and deleting every message at that queue's request rate, without the SQS free tier. Not included: data transfer from SNS to SQS and Lambda (AWS bills it at internet data transfer rates), SMS, and for FIFO topics the subscription-message and payload-data charges, which are not in this price list.
Publish rates
Per-request rates, for US East (N. Virginia)| Topic type | Monthly volume | Per million | Per request |
|---|---|---|---|
| Standard topic | First 1 million publishes a month | $0 | $0 |
| Over 1 million publishes a month | $0.50 | $0.0000005 | |
| FIFO topic | All publishes | $0.30 | $0.0000003 |
The first 1 million publishes a month are a $0 band in the price list, not a separate free-tier offer, so they apply to every account. AWS GovCloud (US-East) and AWS GovCloud (US-West) publish no $0 band and charge from the first message. FIFO publishes have a single rate and no $0 band.
Delivery rates by endpoint
Per-delivery rates, for US East (N. Virginia)| Endpoint | Monthly volume | Per million | Per delivery |
|---|---|---|---|
| Amazon SQS | All deliveries | $0 | $0 |
| AWS Lambda | All deliveries | $0 | $0 |
| HTTP/S | First 100,000 deliveries a month | $0 | $0 |
| Over 100,000 deliveries a month | $0.60 | $0.0000006 | |
| First 1,000 deliveries a month | $0 | $0 | |
| Over 1,000 deliveries a month | $20.00 | $0.00002 | |
| Mobile push (APNs, FCM, ADM, Baidu, WNS, MPNS) | All deliveries | $0.50 | $0.0000005 |
| SMS | Priced per destination country and billed through AWS End User Messaging; not in this price list | ||
In us-east-1 the first 100,000 HTTP/S and 1,000 email deliveries a month are a $0 band. Every mobile push service (Apple, Firebase, Amazon Device Messaging, Baidu and Windows) has the same rate within a region; 12 regions don't price mobile push at all. The tables follow the region selected in the estimator.
Rates by region
36 regions. Rates per million past any $0 band; the last column is 10 million 1 KB messages to two SQS queues, a Lambda function and an HTTP/S endpoint.| Region | Publish per 1M | FIFO publish per 1M | HTTP/S per 1M deliveries | Email per 1M deliveries | Mobile push per 1M | 10M publishes to 4 subscribers / mo |
|---|---|---|---|---|---|---|
| us-east-1 US East (N. Virginia) | $0.5000 | $0.3000 | $0.6000 | $20.00 | $0.5000 | $10.44 |
| us-east-2 US East (Ohio) | $0.5000 | $0.3000 | $0.6000 | $20.00 | $0.5000 | $10.44 |
| us-west-2 US West (Oregon) | $0.5000 | $0.3000 | $0.6000 | $20.00 | $0.5000 | $10.44 |
| us-west-1 US West (N. California) | $0.5000 | $0.3600 | $0.6000 | $20.00 | $0.5000 | $10.44 |
| ca-central-1 Canada (Central) | $0.5000 | $0.3300 | $0.6000 | $20.00 | $0.5600 | $10.44 |
| ca-west-1 Canada West (Calgary) | $0.5000 | $0.3300 | $0.6000 | $20.00 | — | $10.44 |
| eu-west-1 EU (Ireland) | $0.5000 | $0.3300 | $0.6000 | $20.00 | $0.5000 | $10.44 |
| eu-central-1 EU (Frankfurt) | $0.5000 | $0.3600 | $0.6000 | $20.00 | $0.5000 | $10.44 |
| eu-west-2 EU (London) | $0.5000 | $0.3600 | $0.6000 | $20.00 | $0.6700 | $10.44 |
| eu-west-3 EU (Paris) | $0.5000 | $0.3600 | $0.6000 | $20.00 | $0.6700 | $10.44 |
| eu-north-1 EU (Stockholm) | $0.5000 | $0.3300 | $0.6000 | $20.00 | $0.5000 | $10.44 |
| eu-south-1 EU (Milan) | $0.5250 | $0.3600 | $0.6300 | $21.00 | $0.7300 | $10.96 |
| eu-south-2 Europe (Spain) | $0.5000 | $0.3300 | $0.6000 | $20.00 | — | $10.44 |
| eu-central-2 Europe (Zurich) | $0.5500 | $0.3960 | $0.6600 | $22.00 | — | $11.48 |
| ap-northeast-1 Asia Pacific (Tokyo) | $0.5000 | $0.3900 | $0.6000 | $20.00 | $0.5000 | $10.44 |
| ap-northeast-2 Asia Pacific (Seoul) | $0.5000 | $0.3600 | $0.6000 | $20.00 | $0.5000 | $10.44 |
| ap-northeast-3 Asia Pacific (Osaka) | $0.5000 | $0.3900 | $0.6000 | $20.00 | $0.7300 | $10.44 |
| ap-southeast-1 Asia Pacific (Singapore) | $0.5000 | $0.3900 | $0.6000 | $20.00 | $0.5000 | $10.44 |
| ap-southeast-2 Asia Pacific (Sydney) | $0.5000 | $0.3900 | $0.6000 | $20.00 | $0.5000 | $10.44 |
| ap-southeast-3 Asia Pacific (Jakarta) | $0.5000 | $0.3900 | $0.6000 | $20.00 | $0.6200 | $10.44 |
| ap-southeast-4 Asia Pacific (Melbourne) | $0.5000 | $0.3900 | $0.6000 | $20.00 | — | $10.44 |
| ap-southeast-5 Asia Pacific (Malaysia) | $0.5000 | $0.3510 | $0.6000 | $20.00 | — | $10.44 |
| ap-southeast-6 Asia Pacific (New Zealand) | $0.5250 | $0.4095 | $0.6300 | $21.00 | $0.5250 | $10.96 |
| ap-southeast-7 Asia Pacific (Thailand) | $0.5000 | $0.3510 | $0.6000 | $20.00 | — | $10.44 |
| ap-east-1 Asia Pacific (Hong Kong) | $0.5000 | $0.4200 | $0.6000 | $20.00 | $0.6700 | $10.44 |
| ap-east-2 Asia Pacific (Taipei) | $0.4500 | $0.3510 | $0.5400 | $18.00 | — | $9.40 |
| ap-south-1 Asia Pacific (Mumbai) | $0.5000 | $0.3300 | $0.6000 | $20.00 | $0.5000 | $10.44 |
| ap-south-2 Asia Pacific (Hyderabad) | $0.5000 | $0.3300 | $0.6000 | $20.00 | — | $10.44 |
| sa-east-1 South America (Sao Paulo) | $0.5000 | $0.4800 | $0.6000 | $20.00 | $0.5000 | $10.44 |
| mx-central-1 Mexico (Central) | $0.5250 | $0.3150 | $0.6300 | $21.00 | — | $10.96 |
| me-central-1 Middle East (UAE) | $0.5500 | $0.3630 | $0.6600 | $22.00 | $0.5600 | $11.48 |
| me-south-1 Middle East (Bahrain) | $0.5000 | $0.3600 | $0.6000 | $20.00 | $0.5000 | $10.44 |
| il-central-1 Israel (Tel Aviv) | $0.5250 | $0.3470 | $0.6300 | $21.00 | — | $10.96 |
| af-south-1 Africa (Cape Town) | $0.5950 | $0.3900 | $0.7140 | $23.80 | $0.5600 | $12.42 |
| us-gov-east-1 AWS GovCloud (US-East) | $0.6000 | — | $0.6000 | $30.00 | — | $11.94 |
| us-gov-west-1 AWS GovCloud (US-West) | $0.6000 | — | $0.6000 | $30.00 | — | $11.94 |
No matching regions found.
Alternatives to Amazon SNS
| Option | Price vs Amazon SNS | Why look at it |
|---|---|---|
| Amazon SQS on its own | Billed per queue request, not per publish and delivery | With one consumer there is nothing to fan out, and a queue alone holds messages until the consumer is ready. Add SNS in front when a second consumer needs the same messages. |