r7g.large
Part of the R7G Memory Optimized family — High memory-to-vCPU ratio for memory-intensive applications.
Name:
rMemory Optimizedr = Memory OptimizedHigh memory-to-vCPU ratio designed for memory-intensive applications such as databases, distributed caches, and in-memory analytics.77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.gAWS Gravitong = AWS GravitonAWS Graviton3 Processor (arm64). Powered by custom 64-bit ARM AWS Graviton processors, delivering industry-leading price-performance and power efficiency.largeLargelarge = Large2 vCPUs • 16 GB RAM • EBS only • Up to 12.5 Gbps NetworkPrice (Linux)
$0.0751/ hr
~$54.82/mo
Compute
2vCPUs
2 cores • arm64
Memory
16GB
8.0 GB / vCPU
Value
$0.0376/ vCPU-hr
$0.0047/GB-hr
Network
Up to 12.5 Gbps
Baseline: 0.937 Gbps
Storage & EBS
1,250MB/s
Max: 40,000 IOPS
Alternatives to r7g.large
| Option | Price vs r7g.large | Why look at it |
|---|---|---|
| r7i.largeCompare → | +24%+$0.0252/hr Linux on-demand, us-east-1 | Intel (x86_64), same vCPU and RAM |
| r7a.largeCompare → | +42%+$0.0451/hr Linux on-demand, us-east-1 | AMD (x86_64), same vCPU and RAM |
| c7g.largeCompare → | -32%-$0.0346/hr Linux on-demand, us-east-1 | Different instance family, 4 GiB RAM instead of 16, same vCPU |
| m7g.largeCompare → | -24%-$0.0255/hr Linux on-demand, us-east-1 | Different instance family, 8 GiB RAM instead of 16, same vCPU |
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorAWS Graviton3 Processor
Architecturearm64 (ARM64 (Graviton))
vCPUs / Threads2 vCPUs
Physical Cores2
Clock Speed2.5 GHz
Intel AVX / AVX2No
Intel Turbo BoostNo
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score49,240
CoreMark / vCPU24,619.9 / core
FFmpeg Transcoding19 FPS
CoreMark per Dollar655,659 score / $
Cost per vCPU-hr$0.0376
Cost per GB-hr$0.0047
Containers & Kubernetes
EKS Max Pods29 pods
Max ECS Tasks10 tasks
Max ENIs3
IPv4/v6 per ENI10
Total Addressable IPs30 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 12.5 Gbps
Baseline Bandwidth0.937 Gbps
Burst / Peak Bandwidth12.5 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput78.75 MB/s
EBS Max Throughput1250 MB/s
EBS Baseline IOPS3,600
EBS Max / Burst IOPS40,000
Dedicated EBS ThroughputUp to 10000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor4
Generation StatusCurrent Generation (Recommended)
Date Introduced2023-02-13
Regional Pricing Matrix
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.0751/ hr
Asia Pacific (Mumbai) (ap-south-1)Highest Price Region
$0.1704/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$0.1226/ hr
Across all active regionsRegional Coverage
36regions
Available worldwide| Region | On-Demand Price |
|---|---|
af-south-1 Africa (Cape Town) | $0.1428 |
ap-east-1 Asia Pacific (Hong Kong) | $0.1420 |
ap-south-2 LowestAsia Pacific (Hyderabad) | $0.0751 |
ap-southeast-3 Asia Pacific (Jakarta) | $0.1292 |
ap-southeast-5 Asia Pacific (Malaysia) | $0.1098 |
ap-southeast-4 Asia Pacific (Melbourne) | $0.1284 |
ap-south-1 LowestAsia Pacific (Mumbai) | $0.0751 |
ap-southeast-6 Asia Pacific (New Zealand) | $0.1348 |
ap-northeast-3 Asia Pacific (Osaka) | $0.1292 |
ap-northeast-2 Asia Pacific (Seoul) | $0.1292 |
ap-southeast-1 Asia Pacific (Singapore) | $0.1292 |
ap-southeast-2 Asia Pacific (Sydney) | $0.1284 |
ap-east-2 Asia Pacific (Taipei) | $0.1163 |
ap-southeast-7 Asia Pacific (Thailand) | $0.1098 |
ap-northeast-1 Asia Pacific (Tokyo) | $0.1292 |
us-gov-east-1 AWS GovCloud (US-East) | $0.1284 |
us-gov-west-1 AWS GovCloud (US-West) | $0.1284 |
ca-central-1 Canada (Central) | $0.1173 |
ca-west-1 Canada West (Calgary) | $0.1173 |
eu-central-1 EU (Frankfurt) | $0.1292 |
eu-west-1 EU (Ireland) | $0.1199 |
eu-west-2 EU (London) | $0.1258 |
eu-south-1 EU (Milan) | $0.1255 |
eu-west-3 EU (Paris) | $0.1258 |
eu-north-1 EU (Stockholm) | $0.1139 |
eu-south-2 Europe (Spain) | $0.1198 |
eu-central-2 Europe (Zurich) | $0.1421 |
il-central-1 Israel (Tel Aviv) | $0.1258 |
mx-central-1 Mexico (Central) | $0.1125 |
me-south-1 Middle East (Bahrain) | $0.1318 |
me-central-1 Middle East (UAE) | $0.1318 |
sa-east-1 HighestSouth America (Sao Paulo) | $0.1704 |
us-east-1 US East (N. Virginia) | $0.1071 |
us-east-2 US East (Ohio) | $0.1071 |
us-west-1 US West (N. California) | $0.1190 |
us-west-2 US West (Oregon) | $0.1071 |
No regions matched your search filter.