AWS Amazon EC2
c7i-flex.16xlarge
Part of the C7I-FLEX Compute Optimized family — High-performance processors for compute-intensive applications.
Name:
cCompute Optimizedc = Compute OptimizedOptimized for compute-bound applications that benefit from high-performance processors (web servers, batch processing, gaming servers, and video encoding).77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Sapphire Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.flexFlex Instanceflex = Flex InstanceFlex instances offer up to 19% better price-to-performance for workloads that do not continuously utilize full compute capacity.16xlarge16 Extra Large16xlarge = 16 Extra Large64 vCPUs • 128 GB RAM • EBS only • Up to 25 Gbps NetworkOn-demand, Linux
$2.6591/ hr
~$1,941.14/mo · lowest in Asia Pacific (Malaysia), ap-southeast-5Savings Plan, Linux
$1.30982/ hr
From, with a 3-year Compute Savings Plan, No Upfront: −52% vs on-demand rate (us-east-1)Per unit
$0.0415/ vCPU-hr
$0.0208/GB-hrCompute
64vCPUs
32 cores • x86_64Memory
128GB
2.0 GB / vCPUNetwork
Up to 25 Gbps
Baseline: 12.5 GbpsStorage & EBS
2,500MB/s
Max: 80,000 IOPSAlternatives to c7i-flex.16xlarge
| Option | Price vs c7i-flex.16xlarge | Why look at it |
|---|---|---|
| c7i.16xlargeCompare → | +5%+$0.143/hr Linux on-demand, us-east-1 | Different family variant, same vCPU and RAM |
| c7a.16xlargeCompare → | +21%+$0.571/hr Linux on-demand, us-east-1 | AMD (x86_64), same vCPU and RAM |
| c7g.16xlargeCompare → | -14%-$0.393/hr Linux on-demand, us-east-1 | Graviton (arm64), same vCPU and RAM |
On Google Cloud
The nearest Google Cloud machines to c7i-flex.16xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs c7i-flex.16xlarge |
|---|---|---|---|
| c7i-flex.16xlargeThis page · AWS, us-east-1 | 64 vCPU · 128 GiB | $2.7132/hr | — |
| n4-highcpu-64same 64 vCPU and 128 GiB; Intel on both; c7i-flex.16xlarge is CPU-capped (flex) | 64 vCPU · 128 GiB | $2.44928/hr | 9.7% less |
| n4d-highcpu-64same 64 vCPU and 128 GiB; Intel vs AMD; c7i-flex.16xlarge is CPU-capped (flex) | 64 vCPU · 128 GiB | $2.28672/hr | 16% less |
| n4a-highcpu-64same 64 vCPU and 128 GiB; Intel (x86_64) vs Arm (arm64); 32 physical cores vs 64; c7i-flex.16xlarge is CPU-capped (flex) | 64 vCPU · 128 GiB | $2.07872/hr | 23% less |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Sapphire Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads64 vCPUs
Physical Cores32
Clock Speed3.2 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score1,296,684
CoreMark / vCPU20,260.7 / core
FFmpeg Transcoding228 FPS
CoreMark per Dollar487,642 score / $
Cost per vCPU-hr$0.0415
Cost per GB-hr$0.0208
Containers & Kubernetes
EKS Max Pods737 pods
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 25 Gbps
Baseline Bandwidth12.5 Gbps
Burst / Peak Bandwidth25 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput1250 MB/s
EBS Max Throughput2500 MB/s
EBS Baseline IOPS40,000
EBS Max / Burst IOPS80,000
Dedicated EBS ThroughputUp to 20000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesNot Supported
Normalization Factor128
Generation StatusCurrent Generation (Recommended)
Rates by region
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$2.6591/ hr
Asia Pacific (Malaysia) (ap-southeast-5)Highest Price Region
$4.1815/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$3.1281/ hr
Across all active regionsRegional Coverage
30regions
Available worldwide| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $3.6387 | |
ap-east-1 Asia Pacific (Hong Kong) | $3.4474 | |
ap-south-2 Asia Pacific (Hyderabad) | $2.7133 | |
ap-southeast-3 Asia Pacific (Jakarta) | $3.1280 | |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $2.6591 | |
ap-south-1 Asia Pacific (Mumbai) | $2.7132 | |
ap-southeast-6 Asia Pacific (New Zealand) | $3.7203 | |
ap-northeast-2 Asia Pacific (Seoul) | $3.0643 | |
ap-southeast-1 Asia Pacific (Singapore) | $3.1288 | |
ap-southeast-2 Asia Pacific (Sydney) | $3.5431 | |
ap-east-2 Asia Pacific (Taipei) | $3.0739 | |
ap-southeast-7 LowestAsia Pacific (Thailand) | $2.6591 | |
ap-northeast-1 Asia Pacific (Tokyo) | $3.4154 | |
us-gov-west-1 AWS GovCloud (US-West) | $3.2560 | |
ca-central-1 Canada (Central) | $2.9686 | |
eu-central-1 EU (Frankfurt) | $3.0962 | |
eu-west-1 EU (Ireland) | $2.9111 | |
eu-west-2 EU (London) | $3.2239 | |
eu-south-1 EU (Milan) | $3.2240 | |
eu-west-3 EU (Paris) | $3.2239 | |
eu-north-1 EU (Stockholm) | $2.9047 | |
eu-south-2 Europe (Spain) | $2.9104 | |
eu-central-2 Europe (Zurich) | $3.4061 | |
mx-central-1 Mexico (Central) | $2.8488 | |
me-central-1 Middle East (UAE) | $3.2605 | |
sa-east-1 HighestSouth America (Sao Paulo) | $4.1815 | |
us-east-1 US East (N. Virginia) | $2.7132 | |
us-east-2 US East (Ohio) | $2.7132 | |
us-west-1 US West (N. California) | $3.3835 | |
us-west-2 US West (Oregon) | $2.7132 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $6.4355 | |
ap-east-1 Asia Pacific (Hong Kong) | $6.3914 | |
ap-south-2 LowestAsia Pacific (Hyderabad) | $5.5101 | |
ap-southeast-3 Asia Pacific (Jakarta) | $5.9248 | |
ap-southeast-5 Asia Pacific (Malaysia) | $5.6031 | |
ap-south-1 Asia Pacific (Mumbai) | $5.6572 | |
ap-southeast-6 Asia Pacific (New Zealand) | $6.5171 | |
ap-northeast-2 Asia Pacific (Seoul) | $6.0083 | |
ap-southeast-1 Asia Pacific (Singapore) | $6.0728 | |
ap-southeast-2 Asia Pacific (Sydney) | $6.4871 | |
ap-east-2 Asia Pacific (Taipei) | $6.0179 | |
ap-southeast-7 Asia Pacific (Thailand) | $5.6031 | |
ap-northeast-1 Asia Pacific (Tokyo) | $6.3594 | |
us-gov-west-1 AWS GovCloud (US-West) | $6.2000 | |
ca-central-1 Canada (Central) | $5.9126 | |
eu-central-1 EU (Frankfurt) | $6.0402 | |
eu-west-1 EU (Ireland) | $5.8551 | |
eu-west-2 EU (London) | $6.1679 | |
eu-south-1 EU (Milan) | $6.0208 | |
eu-west-3 EU (Paris) | $6.1679 | |
eu-north-1 EU (Stockholm) | $5.8487 | |
eu-south-2 Europe (Spain) | $5.8544 | |
eu-central-2 Europe (Zurich) | $6.3501 | |
mx-central-1 Mexico (Central) | $5.7928 | |
me-central-1 Middle East (UAE) | $6.0573 | |
sa-east-1 HighestSouth America (Sao Paulo) | $7.1255 | |
us-east-1 US East (N. Virginia) | $5.6572 | |
us-east-2 US East (Ohio) | $5.6572 | |
us-west-1 US West (N. California) | $6.3275 | |
us-west-2 US West (Oregon) | $5.6572 |
No regions matched your search filter.