AWS Amazon EC2
c8i.2xlarge
Part of the C8I Compute Optimized family — High-performance processors for compute-intensive applications.
Name:
cCompute Optimizedc = Compute OptimizedOptimized for compute-bound applications that benefit from high-performance processors (web servers, batch processing, gaming servers, and video encoding).88th Generation8 = 8th GenerationAWS 8th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Granite Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.2xlarge2 Extra Large2xlarge = 2 Extra Large8 vCPUs • 16 GB RAM • EBS only • Up to 15 Gbps NetworkOn-demand, Linux
$0.3674/ hr
~$268.17/mo · lowest in Asia Pacific (Malaysia), ap-southeast-5Savings Plan, Linux
$0.18098/ hr
From, with a 3-year Compute Savings Plan, No Upfront: −52% vs on-demand rate (us-east-1)Per unit
$0.0459/ vCPU-hr
$0.0230/GB-hrCompute
8vCPUs
4 cores • x86_64Memory
16GB
2.0 GB / vCPUNetwork
Up to 15 Gbps
Baseline: 3.75 GbpsStorage & EBS
1,250MB/s
Max: 40,000 IOPSOn Google Cloud
The nearest Google Cloud machines to c8i.2xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs c8i.2xlarge |
|---|---|---|---|
| c8i.2xlargeThis page · AWS, us-east-1 | 8 vCPU · 16 GiB | $0.37484/hr | — |
| n4-highcpu-8same 8 vCPU and 16 GiB; Intel on both | 8 vCPU · 16 GiB | $0.30616/hr | 18% less |
| c3-highcpu-8same 8 vCPU and 16 GiB; Intel on both | 8 vCPU · 16 GiB | $0.340208/hr | 9.2% less |
| c4-highcpu-8same 8 vCPU and 16 GiB; Intel on both | 8 vCPU · 16 GiB | $0.340208/hr | 9.2% less |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Granite Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads8 vCPUs
Physical Cores4
Clock Speed3.9 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score189,588
CoreMark / vCPU23,698.6 / core
FFmpeg Transcoding75 FPS
CoreMark per Dollar516,082 score / $
Cost per vCPU-hr$0.0459
Cost per GB-hr$0.0230
Containers & Kubernetes
EKS Max Pods118 pods
Max ENIs4
IPv4/v6 per ENI30
Total Addressable IPs120 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 15 Gbps
Baseline Bandwidth3.75 Gbps
Burst / Peak Bandwidth15 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput312.5 MB/s
EBS Max Throughput1250 MB/s
EBS Baseline IOPS12,000
EBS Max / Burst IOPS40,000
Dedicated EBS ThroughputUp to 10000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor16
Generation StatusCurrent Generation (Recommended)
Rates by region
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.3674/ hr
Asia Pacific (Malaysia) (ap-southeast-5)Highest Price Region
$0.5777/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$0.4312/ hr
Across all active regionsRegional Coverage
21regions
Available worldwide| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $0.5028 | |
ap-south-2 Asia Pacific (Hyderabad) | $0.3748 | |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $0.3674 | |
ap-south-1 Asia Pacific (Mumbai) | $0.3748 | |
ap-southeast-6 Asia Pacific (New Zealand) | $0.5140 | |
ap-northeast-2 Asia Pacific (Seoul) | $0.4234 | |
ap-southeast-1 Asia Pacific (Singapore) | $0.4322 | |
ap-southeast-2 Asia Pacific (Sydney) | $0.4895 | |
ap-northeast-1 Asia Pacific (Tokyo) | $0.4719 | |
ca-central-1 Canada (Central) | $0.4101 | |
eu-central-1 EU (Frankfurt) | $0.4278 | |
eu-west-1 EU (Ireland) | $0.4022 | |
eu-west-2 EU (London) | $0.4454 | |
eu-west-3 EU (Paris) | $0.4454 | |
eu-north-1 EU (Stockholm) | $0.4013 | |
eu-south-2 Europe (Spain) | $0.4022 | |
sa-east-1 HighestSouth America (Sao Paulo) | $0.5777 | |
us-east-1 US East (N. Virginia) | $0.3748 | |
us-east-2 US East (Ohio) | $0.3748 | |
us-west-1 US West (N. California) | $0.4674 | |
us-west-2 US West (Oregon) | $0.3748 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $0.8708 | |
ap-south-2 Asia Pacific (Hyderabad) | $0.7428 | |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $0.7354 | |
ap-south-1 Asia Pacific (Mumbai) | $0.7428 | |
ap-southeast-6 Asia Pacific (New Zealand) | $0.8820 | |
ap-northeast-2 Asia Pacific (Seoul) | $0.7914 | |
ap-southeast-1 Asia Pacific (Singapore) | $0.8002 | |
ap-southeast-2 Asia Pacific (Sydney) | $0.8575 | |
ap-northeast-1 Asia Pacific (Tokyo) | $0.8399 | |
ca-central-1 Canada (Central) | $0.7781 | |
eu-central-1 EU (Frankfurt) | $0.7958 | |
eu-west-1 EU (Ireland) | $0.7702 | |
eu-west-2 EU (London) | $0.8134 | |
eu-west-3 EU (Paris) | $0.8134 | |
eu-north-1 EU (Stockholm) | $0.7693 | |
eu-south-2 Europe (Spain) | $0.7702 | |
sa-east-1 HighestSouth America (Sao Paulo) | $0.9457 | |
us-east-1 US East (N. Virginia) | $0.7428 | |
us-east-2 US East (Ohio) | $0.7428 | |
us-west-1 US West (N. California) | $0.8354 | |
us-west-2 US West (Oregon) | $0.7428 |
No regions matched your search filter.