AWS Amazon EC2
i4i.32xlarge
Part of the I4I Storage Optimized family — High, sequential read/write access to large local datasets.
Name:
iStorage Optimized (High I/O NVMe)i = Storage Optimized (High I/O NVMe)Equipped with high-performance local NVMe SSDs delivering millions of low-latency IOPS for high-frequency transaction processing.44th Generation4 = 4th GenerationAWS 4th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon 8375C (Ice Lake) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.32xlarge32 Extra Large32xlarge = 32 Extra Large128 vCPUs • 1,024 GB RAM • 30000 GB SSD • 75 Gbps NetworkOn-demand, Linux
$10.9824/ hr
~$8,017.15/mo · lowest in US East (N. Virginia), us-east-1Savings Plan, Linux
$6.09638/ hr
From, with a 3-year Compute Savings Plan, No Upfront: −44% vs on-demand rate (us-east-1)Per unit
$0.0858/ vCPU-hr
$0.0107/GB-hrCompute
128vCPUs
64 cores • x86_64Memory
1,024GB
8.0 GB / vCPUNetwork
75 Gbps
Baseline: 75 GbpsStorage & EBS
5,000MB/s
Max: 160,000 IOPSOn Google Cloud
The nearest Google Cloud machines to i4i.32xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs i4i.32xlarge |
|---|---|---|---|
| i4i.32xlargeThis page · AWS, us-east-1 | 128 vCPU · 1,024 GiB | $10.9824/hr | — |
| c4-highmem-144-lssd144 vCPU and 1116 GiB for 128 vCPU and 1024 GiB, the nearest size up; Intel on both; 64 physical cores vs 72 | 144 vCPU · 1,116 GiB | $11.357011/hr | 3.4% more |
| c4-highmem-144144 vCPU and 1116 GiB for 128 vCPU and 1024 GiB, the nearest size up; Intel on both; 64 physical cores vs 72; local disk on i4i.32xlarge only | 144 vCPU · 1,116 GiB | $9.384408/hr | 15% less |
| z3-highmem-176176 vCPU and 1408 GiB for 128 vCPU and 1024 GiB, the nearest size up; Intel on both; 64 physical cores vs 88 | 176 vCPU · 1,408 GiB | $18.602759/hr | 69% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon 8375C (Ice Lake)
Architecturex86_64 (x86_64)
vCPUs / Threads128 vCPUs
Physical Cores64
Clock Speed3.5 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score2,201,393
CoreMark / vCPU17,198.4 / core
FFmpeg Transcoding221 FPS
CoreMark per Dollar200,447 score / $
Cost per vCPU-hr$0.0858
Cost per GB-hr$0.0107
Containers & Kubernetes
EKS Max Pods737 pods
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance75 Gbps
Baseline Bandwidth75 Gbps
Burst / Peak Bandwidth75 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationSSD (30000 GB)
Local NVMe Disk30,000 GB SSD
EBS Baseline Throughput5000 MB/s
EBS Max Throughput5000 MB/s
EBS Baseline IOPS160,000
EBS Max / Burst IOPS160,000
Dedicated EBS Throughput40000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor256
Generation StatusCurrent Generation (Recommended)
Rates by region
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$10.9824/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$17.5296/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$12.7730/ hr
Across all active regionsRegional Coverage
36regions
Available worldwide| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $14.4320 | |
ap-east-1 Asia Pacific (Hong Kong) | $14.5024 | |
ap-south-2 Asia Pacific (Hyderabad) | $12.4608 | |
ap-southeast-3 Asia Pacific (Jakarta) | $13.1648 | |
ap-southeast-5 Asia Pacific (Malaysia) | $11.8483 | |
ap-southeast-4 Asia Pacific (Melbourne) | $13.1648 | |
ap-south-1 Asia Pacific (Mumbai) | $12.4608 | |
ap-southeast-6 Asia Pacific (New Zealand) | $13.8234 | |
ap-northeast-3 Asia Pacific (Osaka) | $12.8832 | |
ap-northeast-2 Asia Pacific (Seoul) | $12.8832 | |
ap-southeast-1 Asia Pacific (Singapore) | $13.1648 | |
ap-southeast-2 Asia Pacific (Sydney) | $13.1648 | |
ap-east-2 Asia Pacific (Taipei) | $11.5949 | |
ap-southeast-7 Asia Pacific (Thailand) | $11.8483 | |
ap-northeast-1 Asia Pacific (Tokyo) | $12.8832 | |
us-gov-east-1 AWS GovCloud (US-East) | $13.2352 | |
us-gov-west-1 AWS GovCloud (US-West) | $13.2352 | |
ca-central-1 Canada (Central) | $12.1088 | |
ca-west-1 Canada West (Calgary) | $12.1088 | |
eu-central-1 EU (Frankfurt) | $13.0944 | |
eu-west-1 EU (Ireland) | $12.1088 | |
eu-west-2 EU (London) | $12.7424 | |
eu-south-1 EU (Milan) | $12.7424 | |
eu-west-3 EU (Paris) | $12.7424 | |
eu-north-1 EU (Stockholm) | $11.4752 | |
eu-south-2 Europe (Spain) | $12.1088 | |
eu-central-2 Europe (Zurich) | $14.4038 | |
il-central-1 Israel (Tel Aviv) | $12.7142 | |
mx-central-1 Mexico (Central) | $11.5315 | |
me-south-1 Middle East (Bahrain) | $13.3056 | |
me-central-1 Middle East (UAE) | $13.3056 | |
sa-east-1 HighestSouth America (Sao Paulo) | $17.5296 | |
us-east-1 LowestUS East (N. Virginia) | $10.9824 | |
us-east-2 LowestUS East (Ohio) | $10.9824 | |
us-west-1 US West (N. California) | $12.1088 | |
us-west-2 LowestUS West (Oregon) | $10.9824 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $20.3200 | |
ap-east-1 Asia Pacific (Hong Kong) | $20.3904 | |
ap-south-2 Asia Pacific (Hyderabad) | $18.3488 | |
ap-southeast-3 Asia Pacific (Jakarta) | $19.0528 | |
ap-southeast-5 Asia Pacific (Malaysia) | $17.7363 | |
ap-southeast-4 Asia Pacific (Melbourne) | $19.0528 | |
ap-south-1 Asia Pacific (Mumbai) | $18.3488 | |
ap-southeast-6 Asia Pacific (New Zealand) | $19.7114 | |
ap-northeast-3 Asia Pacific (Osaka) | $18.7712 | |
ap-northeast-2 Asia Pacific (Seoul) | $18.7712 | |
ap-southeast-1 Asia Pacific (Singapore) | $19.0528 | |
ap-southeast-2 Asia Pacific (Sydney) | $19.0528 | |
ap-east-2 Asia Pacific (Taipei) | $17.4829 | |
ap-southeast-7 Asia Pacific (Thailand) | $17.7363 | |
ap-northeast-1 Asia Pacific (Tokyo) | $18.7712 | |
us-gov-east-1 AWS GovCloud (US-East) | $19.1232 | |
us-gov-west-1 AWS GovCloud (US-West) | $19.1232 | |
ca-central-1 Canada (Central) | $17.9968 | |
ca-west-1 Canada West (Calgary) | $17.9968 | |
eu-central-1 EU (Frankfurt) | $18.9824 | |
eu-west-1 EU (Ireland) | $17.9968 | |
eu-west-2 EU (London) | $18.6304 | |
eu-south-1 EU (Milan) | $18.6304 | |
eu-west-3 EU (Paris) | $18.6304 | |
eu-north-1 EU (Stockholm) | $17.3632 | |
eu-south-2 Europe (Spain) | $17.9968 | |
eu-central-2 Europe (Zurich) | $20.2918 | |
il-central-1 Israel (Tel Aviv) | $18.6022 | |
mx-central-1 Mexico (Central) | $17.4195 | |
me-south-1 Middle East (Bahrain) | $19.1936 | |
me-central-1 Middle East (UAE) | $19.1936 | |
sa-east-1 HighestSouth America (Sao Paulo) | $23.4176 | |
us-east-1 LowestUS East (N. Virginia) | $16.8704 | |
us-east-2 LowestUS East (Ohio) | $16.8704 | |
us-west-1 US West (N. California) | $17.9968 | |
us-west-2 LowestUS West (Oregon) | $16.8704 |
No regions matched your search filter.