AWS Amazon EC2
i7i.24xlarge
Part of the I7I Storage Optimized family — High, sequential read/write access to large local datasets.
Name:
iStorage Optimized (High I/O NVMe)i = Storage Optimized (High I/O NVMe)Equipped with high-performance local NVMe SSDs delivering millions of low-latency IOPS for high-frequency transaction processing.77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Emerald Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.24xlarge24 Extra Large24xlarge = 24 Extra Large96 vCPUs • 768 GB RAM • 22500 GB NVMe SSD • Up to 56.25 Gbps NetworkOn-demand, Linux
$9.0605/ hr
~$6,614.17/mo · lowest in US East (N. Virginia), us-east-1Savings Plan, Linux
$5.0295/ hr
From, with a 3-year Compute Savings Plan, No Upfront: −44% vs on-demand rate (us-east-1)Per unit
$0.0944/ vCPU-hr
$0.0118/GB-hrCompute
96vCPUs
48 cores • x86_64Memory
768GB
8.0 GB / vCPUNetwork
Up to 56.25 Gbps
Baseline: 56.25 GbpsStorage & EBS
3,750MB/s
Max: 120,000 IOPSOn Google Cloud
The nearest Google Cloud machines to i7i.24xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs i7i.24xlarge |
|---|---|---|---|
| i7i.24xlargeThis page · AWS, us-east-1 | 96 vCPU · 768 GiB | $9.0605/hr | — |
| n2-highmem-96same 96 vCPU and 768 GiB; Intel on both; local disk on i7i.24xlarge only | 96 vCPU · 768 GiB | $7.082208/hr | 22% less |
| n4d-highmem-96same 96 vCPU and 768 GiB; Intel vs AMD; local disk on i7i.24xlarge only | 96 vCPU · 768 GiB | $5.33664/hr | 41% less |
| n2d-highmem-96same 96 vCPU and 768 GiB; Intel vs AMD; local disk on i7i.24xlarge only | 96 vCPU · 768 GiB | $6.161664/hr | 32% less |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Emerald Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads96 vCPUs
Physical Cores48
Clock Speed3.2 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score2,061,413
CoreMark / vCPU21,473.1 / core
FFmpeg Transcoding257 FPS
CoreMark per Dollar227,516 score / $
Cost per vCPU-hr$0.0944
Cost per GB-hr$0.0118
Containers & Kubernetes
EKS Max Pods737 pods
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 56.25 Gbps
Baseline Bandwidth56.25 Gbps
Burst / Peak Bandwidth56.25 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationNVMe SSD (22500 GB)
Local NVMe Disk22,500 GB NVMe SSD
EBS Baseline Throughput3750 MB/s
EBS Max Throughput3750 MB/s
EBS Baseline IOPS120,000
EBS Max / Burst IOPS120,000
Dedicated EBS Throughput30 Gbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor192
Generation StatusCurrent Generation (Recommended)
Rates by region
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$9.0605/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$14.4619/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$10.5593/ hr
Across all active regionsRegional Coverage
32regions
Available worldwide| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $11.9064 | |
ap-east-1 Asia Pacific (Hong Kong) | $11.9645 | |
ap-south-2 Asia Pacific (Hyderabad) | $10.2802 | |
ap-southeast-3 Asia Pacific (Jakarta) | $10.8610 | |
ap-southeast-5 Asia Pacific (Malaysia) | $9.7747 | |
ap-southeast-4 Asia Pacific (Melbourne) | $10.8610 | |
ap-south-1 Asia Pacific (Mumbai) | $10.2802 | |
ap-northeast-3 Asia Pacific (Osaka) | $10.6286 | |
ap-northeast-2 Asia Pacific (Seoul) | $10.6286 | |
ap-southeast-1 Asia Pacific (Singapore) | $10.8610 | |
ap-southeast-2 Asia Pacific (Sydney) | $10.8610 | |
ap-southeast-7 Asia Pacific (Thailand) | $9.7747 | |
ap-northeast-1 Asia Pacific (Tokyo) | $10.6286 | |
us-gov-east-1 AWS GovCloud (US-East) | $10.9190 | |
us-gov-west-1 AWS GovCloud (US-West) | $10.9190 | |
ca-central-1 Canada (Central) | $9.9898 | |
ca-west-1 Canada West (Calgary) | $9.9898 | |
eu-central-1 EU (Frankfurt) | $10.8029 | |
eu-west-1 EU (Ireland) | $9.9898 | |
eu-west-2 EU (London) | $10.5125 | |
eu-south-1 EU (Milan) | $10.5125 | |
eu-west-3 EU (Paris) | $10.5125 | |
eu-north-1 EU (Stockholm) | $9.4670 | |
eu-south-2 Europe (Spain) | $9.9898 | |
eu-central-2 Europe (Zurich) | $11.8834 | |
il-central-1 Israel (Tel Aviv) | $10.4894 | |
me-central-1 Middle East (UAE) | $10.9771 | |
sa-east-1 HighestSouth America (Sao Paulo) | $14.4619 | |
us-east-1 LowestUS East (N. Virginia) | $9.0605 | |
us-east-2 LowestUS East (Ohio) | $9.0605 | |
us-west-1 US West (N. California) | $9.9898 | |
us-west-2 LowestUS West (Oregon) | $9.0605 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $16.3224 | |
ap-east-1 Asia Pacific (Hong Kong) | $16.3805 | |
ap-south-2 Asia Pacific (Hyderabad) | $14.6962 | |
ap-southeast-3 Asia Pacific (Jakarta) | $15.2770 | |
ap-southeast-5 Asia Pacific (Malaysia) | $14.1907 | |
ap-southeast-4 Asia Pacific (Melbourne) | $15.2770 | |
ap-south-1 Asia Pacific (Mumbai) | $14.6962 | |
ap-northeast-3 Asia Pacific (Osaka) | $15.0446 | |
ap-northeast-2 Asia Pacific (Seoul) | $15.0446 | |
ap-southeast-1 Asia Pacific (Singapore) | $15.2770 | |
ap-southeast-2 Asia Pacific (Sydney) | $15.2770 | |
ap-southeast-7 Asia Pacific (Thailand) | $14.1907 | |
ap-northeast-1 Asia Pacific (Tokyo) | $15.0446 | |
us-gov-east-1 AWS GovCloud (US-East) | $15.3350 | |
us-gov-west-1 AWS GovCloud (US-West) | $15.3350 | |
ca-central-1 Canada (Central) | $14.4058 | |
ca-west-1 Canada West (Calgary) | $14.4058 | |
eu-central-1 EU (Frankfurt) | $15.2189 | |
eu-west-1 EU (Ireland) | $14.4058 | |
eu-west-2 EU (London) | $14.9285 | |
eu-south-1 EU (Milan) | $14.9285 | |
eu-west-3 EU (Paris) | $14.9285 | |
eu-north-1 EU (Stockholm) | $13.8830 | |
eu-south-2 Europe (Spain) | $14.4058 | |
eu-central-2 Europe (Zurich) | $16.2994 | |
il-central-1 Israel (Tel Aviv) | $14.9054 | |
me-central-1 Middle East (UAE) | $15.3931 | |
sa-east-1 HighestSouth America (Sao Paulo) | $18.8779 | |
us-east-1 LowestUS East (N. Virginia) | $13.4765 | |
us-east-2 LowestUS East (Ohio) | $13.4765 | |
us-west-1 US West (N. California) | $14.4058 | |
us-west-2 LowestUS West (Oregon) | $13.4765 |
No regions matched your search filter.