AWS Amazon EC2
i7ie.12xlarge
Part of the I7IE Storage Optimized family — High, sequential read/write access to large local datasets.
Name:
iStorage Optimized (High I/O NVMe)i = Storage Optimized (High I/O NVMe)Equipped with high-performance local NVMe SSDs delivering millions of low-latency IOPS for high-frequency transaction processing.77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Emerald Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.eExtra Capacity / Expansione = Extra Capacity / ExpansionExpanded configuration offering a higher memory-to-vCPU ratio or increased local NVMe storage density per core.12xlarge12 Extra Large12xlarge = 12 Extra Large48 vCPUs • 384 GB RAM • 30000 GB NVMe SSD • Up to 50 Gbps NetworkOn-demand, Linux
$6.2376/ hr
~$4,553.45/mo · lowest in US East (N. Virginia), us-east-1Savings Plan, Linux
$3.1267/ hr
From, with a 3-year Compute Savings Plan, No Upfront: −50% vs on-demand rate (us-east-1)Per unit
$0.1299/ vCPU-hr
$0.0162/GB-hrCompute
48vCPUs
24 cores • x86_64Memory
384GB
8.0 GB / vCPUNetwork
Up to 50 Gbps
Baseline: 50 GbpsStorage & EBS
1,875MB/s
Max: 60,000 IOPSOn Google Cloud
The nearest Google Cloud machines to i7ie.12xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs i7ie.12xlarge |
|---|---|---|---|
| i7ie.12xlargeThis page · AWS, us-east-1 | 48 vCPU · 384 GiB | $6.2376/hr | — |
| n4-highmem-48same 48 vCPU and 384 GiB; Intel on both; local disk on i7ie.12xlarge only | 48 vCPU · 384 GiB | $2.85648/hr | 54% less |
| n2-highmem-48same 48 vCPU and 384 GiB; Intel on both; local disk on i7ie.12xlarge only | 48 vCPU · 384 GiB | $3.541104/hr | 43% less |
| n4d-highmem-48same 48 vCPU and 384 GiB; Intel vs AMD; local disk on i7ie.12xlarge only | 48 vCPU · 384 GiB | $2.66832/hr | 57% less |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Emerald Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads48 vCPUs
Physical Cores24
Clock Speed3.2 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score1,129,456
CoreMark / vCPU23,530.3 / core
FFmpeg Transcoding243 FPS
CoreMark per Dollar181,072 score / $
Cost per vCPU-hr$0.1299
Cost per GB-hr$0.0162
Containers & Kubernetes
EKS Max Pods394 pods
Max ENIs8
IPv4/v6 per ENI50
Total Addressable IPs400 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 50 Gbps
Baseline Bandwidth50 Gbps
Burst / Peak Bandwidth50 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationNVMe SSD (30000 GB)
Local NVMe Disk30,000 GB NVMe SSD
EBS Baseline Throughput1875 MB/s
EBS Max Throughput1875 MB/s
EBS Baseline IOPS60,000
EBS Max / Burst IOPS60,000
Dedicated EBS Throughput15000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor96
Generation StatusCurrent Generation (Recommended)
Rates by region
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$6.2376/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$9.9360/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$7.2637/ hr
Across all active regionsRegional Coverage
32regions
Available worldwide| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $8.1972 | |
ap-east-1 Asia Pacific (Hong Kong) | $8.2337 | |
ap-south-2 Asia Pacific (Hyderabad) | $7.0932 | |
ap-southeast-3 Asia Pacific (Jakarta) | $7.4796 | |
ap-southeast-5 Asia Pacific (Malaysia) | $6.7315 | |
ap-southeast-4 Asia Pacific (Melbourne) | $7.4796 | |
ap-south-1 Asia Pacific (Mumbai) | $7.0932 | |
ap-northeast-2 Asia Pacific (Seoul) | $7.3416 | |
ap-southeast-1 Asia Pacific (Singapore) | $7.4796 | |
ap-southeast-2 Asia Pacific (Sydney) | $7.4796 | |
ap-southeast-7 Asia Pacific (Thailand) | $6.7315 | |
ap-northeast-1 Asia Pacific (Tokyo) | $7.3416 | |
us-gov-east-1 AWS GovCloud (US-East) | $7.5348 | |
us-gov-west-1 AWS GovCloud (US-West) | $7.5348 | |
ca-central-1 Canada (Central) | $6.9000 | |
ca-west-1 Canada West (Calgary) | $6.9000 | |
eu-central-1 EU (Frankfurt) | $7.4520 | |
eu-west-1 EU (Ireland) | $6.9000 | |
eu-west-2 EU (London) | $7.2588 | |
eu-south-1 EU (Milan) | $7.2367 | |
eu-west-3 EU (Paris) | $7.2588 | |
eu-north-1 EU (Stockholm) | $6.5412 | |
eu-south-2 Europe (Spain) | $6.9000 | |
eu-central-2 Europe (Zurich) | $8.1972 | |
il-central-1 Israel (Tel Aviv) | $7.2451 | |
mx-central-1 Mexico (Central) | $6.5496 | |
sa-east-1 HighestSouth America (Sao Paulo) | $9.9360 | |
us-east-1-atl-1 US East (Atlanta) | $7.7971 | |
us-east-1 LowestUS East (N. Virginia) | $6.2376 | |
us-east-2 LowestUS East (Ohio) | $6.2376 | |
us-west-1 US West (N. California) | $6.9000 | |
us-west-2 LowestUS West (Oregon) | $6.2376 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $10.4052 | |
ap-east-1 Asia Pacific (Hong Kong) | $10.4417 | |
ap-south-2 Asia Pacific (Hyderabad) | $9.3012 | |
ap-southeast-3 Asia Pacific (Jakarta) | $9.6876 | |
ap-southeast-5 Asia Pacific (Malaysia) | $8.9395 | |
ap-southeast-4 Asia Pacific (Melbourne) | $9.6876 | |
ap-south-1 Asia Pacific (Mumbai) | $9.3012 | |
ap-northeast-2 Asia Pacific (Seoul) | $9.5496 | |
ap-southeast-1 Asia Pacific (Singapore) | $9.6876 | |
ap-southeast-2 Asia Pacific (Sydney) | $9.6876 | |
ap-southeast-7 Asia Pacific (Thailand) | $8.9395 | |
ap-northeast-1 Asia Pacific (Tokyo) | $9.5496 | |
us-gov-east-1 AWS GovCloud (US-East) | $9.7428 | |
us-gov-west-1 AWS GovCloud (US-West) | $9.7428 | |
ca-central-1 Canada (Central) | $9.1080 | |
ca-west-1 Canada West (Calgary) | $9.1080 | |
eu-central-1 EU (Frankfurt) | $9.6600 | |
eu-west-1 EU (Ireland) | $9.1080 | |
eu-west-2 EU (London) | $9.4668 | |
eu-south-1 EU (Milan) | $9.4447 | |
eu-west-3 EU (Paris) | $9.4668 | |
eu-north-1 EU (Stockholm) | $8.7492 | |
eu-south-2 Europe (Spain) | $9.1080 | |
eu-central-2 Europe (Zurich) | $10.4052 | |
il-central-1 Israel (Tel Aviv) | $9.4531 | |
mx-central-1 Mexico (Central) | $8.7576 | |
sa-east-1 HighestSouth America (Sao Paulo) | $12.1440 | |
us-east-1-atl-1 US East (Atlanta) | $10.0051 | |
us-east-1 LowestUS East (N. Virginia) | $8.4456 | |
us-east-2 LowestUS East (Ohio) | $8.4456 | |
us-west-1 US West (N. California) | $9.1080 | |
us-west-2 LowestUS West (Oregon) | $8.4456 |
No regions matched your search filter.