AWS Amazon EC2
m5d.16xlarge
Part of the M5D General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
Name:
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.55th Generation5 = 5th GenerationAWS 5th generation hardware platform with updated CPU/system architecture.dDirect-Attached NVMe SSDd = Direct-Attached NVMe SSDEquipped with physical high-speed NVMe SSD instance store volumes attached locally to the host server for temporary scratch and caching.16xlarge16 Extra Large16xlarge = 16 Extra Large64 vCPUs • 256 GB RAM • 2400 GB NVMe SSD • 20 Gbps NetworkOn-demand, Linux
$3.6160/ hr
~$2,639.68/mo · lowest in US East (N. Virginia), us-east-1Savings Plan, Linux
$1.8200/ hr
From, with a 3-year Compute Savings Plan, No Upfront: −50% vs on-demand rate (us-east-1)Per unit
$0.0565/ vCPU-hr
$0.0141/GB-hrCompute
64vCPUs
32 cores • x86_64Memory
256GB
4.0 GB / vCPUNetwork
20 Gbps
Baseline: 20 GbpsStorage & EBS
1,700MB/s
Max: 60,000 IOPSOn Google Cloud
The nearest Google Cloud machines to m5d.16xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs m5d.16xlarge |
|---|---|---|---|
| m5d.16xlargeThis page · AWS, us-east-1 | 64 vCPU · 256 GiB | $3.6160/hr | — |
| n4-standard-64same 64 vCPU and 256 GiB; Intel on both; local disk on m5d.16xlarge only | 64 vCPU · 256 GiB | $2.9024/hr | 20% less |
| n2-standard-64same 64 vCPU and 256 GiB; Intel on both; local disk on m5d.16xlarge only | 64 vCPU · 256 GiB | $3.500096/hr | 3.2% less |
| n4d-standard-64same 64 vCPU and 256 GiB; Intel vs AMD; local disk on m5d.16xlarge only | 64 vCPU · 256 GiB | $2.7104/hr | 25% less |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Platinum 8175
Architecturex86_64 (x86_64)
vCPUs / Threads64 vCPUs
Physical Cores32
Clock Speed3.1 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score915,070
CoreMark / vCPU14,298 / core
FFmpeg Transcoding162 FPS
CoreMark per Dollar253,061 score / $
Cost per vCPU-hr$0.0565
Cost per GB-hr$0.0141
Containers & Kubernetes
EKS Max Pods737 pods
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance20 Gbps
Baseline Bandwidth20 Gbps
Burst / Peak Bandwidth20 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationNVMe SSD (2400 GB)
Local NVMe Disk2,400 GB NVMe SSD
EBS Baseline Throughput1700 MB/s
EBS Max Throughput1700 MB/s
EBS Baseline IOPS60,000
EBS Max / Burst IOPS60,000
Dedicated EBS Throughput10000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor128
Generation StatusCurrent Generation (Recommended)
Rates by region
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$3.6160/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$5.7600/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$4.3335/ hr
Across all active regionsRegional Coverage
31regions
Available worldwide| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $4.8000 | |
ap-east-1 Asia Pacific (Hong Kong) | $4.9600 | |
ap-south-2 Asia Pacific (Hyderabad) | $3.9040 | |
ap-southeast-3 Asia Pacific (Jakarta) | $4.5120 | |
ap-southeast-4 Asia Pacific (Melbourne) | $4.5440 | |
ap-south-1 Asia Pacific (Mumbai) | $3.9040 | |
ap-northeast-3 Asia Pacific (Osaka) | $4.6720 | |
ap-northeast-2 Asia Pacific (Seoul) | $4.4480 | |
ap-southeast-1 Asia Pacific (Singapore) | $4.5120 | |
ap-southeast-2 Asia Pacific (Sydney) | $4.5440 | |
ap-northeast-1 Asia Pacific (Tokyo) | $4.6720 | |
us-gov-east-1 AWS GovCloud (US-East) | $4.5760 | |
us-gov-west-1 AWS GovCloud (US-West) | $4.5760 | |
ca-central-1 Canada (Central) | $4.0320 | |
ca-west-1 Canada West (Calgary) | $4.0320 | |
eu-central-1 EU (Frankfurt) | $4.3520 | |
eu-west-1 EU (Ireland) | $4.0320 | |
eu-west-2 EU (London) | $4.1920 | |
eu-south-1 EU (Milan) | $4.2240 | |
eu-west-3 EU (Paris) | $4.2240 | |
eu-north-1 EU (Stockholm) | $3.8400 | |
eu-south-2 Europe (Spain) | $4.0320 | |
eu-central-2 Europe (Zurich) | $4.7870 | |
il-central-1 Israel (Tel Aviv) | $4.2340 | |
me-south-1 Middle East (Bahrain) | $4.4350 | |
me-central-1 Middle East (UAE) | $4.4350 | |
sa-east-1 HighestSouth America (Sao Paulo) | $5.7600 | |
us-east-1 LowestUS East (N. Virginia) | $3.6160 | |
us-east-2 LowestUS East (Ohio) | $3.6160 | |
us-west-1 US West (N. California) | $4.2560 | |
us-west-2 LowestUS West (Oregon) | $3.6160 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $7.7440 | |
ap-east-1 Asia Pacific (Hong Kong) | $7.9040 | |
ap-south-2 Asia Pacific (Hyderabad) | $6.8480 | |
ap-southeast-3 Asia Pacific (Jakarta) | $7.4560 | |
ap-southeast-4 Asia Pacific (Melbourne) | $7.4880 | |
ap-south-1 Asia Pacific (Mumbai) | $6.8480 | |
ap-northeast-3 Asia Pacific (Osaka) | $7.6160 | |
ap-northeast-2 Asia Pacific (Seoul) | $7.3920 | |
ap-southeast-1 Asia Pacific (Singapore) | $7.4560 | |
ap-southeast-2 Asia Pacific (Sydney) | $7.4880 | |
ap-northeast-1 Asia Pacific (Tokyo) | $7.6160 | |
us-gov-east-1 AWS GovCloud (US-East) | $7.5200 | |
us-gov-west-1 AWS GovCloud (US-West) | $7.5200 | |
ca-central-1 Canada (Central) | $6.9760 | |
ca-west-1 Canada West (Calgary) | $6.9760 | |
eu-central-1 EU (Frankfurt) | $7.2960 | |
eu-west-1 EU (Ireland) | $6.9760 | |
eu-west-2 EU (London) | $7.1360 | |
eu-south-1 EU (Milan) | $7.1680 | |
eu-west-3 EU (Paris) | $7.1680 | |
eu-north-1 EU (Stockholm) | $6.7840 | |
eu-south-2 Europe (Spain) | $6.9760 | |
eu-central-2 Europe (Zurich) | $7.7310 | |
il-central-1 Israel (Tel Aviv) | $7.1780 | |
me-south-1 Middle East (Bahrain) | $7.3790 | |
me-central-1 Middle East (UAE) | $7.3790 | |
sa-east-1 HighestSouth America (Sao Paulo) | $8.7040 | |
us-east-1 LowestUS East (N. Virginia) | $6.5600 | |
us-east-2 LowestUS East (Ohio) | $6.5600 | |
us-west-1 US West (N. California) | $7.2000 | |
us-west-2 LowestUS West (Oregon) | $6.5600 |
No regions matched your search filter.