AWS Amazon EC2
m7i.4xlarge
Part of the M7I General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Sapphire Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.4xlarge4 Extra Large4xlarge = 4 Extra Large16 vCPUs • 64 GB RAM • EBS only • Up to 12.5 Gbps NetworkAlternatives to m7i.4xlarge
| Option | Price vs m7i.4xlarge | Why look at it |
|---|---|---|
| m7a.4xlargeCompare → | +15%+$0.121/hr Linux on-demand, us-east-1 | AMD (x86_64), same vCPU and RAM |
| m7g.4xlargeCompare → | -19%-$0.154/hr Linux on-demand, us-east-1 | Graviton (arm64), same vCPU and RAM |
| m7i-flex.4xlargeCompare → | -5%-$0.0403/hr Linux on-demand, us-east-1 | Flexible-CPU variant, same vCPU and RAM |
| m6i.4xlargeCompare → | -5%-$0.0384/hr Linux on-demand, us-east-1 | Previous generation, same vCPU and RAM |
On Google Cloud
The nearest Google Cloud machines to m7i.4xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs m7i.4xlarge |
|---|---|---|---|
| m7i.4xlargeThis page · AWS, us-east-1 | 16 vCPU · 64 GiB | $0.8064/hr | — |
| n4-standard-16same 16 vCPU and 64 GiB; Intel on both | 16 vCPU · 64 GiB | $0.7256/hr | 10% less |
| n2-standard-16same 16 vCPU and 64 GiB; Intel on both | 16 vCPU · 64 GiB | $0.875024/hr | 8.5% more |
| c2-standard-16same 16 vCPU and 64 GiB; Intel on both | 16 vCPU · 64 GiB | $0.940576/hr | 17% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
What to know about M7I General Purpose
Intel Sapphire Rapids general-purpose instances with 4 GiB of memory per vCPU, from 2 to 192 vCPUs.
The m7i is AWS’s Intel-based general-purpose family. Each vCPU comes with 4 GiB of memory, and the nine sizes run from 2 to 192 vCPUs. Network bandwidth goes up to 12.5 Gbps on the large, and EBS throughput peaks at 1,250 MB/s.
Pick it when your software needs x86 and you want a current-generation default.
Price is the main reason to look elsewhere. An m7i.large costs about 24% more than the same-sized Graviton m7g in us-east-1 on Linux on-demand. If your stack runs on arm64, that gap is savings you can take. The m7i also costs about 5% more than the previous-generation m6i, so moving from m6i buys newer silicon, not a lower bill. The AMD m7a costs about 15% more than the m7i.
Windows adds about 91% to the large size’s hourly price, so on a small instance most of the bill is the license.
Pricing scales linearly with size: an xlarge costs twice a large. Choose the size for the memory and CPU you need, not for a discount.
Good for
- x86-only software that can't move to Arm
- Web and application servers needing steady CPU
- Workloads that outgrow small sizes, up to 192 vCPUs
Watch for
- m7g is about 19% cheaper at the same size if you can run arm64
- Windows adds about 91% to the large size's hourly price
- m7a (AMD) costs about 15% more at the same size
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
Performance & Benchmarks
Containers & Kubernetes
Networking & Bandwidth
Storage & EBS Optimization
Platform & Architecture Details
Rates by region
Live on-demand rates across all global AWS cloud regions| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $1.0668 | |
ap-east-1 Asia Pacific (Hong Kong) | $1.1088 | |
ap-south-2 Asia Pacific (Hyderabad) | $0.8484 | |
ap-southeast-3 Asia Pacific (Jakarta) | $1.0080 | |
ap-southeast-5 Asia Pacific (Malaysia) | $0.8568 | |
ap-southeast-4 Asia Pacific (Melbourne) | $1.0080 | |
ap-south-1 Asia Pacific (Mumbai) | $0.8484 | |
ap-southeast-6 Asia Pacific (New Zealand) | $1.0584 | |
ap-northeast-3 Asia Pacific (Osaka) | $1.0416 | |
ap-northeast-2 Asia Pacific (Seoul) | $0.9912 | |
ap-southeast-1 Asia Pacific (Singapore) | $1.0080 | |
ap-southeast-2 Asia Pacific (Sydney) | $1.0080 | |
ap-east-2 Asia Pacific (Taipei) | $0.9374 | |
ap-southeast-7 Asia Pacific (Thailand) | $0.8568 | |
ap-northeast-1 Asia Pacific (Tokyo) | $1.0416 | |
us-gov-east-1 AWS GovCloud (US-East) | $1.0164 | |
us-gov-west-1 AWS GovCloud (US-West) | $1.0164 | |
ca-central-1 Canada (Central) | $0.8988 | |
eu-central-1 EU (Frankfurt) | $0.9660 | |
eu-west-1 EU (Ireland) | $0.8988 | |
eu-west-2 EU (London) | $0.9324 | |
eu-south-1 EU (Milan) | $0.9408 | |
eu-west-3 EU (Paris) | $0.9408 | |
eu-north-1 EU (Stockholm) | $0.8568 | |
eu-south-2 Europe (Spain) | $0.8988 | |
eu-central-2 Europe (Zurich) | $1.0626 | |
eu-central-1-ath-1 Greece (Athens) | $1.0626 | |
il-central-1 Israel (Tel Aviv) | $0.9438 | |
mx-central-1 Mexico (Central) | $0.8467 | |
me-central-1 Middle East (UAE) | $0.9887 | |
sa-east-1 HighestSouth America (Sao Paulo) | $1.2852 | |
eu-central-1-ist-1 Turkey (Istanbul) | $1.0143 | |
us-east-1-atl-1 US East (Atlanta) | $1.0080 | |
us-east-1 LowestUS East (N. Virginia) | $0.8064 | |
us-east-2 LowestUS East (Ohio) | $0.8064 | |
us-west-2-las-1 US West (Las Vegas) | $1.0080 | |
us-west-1 US West (N. California) | $0.9408 | |
us-west-2 LowestUS West (Oregon) | $0.8064 | |
ap-southeast-1-han-1 Vietnam (Hanoi) | $1.0080 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $1.8028 | |
ap-east-1 Asia Pacific (Hong Kong) | $1.8448 | |
ap-south-2 Asia Pacific (Hyderabad) | $1.5844 | |
ap-southeast-3 Asia Pacific (Jakarta) | $1.7440 | |
ap-southeast-5 Asia Pacific (Malaysia) | $1.5928 | |
ap-southeast-4 Asia Pacific (Melbourne) | $1.7440 | |
ap-south-1 Asia Pacific (Mumbai) | $1.5844 | |
ap-southeast-6 Asia Pacific (New Zealand) | $1.7944 | |
ap-northeast-3 Asia Pacific (Osaka) | $1.7776 | |
ap-northeast-2 Asia Pacific (Seoul) | $1.7272 | |
ap-southeast-1 Asia Pacific (Singapore) | $1.7440 | |
ap-southeast-2 Asia Pacific (Sydney) | $1.7440 | |
ap-east-2 Asia Pacific (Taipei) | $1.6734 | |
ap-southeast-7 Asia Pacific (Thailand) | $1.5928 | |
ap-northeast-1 Asia Pacific (Tokyo) | $1.7776 | |
us-gov-east-1 AWS GovCloud (US-East) | $1.7524 | |
us-gov-west-1 AWS GovCloud (US-West) | $1.7524 | |
ca-central-1 Canada (Central) | $1.6348 | |
eu-central-1 EU (Frankfurt) | $1.7020 | |
eu-west-1 EU (Ireland) | $1.6348 | |
eu-west-2 EU (London) | $1.6684 | |
eu-south-1 EU (Milan) | $1.6768 | |
eu-west-3 EU (Paris) | $1.6768 | |
eu-north-1 EU (Stockholm) | $1.5928 | |
eu-south-2 Europe (Spain) | $1.6348 | |
eu-central-2 Europe (Zurich) | $1.7986 | |
eu-central-1-ath-1 Greece (Athens) | $1.7986 | |
il-central-1 Israel (Tel Aviv) | $1.6798 | |
mx-central-1 Mexico (Central) | $1.5827 | |
me-central-1 Middle East (UAE) | $1.7247 | |
sa-east-1 HighestSouth America (Sao Paulo) | $2.0212 | |
eu-central-1-ist-1 Turkey (Istanbul) | $1.7503 | |
us-east-1-atl-1 US East (Atlanta) | $1.7440 | |
us-east-1 LowestUS East (N. Virginia) | $1.5424 | |
us-east-2 LowestUS East (Ohio) | $1.5424 | |
us-west-2-las-1 US West (Las Vegas) | $1.7440 | |
us-west-1 US West (N. California) | $1.6768 | |
us-west-2 LowestUS West (Oregon) | $1.5424 | |
ap-southeast-1-han-1 Vietnam (Hanoi) | $1.7440 |
No regions matched your search filter.