AWS Amazon EC2
m7i.xlarge
Part of the M7I General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Sapphire Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.xlargeExtra Large (1x)xlarge = Extra Large (1x)4 vCPUs • 16 GB RAM • EBS only • Up to 12.5 Gbps NetworkAlternatives to m7i.xlarge
| Option | Price vs m7i.xlarge | Why look at it |
|---|---|---|
| m7a.xlargeCompare → | +15%+$0.0302/hr Linux on-demand, us-east-1 | AMD (x86_64), same vCPU and RAM |
| m7g.xlargeCompare → | -19%-$0.0384/hr Linux on-demand, us-east-1 | Graviton (arm64), same vCPU and RAM |
| m7i-flex.xlargeCompare → | -5%-$0.0101/hr Linux on-demand, us-east-1 | Flexible-CPU variant, same vCPU and RAM |
| m6i.xlargeCompare → | -5%-$0.0096/hr Linux on-demand, us-east-1 | Previous generation, same vCPU and RAM |
On Google Cloud
The nearest Google Cloud machines to m7i.xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs m7i.xlarge |
|---|---|---|---|
| m7i.xlargeThis page · AWS, us-east-1 | 4 vCPU · 16 GiB | $0.2016/hr | — |
| n4-standard-4same 4 vCPU and 16 GiB; Intel on both | 4 vCPU · 16 GiB | $0.1814/hr | 10% less |
| c3-standard-4same 4 vCPU and 16 GiB; Intel on both | 4 vCPU · 16 GiB | $0.201608/hr | Same rate |
| n2-standard-4same 4 vCPU and 16 GiB; Intel on both | 4 vCPU · 16 GiB | $0.218756/hr | 8.5% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
What to know about M7I General Purpose
Intel Sapphire Rapids general-purpose instances with 4 GiB of memory per vCPU, from 2 to 192 vCPUs.
The m7i is AWS’s Intel-based general-purpose family. Each vCPU comes with 4 GiB of memory, and the nine sizes run from 2 to 192 vCPUs. Network bandwidth goes up to 12.5 Gbps on the large, and EBS throughput peaks at 1,250 MB/s.
Pick it when your software needs x86 and you want a current-generation default.
Price is the main reason to look elsewhere. An m7i.large costs about 24% more than the same-sized Graviton m7g in us-east-1 on Linux on-demand. If your stack runs on arm64, that gap is savings you can take. The m7i also costs about 5% more than the previous-generation m6i, so moving from m6i buys newer silicon, not a lower bill. The AMD m7a costs about 15% more than the m7i.
Windows adds about 91% to the large size’s hourly price, so on a small instance most of the bill is the license.
Pricing scales linearly with size: an xlarge costs twice a large. Choose the size for the memory and CPU you need, not for a discount.
Good for
- x86-only software that can't move to Arm
- Web and application servers needing steady CPU
- Workloads that outgrow small sizes, up to 192 vCPUs
Watch for
- m7g is about 19% cheaper at the same size if you can run arm64
- Windows adds about 91% to the large size's hourly price
- m7a (AMD) costs about 15% more at the same size
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
Performance & Benchmarks
Containers & Kubernetes
Networking & Bandwidth
Storage & EBS Optimization
Platform & Architecture Details
Rates by region
Live on-demand rates across all global AWS cloud regions| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $0.2667 | |
ap-east-1 Asia Pacific (Hong Kong) | $0.2772 | |
ap-south-2 Asia Pacific (Hyderabad) | $0.2121 | |
ap-southeast-3 Asia Pacific (Jakarta) | $0.2520 | |
ap-southeast-5 Asia Pacific (Malaysia) | $0.2142 | |
ap-southeast-4 Asia Pacific (Melbourne) | $0.2520 | |
ap-south-1 Asia Pacific (Mumbai) | $0.2121 | |
ap-southeast-6 Asia Pacific (New Zealand) | $0.2646 | |
ap-northeast-3 Asia Pacific (Osaka) | $0.2604 | |
ap-northeast-2 Asia Pacific (Seoul) | $0.2478 | |
ap-southeast-1 Asia Pacific (Singapore) | $0.2520 | |
ap-southeast-2 Asia Pacific (Sydney) | $0.2520 | |
ap-east-2 Asia Pacific (Taipei) | $0.2344 | |
ap-southeast-7 Asia Pacific (Thailand) | $0.2142 | |
ap-northeast-1 Asia Pacific (Tokyo) | $0.2604 | |
us-gov-east-1 AWS GovCloud (US-East) | $0.2541 | |
us-gov-west-1 AWS GovCloud (US-West) | $0.2541 | |
ca-central-1 Canada (Central) | $0.2247 | |
eu-central-1 EU (Frankfurt) | $0.2415 | |
eu-west-1 EU (Ireland) | $0.2247 | |
eu-west-2 EU (London) | $0.2331 | |
eu-south-1 EU (Milan) | $0.2352 | |
eu-west-3 EU (Paris) | $0.2352 | |
eu-north-1 EU (Stockholm) | $0.2142 | |
eu-south-2 Europe (Spain) | $0.2247 | |
eu-central-2 Europe (Zurich) | $0.2656 | |
eu-central-1-ath-1 Greece (Athens) | $0.2656 | |
il-central-1 Israel (Tel Aviv) | $0.2359 | |
mx-central-1 Mexico (Central) | $0.2117 | |
me-central-1 Middle East (UAE) | $0.2472 | |
sa-east-1 HighestSouth America (Sao Paulo) | $0.3213 | |
eu-central-1-ist-1 Turkey (Istanbul) | $0.2536 | |
us-east-1-atl-1 US East (Atlanta) | $0.2520 | |
us-east-1 LowestUS East (N. Virginia) | $0.2016 | |
us-east-2 LowestUS East (Ohio) | $0.2016 | |
us-west-2-las-1 US West (Las Vegas) | $0.2520 | |
us-west-1 US West (N. California) | $0.2352 | |
us-west-2 LowestUS West (Oregon) | $0.2016 | |
ap-southeast-1-han-1 Vietnam (Hanoi) | $0.2520 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $0.4507 | |
ap-east-1 Asia Pacific (Hong Kong) | $0.4612 | |
ap-south-2 Asia Pacific (Hyderabad) | $0.3961 | |
ap-southeast-3 Asia Pacific (Jakarta) | $0.4360 | |
ap-southeast-5 Asia Pacific (Malaysia) | $0.3982 | |
ap-southeast-4 Asia Pacific (Melbourne) | $0.4360 | |
ap-south-1 Asia Pacific (Mumbai) | $0.3961 | |
ap-southeast-6 Asia Pacific (New Zealand) | $0.4486 | |
ap-northeast-3 Asia Pacific (Osaka) | $0.4444 | |
ap-northeast-2 Asia Pacific (Seoul) | $0.4318 | |
ap-southeast-1 Asia Pacific (Singapore) | $0.4360 | |
ap-southeast-2 Asia Pacific (Sydney) | $0.4360 | |
ap-east-2 Asia Pacific (Taipei) | $0.4184 | |
ap-southeast-7 Asia Pacific (Thailand) | $0.3982 | |
ap-northeast-1 Asia Pacific (Tokyo) | $0.4444 | |
us-gov-east-1 AWS GovCloud (US-East) | $0.4381 | |
us-gov-west-1 AWS GovCloud (US-West) | $0.4381 | |
ca-central-1 Canada (Central) | $0.4087 | |
eu-central-1 EU (Frankfurt) | $0.4255 | |
eu-west-1 EU (Ireland) | $0.4087 | |
eu-west-2 EU (London) | $0.4171 | |
eu-south-1 EU (Milan) | $0.4192 | |
eu-west-3 EU (Paris) | $0.4192 | |
eu-north-1 EU (Stockholm) | $0.3982 | |
eu-south-2 Europe (Spain) | $0.4087 | |
eu-central-2 Europe (Zurich) | $0.4496 | |
eu-central-1-ath-1 Greece (Athens) | $0.4496 | |
il-central-1 Israel (Tel Aviv) | $0.4199 | |
mx-central-1 Mexico (Central) | $0.3957 | |
me-central-1 Middle East (UAE) | $0.4312 | |
sa-east-1 HighestSouth America (Sao Paulo) | $0.5053 | |
eu-central-1-ist-1 Turkey (Istanbul) | $0.4376 | |
us-east-1-atl-1 US East (Atlanta) | $0.4360 | |
us-east-1 LowestUS East (N. Virginia) | $0.3856 | |
us-east-2 LowestUS East (Ohio) | $0.3856 | |
us-west-2-las-1 US West (Las Vegas) | $0.4360 | |
us-west-1 US West (N. California) | $0.4192 | |
us-west-2 LowestUS West (Oregon) | $0.3856 | |
ap-southeast-1-han-1 Vietnam (Hanoi) | $0.4360 |
No regions matched your search filter.