AWS Amazon EC2
r5.2xlarge
Part of the R5 Memory Optimized family — High memory-to-vCPU ratio for memory-intensive applications.
Name:
rMemory Optimizedr = Memory OptimizedHigh memory-to-vCPU ratio designed for memory-intensive applications such as databases, distributed caches, and in-memory analytics.55th Generation5 = 5th GenerationAWS 5th generation hardware platform with updated CPU/system architecture.2xlarge2 Extra Large2xlarge = 2 Extra Large8 vCPUs • 64 GB RAM • EBS only • Up to 10 Gbps NetworkOn-demand, Linux
$0.5040/ hr
~$367.92/mo · lowest in US East (N. Virginia), us-east-1Savings Plan, Linux
$0.2630/ hr
From, with a 3-year Compute Savings Plan, No Upfront: −48% vs on-demand rate (us-east-1)Per unit
$0.0630/ vCPU-hr
$0.0079/GB-hrCompute
8vCPUs
4 cores • x86_64Memory
64GB
8.0 GB / vCPUNetwork
Up to 10 Gbps
Baseline: 2.5 GbpsStorage & EBS
593.75MB/s
Max: 18,750 IOPSAlternatives to r5.2xlarge
| Option | Price vs r5.2xlarge | Why look at it |
|---|---|---|
| r4.2xlargeCompare → | +6%+$0.028/hr Linux on-demand, us-east-1 | Previous generation, 61 GiB RAM instead of 64, same vCPU |
| r6i.2xlargeCompare → | same price Linux on-demand, us-east-1 | Newer generation, same vCPU and RAM |
| r7i.2xlargeCompare → | +5%+$0.0252/hr Linux on-demand, us-east-1 | Newer generation, same vCPU and RAM |
| r7g.2xlargeCompare → | -15%-$0.0756/hr Linux on-demand, us-east-1 | Graviton (arm64), newer generation, same vCPU and RAM |
On Google Cloud
The nearest Google Cloud machines to r5.2xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs r5.2xlarge |
|---|---|---|---|
| r5.2xlargeThis page · AWS, us-east-1 | 8 vCPU · 64 GiB | $0.5040/hr | — |
| n4-highmem-8same 8 vCPU and 64 GiB; Intel on both | 8 vCPU · 64 GiB | $0.47608/hr | 5.5% less |
| c3-highmem-8same 8 vCPU and 64 GiB; Intel on both | 8 vCPU · 64 GiB | $0.529232/hr | 5.0% more |
| n2-highmem-8same 8 vCPU and 64 GiB; Intel on both | 8 vCPU · 64 GiB | $0.590184/hr | 17% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Platinum 8175
Architecturex86_64 (x86_64)
vCPUs / Threads8 vCPUs
Physical Cores4
Clock Speed3.1 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score109,920
CoreMark / vCPU13,740 / core
FFmpeg Transcoding39 FPS
CoreMark per Dollar218,095 score / $
Cost per vCPU-hr$0.0630
Cost per GB-hr$0.0079
Containers & Kubernetes
EKS Max Pods58 pods
Max ENIs4
IPv4/v6 per ENI15
Total Addressable IPs60 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 10 Gbps
Baseline Bandwidth2.5 Gbps
Burst / Peak Bandwidth10 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput287.5 MB/s
EBS Max Throughput593.75 MB/s
EBS Baseline IOPS12,000
EBS Max / Burst IOPS18,750
Dedicated EBS ThroughputUp to 4750 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor16
Generation StatusCurrent Generation (Recommended)
Rates by region
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.5040/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$1.0050/ hr
Peru (Lima) (us-east-1-lim-1)Global Fleet Average
$0.6755/ hr
Across all active regionsRegional Coverage
81regions
Available worldwide| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $0.6720 | |
us-east-1-bue-1 Argentina (Buenos Aires) | $0.9250 | |
ap-east-1 Asia Pacific (Hong Kong) | $0.6680 | |
ap-south-2 Asia Pacific (Hyderabad) | $0.5200 | |
ap-southeast-3 Asia Pacific (Jakarta) | $0.6080 | |
ap-northeast-1-wl1-kix1 Asia Pacific (KDDI) - Osaka | $0.8210 | |
ap-northeast-1-wl1-nrt1 Asia Pacific (KDDI) - Tokyo | $0.8210 | |
ap-southeast-4 Asia Pacific (Melbourne) | $0.6040 | |
ap-south-1 Asia Pacific (Mumbai) | $0.5200 | |
ap-northeast-3 Asia Pacific (Osaka) | $0.6080 | |
ap-northeast-2 Asia Pacific (Seoul) | $0.6080 | |
ap-southeast-1 Asia Pacific (Singapore) | $0.6080 | |
ap-northeast-2-wl1-cjj1 Asia Pacific (SKT) - Daejeon | $0.7600 | |
ap-northeast-2-wl1-sel1 Asia Pacific (SKT) - Seoul | $0.7600 | |
ap-southeast-2 Asia Pacific (Sydney) | $0.6040 | |
ap-northeast-1 Asia Pacific (Tokyo) | $0.6080 | |
ap-southeast-2-per-1 Australia (Perth) | $0.8150 | |
us-gov-east-1 AWS GovCloud (US-East) | $0.6040 | |
us-gov-west-1 AWS GovCloud (US-West) | $0.6040 | |
ca-central-1-wl1-yto1 Canada (BELL) - Toronto | $0.7450 | |
ca-central-1 Canada (Central) | $0.5520 | |
ca-west-1 Canada West (Calgary) | $0.5520 | |
us-east-1-scl-1 Chile (Santiago) | $0.8440 | |
eu-north-1-cph-1 Denmark (Copenhagen) | $0.7240 | |
eu-central-1 EU (Frankfurt) | $0.6080 | |
eu-west-1 EU (Ireland) | $0.5640 | |
eu-west-2 EU (London) | $0.5920 | |
eu-south-1 EU (Milan) | $0.5920 | |
eu-west-3 EU (Paris) | $0.5920 | |
eu-north-1 EU (Stockholm) | $0.5360 | |
eu-west-2-wl2-man1 Europe (British Telecom) - Manchester | $0.7400 | |
eu-south-2 Europe (Spain) | $0.5640 | |
eu-central-1-wl1-ber1 Europe (Vodafone) - Berlin | $0.7600 | |
eu-central-1-wl1-dtm1 Europe (Vodafone) - Dortmund | $0.7600 | |
eu-west-2-wl1-lon1 Europe (Vodafone) - London | $0.7400 | |
eu-west-2-wl1-man1 Europe (Vodafone) - Manchester | $0.7400 | |
eu-central-1-wl1-muc1 Europe (Vodafone) - Munich | $0.7600 | |
eu-central-2 Europe (Zurich) | $0.6690 | |
eu-north-1-hel-1 Finland (Helsinki) | $0.6160 | |
eu-central-1-ham-1 Germany (Hamburg) | $0.8210 | |
ap-south-1-del-1 India (Delhi) | $0.7020 | |
ap-south-1-ccu-1 India (Kolkata) | $0.7020 | |
il-central-1 Israel (Tel Aviv) | $0.5920 | |
us-east-1-qro-1 Mexico (Queretaro) | $0.6800 | |
me-south-1 Middle East (Bahrain) | $0.6200 | |
me-central-1 Middle East (UAE) | $0.6200 | |
eu-west-3-wl1-cmn1 Morocco (Casablanca) | $0.6770 | |
ap-southeast-2-akl-1 New Zealand (Auckland) | $0.8150 | |
af-south-1-los-1 Nigeria (Lagos) | $0.7730 | |
me-south-1-mct-1 Oman (Muscat) | $0.7130 | |
us-east-1-lim-1 HighestPeru (Lima) | $1.0050 | |
ap-southeast-1-mnl-1 Philippines (Manila) | $0.7300 | |
eu-central-1-waw-1 Poland (Warsaw) | $0.6990 | |
eu-west-3-wl1-dss1 Senegal (Dakar) | $0.5640 | |
sa-east-1 South America (Sao Paulo) | $0.8040 | |
ap-northeast-1-tpe-1 Taiwan (Taipei) | $0.7600 | |
ap-southeast-1-bkk-1 Thailand (Bangkok) | $0.8510 | |
us-east-1 LowestUS East (N. Virginia) | $0.5040 | |
us-east-2 LowestUS East (Ohio) | $0.5040 | |
us-east-1-wl1-atl1 US East (Verizon) - Atlanta | $0.6800 | |
us-east-1-wl1 US East (Verizon) - Boston | $0.6800 | |
us-east-1-wl1-clt1 US East (Verizon) - Charlotte | $0.6800 | |
us-east-1-wl1-chi1 US East (Verizon) - Chicago | $0.6800 | |
us-east-1-wl1-dfw1 US East (Verizon) - Dallas | $0.6800 | |
us-east-1-wl1-dtw1 US East (Verizon) - Detroit | $0.6800 | |
us-east-1-wl1-iah1 US East (Verizon) - Houston | $0.6800 | |
us-east-1-wl1-mia1 US East (Verizon) - Miami | $0.6800 | |
us-east-1-wl1-msp1 US East (Verizon) - Minneapolis | $0.6800 | |
us-east-1-wl1-bna1 US East (Verizon) - Nashville | $0.6800 | |
us-east-1-wl1-nyc1 US East (Verizon) - New York | $0.6800 | |
us-east-1-wl1-tpa1 US East (Verizon) - Tampa | $0.6800 | |
us-east-1-wl1-was1 US East (Verizon) - Washington DC | $0.6800 | |
us-west-2-lax-1 US West (Los Angeles) | $0.6050 | |
us-west-1 US West (N. California) | $0.5600 | |
us-west-2 LowestUS West (Oregon) | $0.5040 | |
us-west-2-wl1-den1 US West (Verizon) - Denver | $0.6800 | |
us-west-2-wl1-las1 US West (Verizon) - Las Vegas | $0.6800 | |
us-west-2-wl1-lax1 US West (Verizon) - Los Angeles | $0.6800 | |
us-west-2-wl1-phx1 US West (Verizon) - Phoenix | $0.6800 | |
us-west-2-wl1 US West (Verizon) - San Francisco Bay Area | $0.6800 | |
us-west-2-wl1-sea1 US West (Verizon) - Seattle | $0.6800 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $1.0400 | |
us-east-1-bue-1 Argentina (Buenos Aires) | $1.2930 | |
ap-east-1 Asia Pacific (Hong Kong) | $1.0360 | |
ap-south-2 Asia Pacific (Hyderabad) | $0.8880 | |
ap-southeast-3 Asia Pacific (Jakarta) | $0.9760 | |
ap-northeast-1-wl1-kix1 Asia Pacific (KDDI) - Osaka | $1.1890 | |
ap-northeast-1-wl1-nrt1 Asia Pacific (KDDI) - Tokyo | $1.1890 | |
ap-southeast-4 Asia Pacific (Melbourne) | $0.9720 | |
ap-south-1 Asia Pacific (Mumbai) | $0.8880 | |
ap-northeast-3 Asia Pacific (Osaka) | $0.9760 | |
ap-northeast-2 Asia Pacific (Seoul) | $0.9760 | |
ap-southeast-1 Asia Pacific (Singapore) | $0.9760 | |
ap-northeast-2-wl1-cjj1 Asia Pacific (SKT) - Daejeon | $1.1280 | |
ap-northeast-2-wl1-sel1 Asia Pacific (SKT) - Seoul | $1.1280 | |
ap-southeast-2 Asia Pacific (Sydney) | $0.9720 | |
ap-northeast-1 Asia Pacific (Tokyo) | $0.9760 | |
ap-southeast-2-per-1 Australia (Perth) | $1.1830 | |
us-gov-east-1 AWS GovCloud (US-East) | $0.9720 | |
us-gov-west-1 AWS GovCloud (US-West) | $0.9720 | |
ca-central-1-wl1-yto1 Canada (BELL) - Toronto | $1.1130 | |
ca-central-1 Canada (Central) | $0.9200 | |
ca-west-1 Canada West (Calgary) | $0.9200 | |
us-east-1-scl-1 Chile (Santiago) | $1.2120 | |
eu-north-1-cph-1 Denmark (Copenhagen) | $1.0920 | |
eu-central-1 EU (Frankfurt) | $0.9760 | |
eu-west-1 EU (Ireland) | $0.9320 | |
eu-west-2 EU (London) | $0.9600 | |
eu-south-1 EU (Milan) | $0.9600 | |
eu-west-3 EU (Paris) | $0.9600 | |
eu-north-1 EU (Stockholm) | $0.9040 | |
eu-west-2-wl2-man1 Europe (British Telecom) - Manchester | $1.1080 | |
eu-south-2 Europe (Spain) | $0.9320 | |
eu-central-1-wl1-ber1 Europe (Vodafone) - Berlin | $1.1280 | |
eu-central-1-wl1-dtm1 Europe (Vodafone) - Dortmund | $1.1280 | |
eu-west-2-wl1-lon1 Europe (Vodafone) - London | $1.1080 | |
eu-west-2-wl1-man1 Europe (Vodafone) - Manchester | $1.1080 | |
eu-central-1-wl1-muc1 Europe (Vodafone) - Munich | $1.1280 | |
eu-central-2 Europe (Zurich) | $1.0370 | |
eu-north-1-hel-1 Finland (Helsinki) | $0.9840 | |
eu-central-1-ham-1 Germany (Hamburg) | $1.1890 | |
ap-south-1-del-1 India (Delhi) | $1.0700 | |
ap-south-1-ccu-1 India (Kolkata) | $1.0700 | |
il-central-1 Israel (Tel Aviv) | $0.9600 | |
us-east-1-qro-1 Mexico (Queretaro) | $1.0480 | |
me-south-1 Middle East (Bahrain) | $0.9880 | |
me-central-1 Middle East (UAE) | $0.9880 | |
eu-west-3-wl1-cmn1 Morocco (Casablanca) | $1.0450 | |
ap-southeast-2-akl-1 New Zealand (Auckland) | $1.1830 | |
af-south-1-los-1 Nigeria (Lagos) | $1.1410 | |
me-south-1-mct-1 Oman (Muscat) | $1.0810 | |
us-east-1-lim-1 HighestPeru (Lima) | $1.3730 | |
ap-southeast-1-mnl-1 Philippines (Manila) | $1.0980 | |
eu-central-1-waw-1 Poland (Warsaw) | $1.0670 | |
eu-west-3-wl1-dss1 Senegal (Dakar) | $0.9320 | |
sa-east-1 South America (Sao Paulo) | $1.1720 | |
ap-northeast-1-tpe-1 Taiwan (Taipei) | $1.1280 | |
ap-southeast-1-bkk-1 Thailand (Bangkok) | $1.2190 | |
us-east-1 LowestUS East (N. Virginia) | $0.8720 | |
us-east-2 LowestUS East (Ohio) | $0.8720 | |
us-east-1-wl1-atl1 US East (Verizon) - Atlanta | $1.0480 | |
us-east-1-wl1 US East (Verizon) - Boston | $1.0480 | |
us-east-1-wl1-clt1 US East (Verizon) - Charlotte | $1.0480 | |
us-east-1-wl1-chi1 US East (Verizon) - Chicago | $1.0480 | |
us-east-1-wl1-dfw1 US East (Verizon) - Dallas | $1.0480 | |
us-east-1-wl1-dtw1 US East (Verizon) - Detroit | $1.0480 | |
us-east-1-wl1-iah1 US East (Verizon) - Houston | $1.0480 | |
us-east-1-wl1-mia1 US East (Verizon) - Miami | $1.0480 | |
us-east-1-wl1-msp1 US East (Verizon) - Minneapolis | $1.0480 | |
us-east-1-wl1-bna1 US East (Verizon) - Nashville | $1.0480 | |
us-east-1-wl1-nyc1 US East (Verizon) - New York | $1.0480 | |
us-east-1-wl1-tpa1 US East (Verizon) - Tampa | $1.0480 | |
us-east-1-wl1-was1 US East (Verizon) - Washington DC | $1.0480 | |
us-west-2-lax-1 US West (Los Angeles) | $0.9730 | |
us-west-1 US West (N. California) | $0.9280 | |
us-west-2 LowestUS West (Oregon) | $0.8720 | |
us-west-2-wl1-den1 US West (Verizon) - Denver | $1.0480 | |
us-west-2-wl1-las1 US West (Verizon) - Las Vegas | $1.0480 | |
us-west-2-wl1-lax1 US West (Verizon) - Los Angeles | $1.0480 | |
us-west-2-wl1-phx1 US West (Verizon) - Phoenix | $1.0480 | |
us-west-2-wl1 US West (Verizon) - San Francisco Bay Area | $1.0480 | |
us-west-2-wl1-sea1 US West (Verizon) - Seattle | $1.0480 |
No regions matched your search filter.