AWS Amazon EC2
r5d.8xlarge
Part of the R5D Memory Optimized family — High memory-to-vCPU ratio for memory-intensive applications.
Name:
rMemory Optimizedr = Memory OptimizedHigh memory-to-vCPU ratio designed for memory-intensive applications such as databases, distributed caches, and in-memory analytics.55th Generation5 = 5th GenerationAWS 5th generation hardware platform with updated CPU/system architecture.dDirect-Attached NVMe SSDd = Direct-Attached NVMe SSDEquipped with physical high-speed NVMe SSD instance store volumes attached locally to the host server for temporary scratch and caching.8xlarge8 Extra Large8xlarge = 8 Extra Large32 vCPUs • 256 GB RAM • 1200 GB NVMe SSD • 10 Gbps NetworkOn-demand, Linux
$2.3040/ hr
~$1,681.92/mo · lowest in US East (N. Virginia), us-east-1Savings Plan, Linux
$1.1860/ hr
From, with a 3-year Compute Savings Plan, No Upfront: −49% vs on-demand rate (us-east-1)Per unit
$0.0720/ vCPU-hr
$0.0090/GB-hrCompute
32vCPUs
16 cores • x86_64Memory
256GB
8.0 GB / vCPUNetwork
10 Gbps
Baseline: 10 GbpsStorage & EBS
850MB/s
Max: 30,000 IOPSOn Google Cloud
The nearest Google Cloud machines to r5d.8xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs r5d.8xlarge |
|---|---|---|---|
| r5d.8xlargeThis page · AWS, us-east-1 | 32 vCPU · 256 GiB | $2.3040/hr | — |
| z3-highmem-32-highlssdsame 32 vCPU and 256 GiB; Intel on both | 32 vCPU · 256 GiB | $3.45704/hr | 50% more |
| n4-highmem-32same 32 vCPU and 256 GiB; Intel on both; local disk on r5d.8xlarge only | 32 vCPU · 256 GiB | $1.90432/hr | 17% less |
| n2-highmem-32same 32 vCPU and 256 GiB; Intel on both; local disk on r5d.8xlarge only | 32 vCPU · 256 GiB | $2.360736/hr | 2.5% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Platinum 8175
Architecturex86_64 (x86_64)
vCPUs / Threads32 vCPUs
Physical Cores16
Clock Speed3.1 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score467,085
CoreMark / vCPU14,596.4 / core
FFmpeg Transcoding133 FPS
CoreMark per Dollar202,728 score / $
Cost per vCPU-hr$0.0720
Cost per GB-hr$0.0090
Containers & Kubernetes
EKS Max Pods234 pods
Max ENIs8
IPv4/v6 per ENI30
Total Addressable IPs240 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance10 Gbps
Baseline Bandwidth10 Gbps
Burst / Peak Bandwidth10 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationNVMe SSD (1200 GB)
Local NVMe Disk1,200 GB NVMe SSD
EBS Baseline Throughput850 MB/s
EBS Max Throughput850 MB/s
EBS Baseline IOPS30,000
EBS Max / Burst IOPS30,000
Dedicated EBS Throughput5000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor64
Generation StatusCurrent Generation (Recommended)
Rates by region
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$2.3040/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$3.6480/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$2.7764/ hr
Across all active regionsRegional Coverage
43regions
Available worldwide| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $3.0400 | |
ap-east-1 Asia Pacific (Hong Kong) | $2.8000 | |
ap-south-2 Asia Pacific (Hyderabad) | $2.4160 | |
ap-southeast-3 Asia Pacific (Jakarta) | $2.7840 | |
ap-southeast-4 Asia Pacific (Melbourne) | $2.7840 | |
ap-south-1 Asia Pacific (Mumbai) | $2.4160 | |
ap-northeast-3 Asia Pacific (Osaka) | $2.7840 | |
ap-northeast-2 Asia Pacific (Seoul) | $2.7680 | |
ap-southeast-1 Asia Pacific (Singapore) | $2.7840 | |
ap-southeast-2 Asia Pacific (Sydney) | $2.7840 | |
ap-northeast-1 Asia Pacific (Tokyo) | $2.7840 | |
us-gov-east-1 AWS GovCloud (US-East) | $2.7680 | |
us-gov-west-1 AWS GovCloud (US-West) | $2.7680 | |
ca-central-1 Canada (Central) | $2.5280 | |
eu-central-1 EU (Frankfurt) | $2.7680 | |
eu-west-1 EU (Ireland) | $2.5600 | |
eu-west-2 EU (London) | $2.7040 | |
eu-south-1 EU (Milan) | $2.6880 | |
eu-west-3 EU (Paris) | $2.7040 | |
eu-north-1 EU (Stockholm) | $2.4320 | |
eu-south-2 Europe (Spain) | $2.5600 | |
eu-central-2 Europe (Zurich) | $3.0450 | |
il-central-1 Israel (Tel Aviv) | $2.6880 | |
me-south-1 Middle East (Bahrain) | $2.8160 | |
me-central-1 Middle East (UAE) | $2.8160 | |
sa-east-1 HighestSouth America (Sao Paulo) | $3.6480 | |
us-east-1-atl-1 US East (Atlanta) | $2.8800 | |
us-east-1-bos-1 US East (Boston) | $2.8800 | |
us-east-1-chi-1 US East (Chicago) | $2.8800 | |
us-east-1-dfw-1 US East (Dallas) | $2.8800 | |
us-east-1-mci-1 US East (Kansas City 2) | $2.8800 | |
us-east-1-wl1-foe1 US East (Lenexa) | $3.1100 | |
us-east-1 LowestUS East (N. Virginia) | $2.3040 | |
us-east-2 LowestUS East (Ohio) | $2.3040 | |
us-east-1-phl-1 US East (Philadelphia) | $2.8800 | |
us-east-1-wl1-clt1 US East (Verizon) - Charlotte | $3.1100 | |
us-east-1-wl1-bna1 US East (Verizon) - Nashville | $3.1100 | |
us-east-1-wl1-was1 US East (Verizon) - Washington DC | $3.1100 | |
us-west-2-den-1 US West (Denver) | $2.8800 | |
us-west-2-lax-1 US West (Los Angeles) | $2.7650 | |
us-west-1 US West (N. California) | $2.5920 | |
us-west-2 LowestUS West (Oregon) | $2.3040 | |
us-west-2-phx-1 US West (Phoenix) | $2.8800 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $4.5120 | |
ap-east-1 Asia Pacific (Hong Kong) | $4.2720 | |
ap-south-2 Asia Pacific (Hyderabad) | $3.8880 | |
ap-southeast-3 Asia Pacific (Jakarta) | $4.2560 | |
ap-southeast-4 Asia Pacific (Melbourne) | $4.2560 | |
ap-south-1 Asia Pacific (Mumbai) | $3.8880 | |
ap-northeast-3 Asia Pacific (Osaka) | $4.2560 | |
ap-northeast-2 Asia Pacific (Seoul) | $4.2400 | |
ap-southeast-1 Asia Pacific (Singapore) | $4.2560 | |
ap-southeast-2 Asia Pacific (Sydney) | $4.2560 | |
ap-northeast-1 Asia Pacific (Tokyo) | $4.2560 | |
us-gov-east-1 AWS GovCloud (US-East) | $4.2400 | |
us-gov-west-1 AWS GovCloud (US-West) | $4.2400 | |
ca-central-1 Canada (Central) | $4.0000 | |
eu-central-1 EU (Frankfurt) | $4.2400 | |
eu-west-1 EU (Ireland) | $4.0320 | |
eu-west-2 EU (London) | $4.1760 | |
eu-south-1 EU (Milan) | $4.1600 | |
eu-west-3 EU (Paris) | $4.1760 | |
eu-north-1 EU (Stockholm) | $3.9040 | |
eu-south-2 Europe (Spain) | $4.0320 | |
eu-central-2 Europe (Zurich) | $4.5170 | |
il-central-1 Israel (Tel Aviv) | $4.1600 | |
me-south-1 Middle East (Bahrain) | $4.2880 | |
me-central-1 Middle East (UAE) | $4.2880 | |
sa-east-1 HighestSouth America (Sao Paulo) | $5.1200 | |
us-east-1-atl-1 US East (Atlanta) | $4.3520 | |
us-east-1-bos-1 US East (Boston) | $4.3520 | |
us-east-1-chi-1 US East (Chicago) | $4.3520 | |
us-east-1-dfw-1 US East (Dallas) | $4.3520 | |
us-east-1-mci-1 US East (Kansas City 2) | $4.3520 | |
us-east-1-wl1-foe1 US East (Lenexa) | $4.5820 | |
us-east-1 LowestUS East (N. Virginia) | $3.7760 | |
us-east-2 LowestUS East (Ohio) | $3.7760 | |
us-east-1-phl-1 US East (Philadelphia) | $4.3520 | |
us-east-1-wl1-clt1 US East (Verizon) - Charlotte | $4.5820 | |
us-east-1-wl1-bna1 US East (Verizon) - Nashville | $4.5820 | |
us-east-1-wl1-was1 US East (Verizon) - Washington DC | $4.5820 | |
us-west-2-den-1 US West (Denver) | $4.3520 | |
us-west-2-lax-1 US West (Los Angeles) | $4.2370 | |
us-west-1 US West (N. California) | $4.0640 | |
us-west-2 LowestUS West (Oregon) | $3.7760 | |
us-west-2-phx-1 US West (Phoenix) | $4.3520 |
No regions matched your search filter.