AWS Amazon EC2
r7i.24xlarge
Part of the R7I Memory Optimized family — High memory-to-vCPU ratio for memory-intensive applications.
Name:
rMemory Optimizedr = Memory OptimizedHigh memory-to-vCPU ratio designed for memory-intensive applications such as databases, distributed caches, and in-memory analytics.77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Sapphire Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.24xlarge24 Extra Large24xlarge = 24 Extra Large96 vCPUs • 768 GB RAM • EBS only • 37.5 Gbps NetworkOn-demand, Linux
$6.3504/ hr
~$4,635.79/mo · lowest in US East (N. Virginia), us-east-1Savings Plan, Linux
$3.31262/ hr
From, with a 3-year Compute Savings Plan, No Upfront: −48% vs on-demand rate (us-east-1)Per unit
$0.0662/ vCPU-hr
$0.0083/GB-hrCompute
96vCPUs
48 cores • x86_64Memory
768GB
8.0 GB / vCPUNetwork
37.5 Gbps
Baseline: 37.5 GbpsStorage & EBS
3,750MB/s
Max: 120,000 IOPSAlternatives to r7i.24xlarge
| Option | Price vs r7i.24xlarge | Why look at it |
|---|---|---|
| r7a.24xlargeCompare → | +15%+$0.953/hr Linux on-demand, us-east-1 | AMD (x86_64), same vCPU and RAM |
| r6i.24xlargeCompare → | -5%-$0.302/hr Linux on-demand, us-east-1 | Previous generation, same vCPU and RAM |
| r5.24xlargeCompare → | -5%-$0.302/hr Linux on-demand, us-east-1 | Older generation, same vCPU and RAM |
On Google Cloud
The nearest Google Cloud machines to r7i.24xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs r7i.24xlarge |
|---|---|---|---|
| r7i.24xlargeThis page · AWS, us-east-1 | 96 vCPU · 768 GiB | $6.3504/hr | — |
| n2-highmem-96same 96 vCPU and 768 GiB; Intel on both | 96 vCPU · 768 GiB | $7.082208/hr | 12% more |
| n4d-highmem-96same 96 vCPU and 768 GiB; Intel vs AMD | 96 vCPU · 768 GiB | $5.33664/hr | 16% less |
| n2d-highmem-96same 96 vCPU and 768 GiB; Intel vs AMD | 96 vCPU · 768 GiB | $6.161664/hr | 3.0% less |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Sapphire Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads96 vCPUs
Physical Cores48
Clock Speed3.2 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score1,947,327
CoreMark / vCPU20,284.7 / core
FFmpeg Transcoding258 FPS
CoreMark per Dollar306,646 score / $
Cost per vCPU-hr$0.0662
Cost per GB-hr$0.0083
Containers & Kubernetes
EKS Max Pods737 pods
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance37.5 Gbps
Baseline Bandwidth37.5 Gbps
Burst / Peak Bandwidth37.5 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput3750 MB/s
EBS Max Throughput3750 MB/s
EBS Baseline IOPS120,000
EBS Max / Burst IOPS120,000
Dedicated EBS Throughput30000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor192
Generation StatusCurrent Generation (Recommended)
Rates by region
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$6.3504/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$10.1304/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$7.3877/ hr
Across all active regionsRegional Coverage
35regions
Available worldwide| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
ap-south-2 Asia Pacific (Hyderabad) | $6.5520 | |
ap-southeast-3 Asia Pacific (Jakarta) | $7.6608 | |
ap-southeast-5 Asia Pacific (Malaysia) | $6.5117 | |
ap-southeast-4 Asia Pacific (Melbourne) | $7.6104 | |
ap-south-1 Asia Pacific (Mumbai) | $6.5520 | |
ap-southeast-6 Asia Pacific (New Zealand) | $7.9910 | |
ap-northeast-3 Asia Pacific (Osaka) | $7.6608 | |
ap-northeast-2 Asia Pacific (Seoul) | $7.6608 | |
ap-southeast-1 Asia Pacific (Singapore) | $7.6608 | |
ap-southeast-2 Asia Pacific (Sydney) | $7.6104 | |
ap-east-2 Asia Pacific (Taipei) | $6.8947 | |
ap-southeast-7 Asia Pacific (Thailand) | $6.5117 | |
ap-northeast-1 Asia Pacific (Tokyo) | $7.6608 | |
us-gov-east-1 AWS GovCloud (US-East) | $7.6104 | |
us-gov-west-1 AWS GovCloud (US-West) | $7.6104 | |
ca-central-1 Canada (Central) | $6.9552 | |
eu-central-1 EU (Frankfurt) | $7.6608 | |
eu-west-1 EU (Ireland) | $7.1064 | |
eu-west-2 EU (London) | $7.4592 | |
eu-south-1 EU (Milan) | $7.4592 | |
eu-west-3 EU (Paris) | $7.4592 | |
eu-north-1 EU (Stockholm) | $6.7536 | |
eu-south-2 Europe (Spain) | $7.1064 | |
eu-central-1-ath-1 Greece (Athens) | $8.4269 | |
mx-central-1 Mexico (Central) | $6.6682 | |
sa-east-1 HighestSouth America (Sao Paulo) | $10.1304 | |
eu-central-1-ist-1 Turkey (Istanbul) | $8.0438 | |
us-east-1-atl-1 US East (Atlanta) | $7.9378 | |
us-east-1 LowestUS East (N. Virginia) | $6.3504 | |
us-east-1-nyc-1 US East (New York City) | $7.9378 | |
us-east-2 LowestUS East (Ohio) | $6.3504 | |
us-west-2-las-1 US West (Las Vegas) | $7.9378 | |
us-west-1 US West (N. California) | $7.0560 | |
us-west-2 LowestUS West (Oregon) | $6.3504 | |
ap-southeast-1-han-1 Vietnam (Hanoi) | $7.6608 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
ap-south-2 Asia Pacific (Hyderabad) | $10.9680 | |
ap-southeast-3 Asia Pacific (Jakarta) | $12.0768 | |
ap-southeast-5 Asia Pacific (Malaysia) | $10.9277 | |
ap-southeast-4 Asia Pacific (Melbourne) | $12.0264 | |
ap-south-1 Asia Pacific (Mumbai) | $10.9680 | |
ap-southeast-6 Asia Pacific (New Zealand) | $12.4070 | |
ap-northeast-3 Asia Pacific (Osaka) | $12.0768 | |
ap-northeast-2 Asia Pacific (Seoul) | $12.0768 | |
ap-southeast-1 Asia Pacific (Singapore) | $12.0768 | |
ap-southeast-2 Asia Pacific (Sydney) | $12.0264 | |
ap-east-2 Asia Pacific (Taipei) | $11.3107 | |
ap-southeast-7 Asia Pacific (Thailand) | $10.9277 | |
ap-northeast-1 Asia Pacific (Tokyo) | $12.0768 | |
us-gov-east-1 AWS GovCloud (US-East) | $12.0264 | |
us-gov-west-1 AWS GovCloud (US-West) | $12.0264 | |
ca-central-1 Canada (Central) | $11.3712 | |
eu-central-1 EU (Frankfurt) | $12.0768 | |
eu-west-1 EU (Ireland) | $11.5224 | |
eu-west-2 EU (London) | $11.8752 | |
eu-south-1 EU (Milan) | $11.8752 | |
eu-west-3 EU (Paris) | $11.8752 | |
eu-north-1 EU (Stockholm) | $11.1696 | |
eu-south-2 Europe (Spain) | $11.5224 | |
eu-central-1-ath-1 Greece (Athens) | $12.8429 | |
mx-central-1 Mexico (Central) | $11.0842 | |
sa-east-1 HighestSouth America (Sao Paulo) | $14.5464 | |
eu-central-1-ist-1 Turkey (Istanbul) | $12.4598 | |
us-east-1-atl-1 US East (Atlanta) | $12.3538 | |
us-east-1 LowestUS East (N. Virginia) | $10.7664 | |
us-east-1-nyc-1 US East (New York City) | $12.3538 | |
us-east-2 LowestUS East (Ohio) | $10.7664 | |
us-west-2-las-1 US West (Las Vegas) | $12.3538 | |
us-west-1 US West (N. California) | $11.4720 | |
us-west-2 LowestUS West (Oregon) | $10.7664 | |
ap-southeast-1-han-1 Vietnam (Hanoi) | $12.0768 |
No regions matched your search filter.