AWS Amazon EC2
r8i-flex.12xlarge
Part of the R8I-FLEX Memory Optimized family — High memory-to-vCPU ratio for memory-intensive applications.
Name:
rMemory Optimizedr = Memory OptimizedHigh memory-to-vCPU ratio designed for memory-intensive applications such as databases, distributed caches, and in-memory analytics.88th Generation8 = 8th GenerationAWS 8th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Granite Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.flexFlex Instanceflex = Flex InstanceFlex instances offer up to 19% better price-to-performance for workloads that do not continuously utilize full compute capacity.12xlarge12 Extra Large12xlarge = 12 Extra Large48 vCPUs • 384 GB RAM • EBS only • Up to 22.5 Gbps NetworkOn-demand, Linux
$3.1673/ hr
~$2,312.11/mo · lowest in US East (N. Virginia), us-east-1Savings Plan, Linux
$1.65218/ hr
From, with a 3-year Compute Savings Plan, No Upfront: −48% vs on-demand rate (us-east-1)Per unit
$0.0660/ vCPU-hr
$0.0082/GB-hrCompute
48vCPUs
24 cores • x86_64Memory
384GB
8.0 GB / vCPUNetwork
Up to 22.5 Gbps
Baseline: 11.25 GbpsStorage & EBS
1,875MB/s
Max: 60,000 IOPSOn Google Cloud
The nearest Google Cloud machines to r8i-flex.12xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs r8i-flex.12xlarge |
|---|---|---|---|
| r8i-flex.12xlargeThis page · AWS, us-east-1 | 48 vCPU · 384 GiB | $3.16728/hr | — |
| n4-highmem-48same 48 vCPU and 384 GiB; Intel on both; r8i-flex.12xlarge is CPU-capped (flex) | 48 vCPU · 384 GiB | $2.85648/hr | 9.8% less |
| n2-highmem-48same 48 vCPU and 384 GiB; Intel on both; r8i-flex.12xlarge is CPU-capped (flex) | 48 vCPU · 384 GiB | $3.541104/hr | 12% more |
| n4d-highmem-48same 48 vCPU and 384 GiB; Intel vs AMD; r8i-flex.12xlarge is CPU-capped (flex) | 48 vCPU · 384 GiB | $2.66832/hr | 16% less |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Granite Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads48 vCPUs
Physical Cores24
Clock Speed3.9 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score1,195,170
CoreMark / vCPU24,899.4 / core
FFmpeg Transcoding266 FPS
CoreMark per Dollar377,349 score / $
Cost per vCPU-hr$0.0660
Cost per GB-hr$0.0082
Containers & Kubernetes
EKS Max Pods590 pods
Max ENIs12
IPv4/v6 per ENI50
Total Addressable IPs600 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 22.5 Gbps
Baseline Bandwidth11.25 Gbps
Burst / Peak Bandwidth22.5 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput937.5 MB/s
EBS Max Throughput1875 MB/s
EBS Baseline IOPS30,000
EBS Max / Burst IOPS60,000
Dedicated EBS ThroughputUp to 15000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesNot Supported
Normalization Factor96
Generation StatusCurrent Generation (Recommended)
Rates by region
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$3.1673/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$5.0525/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$3.6812/ hr
Across all active regionsRegional Coverage
27regions
Available worldwide| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $4.2230 | |
ap-south-2 Asia Pacific (Hyderabad) | $3.2678 | |
ap-southeast-5 Asia Pacific (Malaysia) | $3.2477 | |
ap-south-1 Asia Pacific (Mumbai) | $3.2678 | |
ap-southeast-6 Asia Pacific (New Zealand) | $3.9854 | |
ap-northeast-2 Asia Pacific (Seoul) | $3.8208 | |
ap-southeast-1 Asia Pacific (Singapore) | $3.8208 | |
ap-southeast-2 Asia Pacific (Sydney) | $3.7958 | |
ap-northeast-1 Asia Pacific (Tokyo) | $3.8208 | |
us-gov-east-1 AWS GovCloud (US-East) | $3.7958 | |
us-gov-west-1 AWS GovCloud (US-West) | $3.7958 | |
ca-central-1 Canada (Central) | $3.4690 | |
ca-west-1 Canada West (Calgary) | $3.4690 | |
eu-central-1 EU (Frankfurt) | $3.8208 | |
eu-west-1 EU (Ireland) | $3.5443 | |
eu-west-2 EU (London) | $3.7202 | |
eu-south-1 EU (Milan) | $3.7202 | |
eu-west-3 EU (Paris) | $3.7202 | |
eu-north-1 EU (Stockholm) | $3.3684 | |
eu-south-2 Europe (Spain) | $3.5443 | |
eu-central-2 Europe (Zurich) | $4.2029 | |
me-central-1 Middle East (UAE) | $3.8988 | |
sa-east-1 HighestSouth America (Sao Paulo) | $5.0525 | |
us-east-1 LowestUS East (N. Virginia) | $3.1673 | |
us-east-2 LowestUS East (Ohio) | $3.1673 | |
us-west-1 US West (N. California) | $3.5191 | |
us-west-2 LowestUS West (Oregon) | $3.1673 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $6.3206 | |
ap-south-2 Asia Pacific (Hyderabad) | $5.3654 | |
ap-southeast-5 Asia Pacific (Malaysia) | $5.3453 | |
ap-south-1 Asia Pacific (Mumbai) | $5.3654 | |
ap-southeast-6 Asia Pacific (New Zealand) | $6.0830 | |
ap-northeast-2 Asia Pacific (Seoul) | $5.9184 | |
ap-southeast-1 Asia Pacific (Singapore) | $5.9184 | |
ap-southeast-2 Asia Pacific (Sydney) | $5.8934 | |
ap-northeast-1 Asia Pacific (Tokyo) | $5.9184 | |
us-gov-east-1 AWS GovCloud (US-East) | $5.8934 | |
us-gov-west-1 AWS GovCloud (US-West) | $5.8934 | |
ca-central-1 Canada (Central) | $5.5666 | |
ca-west-1 Canada West (Calgary) | $5.5666 | |
eu-central-1 EU (Frankfurt) | $5.9184 | |
eu-west-1 EU (Ireland) | $5.6419 | |
eu-west-2 EU (London) | $5.8178 | |
eu-south-1 EU (Milan) | $5.8178 | |
eu-west-3 EU (Paris) | $5.8178 | |
eu-north-1 EU (Stockholm) | $5.4660 | |
eu-south-2 Europe (Spain) | $5.6419 | |
eu-central-2 Europe (Zurich) | $6.3005 | |
me-central-1 Middle East (UAE) | $5.9964 | |
sa-east-1 HighestSouth America (Sao Paulo) | $7.1501 | |
us-east-1 LowestUS East (N. Virginia) | $5.2649 | |
us-east-2 LowestUS East (Ohio) | $5.2649 | |
us-west-1 US West (N. California) | $5.6167 | |
us-west-2 LowestUS West (Oregon) | $5.2649 |
No regions matched your search filter.