AWS Amazon EC2
r8i-flex.4xlarge
Part of the R8I-FLEX Memory Optimized family — High memory-to-vCPU ratio for memory-intensive applications.
Name:
rMemory Optimizedr = Memory OptimizedHigh memory-to-vCPU ratio designed for memory-intensive applications such as databases, distributed caches, and in-memory analytics.88th Generation8 = 8th GenerationAWS 8th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Granite Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.flexFlex Instanceflex = Flex InstanceFlex instances offer up to 19% better price-to-performance for workloads that do not continuously utilize full compute capacity.4xlarge4 Extra Large4xlarge = 4 Extra Large16 vCPUs • 128 GB RAM • EBS only • Up to 15 Gbps NetworkOn-demand, Linux
$1.0558/ hr
~$770.70/mo · lowest in US East (N. Virginia), us-east-1Savings Plan, Linux
$0.55073/ hr
From, with a 3-year Compute Savings Plan, No Upfront: −48% vs on-demand rate (us-east-1)Per unit
$0.0660/ vCPU-hr
$0.0082/GB-hrCompute
16vCPUs
8 cores • x86_64Memory
128GB
8.0 GB / vCPUNetwork
Up to 15 Gbps
Baseline: 3.75 GbpsStorage & EBS
1,250MB/s
Max: 40,000 IOPSOn Google Cloud
The nearest Google Cloud machines to r8i-flex.4xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs r8i-flex.4xlarge |
|---|---|---|---|
| r8i-flex.4xlargeThis page · AWS, us-east-1 | 16 vCPU · 128 GiB | $1.05576/hr | — |
| n4-highmem-16same 16 vCPU and 128 GiB; Intel on both; r8i-flex.4xlarge is CPU-capped (flex) | 16 vCPU · 128 GiB | $0.95216/hr | 9.8% less |
| n2-highmem-16same 16 vCPU and 128 GiB; Intel on both; r8i-flex.4xlarge is CPU-capped (flex) | 16 vCPU · 128 GiB | $1.180368/hr | 12% more |
| z3-highmem-16-highlssdsame 16 vCPU and 128 GiB; Intel on both; local disk on z3-highmem-16-highlssd only; r8i-flex.4xlarge is CPU-capped (flex) | 16 vCPU · 128 GiB | $1.72852/hr | 64% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Granite Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads16 vCPUs
Physical Cores8
Clock Speed3.9 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score374,036
CoreMark / vCPU23,377.2 / core
FFmpeg Transcoding144 FPS
CoreMark per Dollar354,281 score / $
Cost per vCPU-hr$0.0660
Cost per GB-hr$0.0082
Containers & Kubernetes
EKS Max Pods394 pods
Max ENIs8
IPv4/v6 per ENI50
Total Addressable IPs400 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 15 Gbps
Baseline Bandwidth3.75 Gbps
Burst / Peak Bandwidth15 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput312.5 MB/s
EBS Max Throughput1250 MB/s
EBS Baseline IOPS12,000
EBS Max / Burst IOPS40,000
Dedicated EBS ThroughputUp to 10000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesNot Supported
Normalization Factor32
Generation StatusCurrent Generation (Recommended)
Rates by region
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$1.0558/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$1.6842/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$1.2271/ hr
Across all active regionsRegional Coverage
27regions
Available worldwide| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $1.4077 | |
ap-south-2 Asia Pacific (Hyderabad) | $1.0893 | |
ap-southeast-5 Asia Pacific (Malaysia) | $1.0826 | |
ap-south-1 Asia Pacific (Mumbai) | $1.0893 | |
ap-southeast-6 Asia Pacific (New Zealand) | $1.3285 | |
ap-northeast-2 Asia Pacific (Seoul) | $1.2736 | |
ap-southeast-1 Asia Pacific (Singapore) | $1.2736 | |
ap-southeast-2 Asia Pacific (Sydney) | $1.2653 | |
ap-northeast-1 Asia Pacific (Tokyo) | $1.2736 | |
us-gov-east-1 AWS GovCloud (US-East) | $1.2653 | |
us-gov-west-1 AWS GovCloud (US-West) | $1.2653 | |
ca-central-1 Canada (Central) | $1.1563 | |
ca-west-1 Canada West (Calgary) | $1.1563 | |
eu-central-1 EU (Frankfurt) | $1.2736 | |
eu-west-1 EU (Ireland) | $1.1814 | |
eu-west-2 EU (London) | $1.2401 | |
eu-south-1 EU (Milan) | $1.2401 | |
eu-west-3 EU (Paris) | $1.2401 | |
eu-north-1 EU (Stockholm) | $1.1228 | |
eu-south-2 Europe (Spain) | $1.1814 | |
eu-central-2 Europe (Zurich) | $1.4010 | |
me-central-1 Middle East (UAE) | $1.2996 | |
sa-east-1 HighestSouth America (Sao Paulo) | $1.6842 | |
us-east-1 LowestUS East (N. Virginia) | $1.0558 | |
us-east-2 LowestUS East (Ohio) | $1.0558 | |
us-west-1 US West (N. California) | $1.1730 | |
us-west-2 LowestUS West (Oregon) | $1.0558 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $2.1069 | |
ap-south-2 Asia Pacific (Hyderabad) | $1.7885 | |
ap-southeast-5 Asia Pacific (Malaysia) | $1.7818 | |
ap-south-1 Asia Pacific (Mumbai) | $1.7885 | |
ap-southeast-6 Asia Pacific (New Zealand) | $2.0277 | |
ap-northeast-2 Asia Pacific (Seoul) | $1.9728 | |
ap-southeast-1 Asia Pacific (Singapore) | $1.9728 | |
ap-southeast-2 Asia Pacific (Sydney) | $1.9645 | |
ap-northeast-1 Asia Pacific (Tokyo) | $1.9728 | |
us-gov-east-1 AWS GovCloud (US-East) | $1.9645 | |
us-gov-west-1 AWS GovCloud (US-West) | $1.9645 | |
ca-central-1 Canada (Central) | $1.8555 | |
ca-west-1 Canada West (Calgary) | $1.8555 | |
eu-central-1 EU (Frankfurt) | $1.9728 | |
eu-west-1 EU (Ireland) | $1.8806 | |
eu-west-2 EU (London) | $1.9393 | |
eu-south-1 EU (Milan) | $1.9393 | |
eu-west-3 EU (Paris) | $1.9393 | |
eu-north-1 EU (Stockholm) | $1.8220 | |
eu-south-2 Europe (Spain) | $1.8806 | |
eu-central-2 Europe (Zurich) | $2.1002 | |
me-central-1 Middle East (UAE) | $1.9988 | |
sa-east-1 HighestSouth America (Sao Paulo) | $2.3834 | |
us-east-1 LowestUS East (N. Virginia) | $1.7550 | |
us-east-2 LowestUS East (Ohio) | $1.7550 | |
us-west-1 US West (N. California) | $1.8722 | |
us-west-2 LowestUS West (Oregon) | $1.7550 |
No regions matched your search filter.