AWS Amazon EC2
r8i.24xlarge
Part of the R8I Memory Optimized family — High memory-to-vCPU ratio for memory-intensive applications.
Name:
rMemory Optimizedr = Memory OptimizedHigh memory-to-vCPU ratio designed for memory-intensive applications such as databases, distributed caches, and in-memory analytics.88th Generation8 = 8th GenerationAWS 8th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Granite Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.24xlarge24 Extra Large24xlarge = 24 Extra Large96 vCPUs • 768 GB RAM • EBS only • 40 Gbps NetworkOn-demand, Linux
$6.6682/ hr
~$4,867.76/mo · lowest in US East (N. Virginia), us-east-1Savings Plan, Linux
$3.47838/ hr
From, with a 3-year Compute Savings Plan, No Upfront: −48% vs on-demand rate (us-east-1)Per unit
$0.0695/ vCPU-hr
$0.0087/GB-hrCompute
96vCPUs
48 cores • x86_64Memory
768GB
8.0 GB / vCPUNetwork
40 Gbps
Baseline: 40 GbpsStorage & EBS
3,750MB/s
Max: 120,000 IOPSOn Google Cloud
The nearest Google Cloud machines to r8i.24xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs r8i.24xlarge |
|---|---|---|---|
| r8i.24xlargeThis page · AWS, us-east-1 | 96 vCPU · 768 GiB | $6.66816/hr | — |
| n2-highmem-96same 96 vCPU and 768 GiB; Intel on both | 96 vCPU · 768 GiB | $7.082208/hr | 6.2% more |
| n4d-highmem-96same 96 vCPU and 768 GiB; Intel vs AMD | 96 vCPU · 768 GiB | $5.33664/hr | 20% less |
| n2d-highmem-96same 96 vCPU and 768 GiB; Intel vs AMD | 96 vCPU · 768 GiB | $6.161664/hr | 7.6% less |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Granite Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads96 vCPUs
Physical Cores48
Clock Speed3.9 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score2,246,271
CoreMark / vCPU23,398.7 / core
FFmpeg Transcoding292 FPS
CoreMark per Dollar336,865 score / $
Cost per vCPU-hr$0.0695
Cost per GB-hr$0.0087
Containers & Kubernetes
EKS Max Pods1010 pods
Max ENIs16
IPv4/v6 per ENI64
Total Addressable IPs1024 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance40 Gbps
Baseline Bandwidth40 Gbps
Burst / Peak Bandwidth40 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput3750 MB/s
EBS Max Throughput3750 MB/s
EBS Baseline IOPS120,000
EBS Max / Burst IOPS120,000
Dedicated EBS Throughput30000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor192
Generation StatusCurrent Generation (Recommended)
Rates by region
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$6.6682/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$10.6368/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$7.7530/ hr
Across all active regionsRegional Coverage
28regions
Available worldwide| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $8.8906 | |
ap-south-2 Asia Pacific (Hyderabad) | $6.8798 | |
ap-southeast-5 Asia Pacific (Malaysia) | $6.8371 | |
ap-south-1 Asia Pacific (Mumbai) | $6.8798 | |
ap-southeast-6 Asia Pacific (New Zealand) | $8.3904 | |
ap-northeast-2 Asia Pacific (Seoul) | $8.0438 | |
ap-southeast-1 Asia Pacific (Singapore) | $8.0438 | |
ap-southeast-2 Asia Pacific (Sydney) | $7.9910 | |
ap-northeast-1 Asia Pacific (Tokyo) | $8.0438 | |
us-gov-east-1 AWS GovCloud (US-East) | $7.9910 | |
us-gov-west-1 AWS GovCloud (US-West) | $7.9910 | |
ca-central-1 Canada (Central) | $7.3032 | |
ca-west-1 Canada West (Calgary) | $7.3032 | |
eu-central-1 EU (Frankfurt) | $8.0438 | |
eu-west-1 EU (Ireland) | $7.4616 | |
eu-west-2 EU (London) | $7.8322 | |
eu-south-1 EU (Milan) | $7.8322 | |
eu-west-3 EU (Paris) | $7.8322 | |
eu-north-1 EU (Stockholm) | $7.0915 | |
eu-south-2 Europe (Spain) | $7.4616 | |
eu-central-2 Europe (Zurich) | $8.8483 | |
il-central-1 Israel (Tel Aviv) | $7.8350 | |
me-central-1 Middle East (UAE) | $8.2080 | |
sa-east-1 HighestSouth America (Sao Paulo) | $10.6368 | |
us-east-1 LowestUS East (N. Virginia) | $6.6682 | |
us-east-2 LowestUS East (Ohio) | $6.6682 | |
us-west-1 US West (N. California) | $7.4088 | |
us-west-2 LowestUS West (Oregon) | $6.6682 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $13.3066 | |
ap-south-2 Asia Pacific (Hyderabad) | $11.2958 | |
ap-southeast-5 Asia Pacific (Malaysia) | $11.2531 | |
ap-south-1 Asia Pacific (Mumbai) | $11.2958 | |
ap-southeast-6 Asia Pacific (New Zealand) | $12.8064 | |
ap-northeast-2 Asia Pacific (Seoul) | $12.4598 | |
ap-southeast-1 Asia Pacific (Singapore) | $12.4598 | |
ap-southeast-2 Asia Pacific (Sydney) | $12.4070 | |
ap-northeast-1 Asia Pacific (Tokyo) | $12.4598 | |
us-gov-east-1 AWS GovCloud (US-East) | $12.4070 | |
us-gov-west-1 AWS GovCloud (US-West) | $12.4070 | |
ca-central-1 Canada (Central) | $11.7192 | |
ca-west-1 Canada West (Calgary) | $11.7192 | |
eu-central-1 EU (Frankfurt) | $12.4598 | |
eu-west-1 EU (Ireland) | $11.8776 | |
eu-west-2 EU (London) | $12.2482 | |
eu-south-1 EU (Milan) | $12.2482 | |
eu-west-3 EU (Paris) | $12.2482 | |
eu-north-1 EU (Stockholm) | $11.5075 | |
eu-south-2 Europe (Spain) | $11.8776 | |
eu-central-2 Europe (Zurich) | $13.2643 | |
il-central-1 Israel (Tel Aviv) | $12.2510 | |
me-central-1 Middle East (UAE) | $12.6240 | |
sa-east-1 HighestSouth America (Sao Paulo) | $15.0528 | |
us-east-1 LowestUS East (N. Virginia) | $11.0842 | |
us-east-2 LowestUS East (Ohio) | $11.0842 | |
us-west-1 US West (N. California) | $11.8248 | |
us-west-2 LowestUS West (Oregon) | $11.0842 |
No regions matched your search filter.