AWS Amazon EC2
r8i.32xlarge
Part of the R8I Memory Optimized family — High memory-to-vCPU ratio for memory-intensive applications.
Name:
rMemory Optimizedr = Memory OptimizedHigh memory-to-vCPU ratio designed for memory-intensive applications such as databases, distributed caches, and in-memory analytics.88th Generation8 = 8th GenerationAWS 8th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Granite Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.32xlarge32 Extra Large32xlarge = 32 Extra Large128 vCPUs • 1,024 GB RAM • EBS only • 50 Gbps NetworkOn-demand, Linux
$8.8909/ hr
~$6,490.34/mo · lowest in US East (N. Virginia), us-east-1Savings Plan, Linux
$4.63784/ hr
From, with a 3-year Compute Savings Plan, No Upfront: −48% vs on-demand rate (us-east-1)Per unit
$0.0695/ vCPU-hr
$0.0087/GB-hrCompute
128vCPUs
64 cores • x86_64Memory
1,024GB
8.0 GB / vCPUNetwork
50 Gbps
Baseline: 50 GbpsStorage & EBS
5,000MB/s
Max: 160,000 IOPSOn Google Cloud
The nearest Google Cloud machines to r8i.32xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs r8i.32xlarge |
|---|---|---|---|
| r8i.32xlargeThis page · AWS, us-east-1 | 128 vCPU · 1,024 GiB | $8.89088/hr | — |
| c4-highmem-144144 vCPU and 1116 GiB for 128 vCPU and 1024 GiB, the nearest size up; Intel on both; 64 physical cores vs 72 | 144 vCPU · 1,116 GiB | $9.384408/hr | 5.6% more |
| c4-highmem-144-lssd144 vCPU and 1116 GiB for 128 vCPU and 1024 GiB, the nearest size up; Intel on both; 64 physical cores vs 72; local disk on c4-highmem-144-lssd only | 144 vCPU · 1,116 GiB | $11.357011/hr | 28% more |
| c3-highmem-176176 vCPU and 1408 GiB for 128 vCPU and 1024 GiB, the nearest size up; Intel on both; 64 physical cores vs 88 | 176 vCPU · 1,408 GiB | $11.643104/hr | 31% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Granite Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads128 vCPUs
Physical Cores64
Clock Speed3.9 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score3,004,342
CoreMark / vCPU23,471.4 / core
FFmpeg Transcoding308 FPS
CoreMark per Dollar337,913 score / $
Cost per vCPU-hr$0.0695
Cost per GB-hr$0.0087
Containers & Kubernetes
EKS Max Pods1514 pods
Max ENIs24
IPv4/v6 per ENI64
Total Addressable IPs1536 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network Performance50 Gbps
Baseline Bandwidth50 Gbps
Burst / Peak Bandwidth50 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput5000 MB/s
EBS Max Throughput5000 MB/s
EBS Baseline IOPS160,000
EBS Max / Burst IOPS160,000
Dedicated EBS Throughput40000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor256
Generation StatusCurrent Generation (Recommended)
Rates by region
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$8.8909/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$14.1824/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$10.3374/ hr
Across all active regionsRegional Coverage
28regions
Available worldwide| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $11.8541 | |
ap-south-2 Asia Pacific (Hyderabad) | $9.1731 | |
ap-southeast-5 Asia Pacific (Malaysia) | $9.1162 | |
ap-south-1 Asia Pacific (Mumbai) | $9.1731 | |
ap-southeast-6 Asia Pacific (New Zealand) | $11.1872 | |
ap-northeast-2 Asia Pacific (Seoul) | $10.7251 | |
ap-southeast-1 Asia Pacific (Singapore) | $10.7251 | |
ap-southeast-2 Asia Pacific (Sydney) | $10.6547 | |
ap-northeast-1 Asia Pacific (Tokyo) | $10.7251 | |
us-gov-east-1 AWS GovCloud (US-East) | $10.6547 | |
us-gov-west-1 AWS GovCloud (US-West) | $10.6547 | |
ca-central-1 Canada (Central) | $9.7376 | |
ca-west-1 Canada West (Calgary) | $9.7376 | |
eu-central-1 EU (Frankfurt) | $10.7251 | |
eu-west-1 EU (Ireland) | $9.9488 | |
eu-west-2 EU (London) | $10.4429 | |
eu-south-1 EU (Milan) | $10.4429 | |
eu-west-3 EU (Paris) | $10.4429 | |
eu-north-1 EU (Stockholm) | $9.4554 | |
eu-south-2 Europe (Spain) | $9.9488 | |
eu-central-2 Europe (Zurich) | $11.7978 | |
il-central-1 Israel (Tel Aviv) | $10.4467 | |
me-central-1 Middle East (UAE) | $10.9440 | |
sa-east-1 HighestSouth America (Sao Paulo) | $14.1824 | |
us-east-1 LowestUS East (N. Virginia) | $8.8909 | |
us-east-2 LowestUS East (Ohio) | $8.8909 | |
us-west-1 US West (N. California) | $9.8784 | |
us-west-2 LowestUS West (Oregon) | $8.8909 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $17.7421 | |
ap-south-2 Asia Pacific (Hyderabad) | $15.0611 | |
ap-southeast-5 Asia Pacific (Malaysia) | $15.0042 | |
ap-south-1 Asia Pacific (Mumbai) | $15.0611 | |
ap-southeast-6 Asia Pacific (New Zealand) | $17.0752 | |
ap-northeast-2 Asia Pacific (Seoul) | $16.6131 | |
ap-southeast-1 Asia Pacific (Singapore) | $16.6131 | |
ap-southeast-2 Asia Pacific (Sydney) | $16.5427 | |
ap-northeast-1 Asia Pacific (Tokyo) | $16.6131 | |
us-gov-east-1 AWS GovCloud (US-East) | $16.5427 | |
us-gov-west-1 AWS GovCloud (US-West) | $16.5427 | |
ca-central-1 Canada (Central) | $15.6256 | |
ca-west-1 Canada West (Calgary) | $15.6256 | |
eu-central-1 EU (Frankfurt) | $16.6131 | |
eu-west-1 EU (Ireland) | $15.8368 | |
eu-west-2 EU (London) | $16.3309 | |
eu-south-1 EU (Milan) | $16.3309 | |
eu-west-3 EU (Paris) | $16.3309 | |
eu-north-1 EU (Stockholm) | $15.3434 | |
eu-south-2 Europe (Spain) | $15.8368 | |
eu-central-2 Europe (Zurich) | $17.6858 | |
il-central-1 Israel (Tel Aviv) | $16.3347 | |
me-central-1 Middle East (UAE) | $16.8320 | |
sa-east-1 HighestSouth America (Sao Paulo) | $20.0704 | |
us-east-1 LowestUS East (N. Virginia) | $14.7789 | |
us-east-2 LowestUS East (Ohio) | $14.7789 | |
us-west-1 US West (N. California) | $15.7664 | |
us-west-2 LowestUS West (Oregon) | $14.7789 |
No regions matched your search filter.