Google Cloud Cloud SQL
Cloud SQL for PostgreSQL pricing
Cloud SQL bills vCPUs, memory, storage and backups as separate meters. In Iowa (us-central1), the Enterprise edition costs $0.0413 per vCPU-hour and $0.0070 per GiB-hour, which prices db-custom-4-15360 at $0.2702 an hour single-zone. High availability has its own regional rates and costs 1.95× to 2.01× the single-zone price across the listed shapes.
Choose what to price
Every table and the estimator below follow theseEnterprise and Enterprise Plus are Cloud SQL's two editions. Enterprise Plus adds the performance-optimized machine series and Data Cache. Prices are list prices before committed use discounts, and network egress is billed separately. Neither is included on this page.
Estimate an instance
Any vCPU and memory size, with storage and backups, for one monthInstance and storage
The estimate multiplies Google's published rates for the region, edition, series and deployment you chose by the amounts you enter, and rounds only the total. It does not check that a vCPU-to-memory ratio is one Cloud SQL accepts. Committed use discounts, network egress, replicas' extra instances and IP addresses are not included.
vCPU and memory rates
Google's per-hour rates for Enterprise in IowaEvery instance is its vCPUs times one rate plus its memory times another. Series with the same rate today, such as Enterprise's Dedicated core and N4, are separate rows because Google prices them separately.
| Machine series | Per vCPU‑hour, single‑zone | Per vCPU‑hour, HA | Per GiB‑hour, single‑zone | Per GiB‑hour, HA |
|---|---|---|---|---|
| Dedicated core db-custom-* shapes | $0.0413 | $0.0826 | $0.0070 | $0.0140 |
| N4 Custom shapes only | $0.0413 | $0.0826 | $0.0070 | $0.0140 |
Shapes and what each is made of
Enterprise in IowaThe totals are the prices in Google's catalog. Under each total are its parts: the vCPUs and memory at the rates above. The parts add up to the total. HA uses Google's regional rates, so it is close to double the single-zone price but is never calculated as double.
| Shape | vCPUs | Memory (GiB) | vCPUs part, single-zone, per hour | Memory part, single-zone, per hour | Single‑zone total, per hour | HA total, per hour | Single-zone per month | HA ÷ single |
|---|---|---|---|---|---|---|---|---|
| Dedicated core | ||||||||
| db-custom-1-3840 | 1 | 3.75 | $0.0413 1 × $0.0413 | $0.02625 3.75 × $0.0070 | $0.06755 | $0.1351 | $49.31 | 2.00× |
| db-custom-2-7680 | 2 | 7.5 | $0.0826 2 × $0.0413 | $0.0525 7.5 × $0.0070 | $0.1351 | $0.2702 | $98.62 | 2.00× |
| db-custom-4-15360 | 4 | 15 | $0.1652 4 × $0.0413 | $0.1050 15 × $0.0070 | $0.2702 | $0.5404 | $197.25 | 2.00× |
| db-custom-8-30720 | 8 | 30 | $0.3304 8 × $0.0413 | $0.2100 30 × $0.0070 | $0.5404 | $1.0808 | $394.49 | 2.00× |
| db-custom-16-61440 | 16 | 60 | $0.6608 16 × $0.0413 | $0.4200 60 × $0.0070 | $1.0808 | $2.1616 | $788.98 | 2.00× |
| db-custom-32-122880 | 32 | 120 | $1.3216 32 × $0.0413 | $0.8400 120 × $0.0070 | $2.1616 | $4.3232 | $1,577.97 | 2.00× |
| db-custom-64-245760 | 64 | 240 | $2.6432 64 × $0.0413 | $1.6800 240 × $0.0070 | $4.3232 | $8.6464 | $3,155.94 | 2.00× |
| db-custom-96-368640 | 96 | 360 | $3.9648 96 × $0.0413 | $2.5200 360 × $0.0070 | $6.4848 | $12.9696 | $4,733.90 | 2.00× |
| Shared core | ||||||||
| db-f1-micro | 1 | 0.614 | Flat per-instance rate, no vCPU or memory parts | $0.0105 | $0.0210 | $7.67 | 2.00× | |
| db-g1-small | 1 | 1.7 | Flat per-instance rate, no vCPU or memory parts | $0.0350 | $0.0700 | $25.55 | 2.00× | |
Per month is 730 hours. Series that list no shapes (N4 and C4D) can be priced in the estimator above with any vCPU and memory size.
Storage and backups
Enterprise in Iowa, per month| Meter | Unit | Single‑zone | HA |
|---|---|---|---|
| SSD storage Standard storage | GiB‑month | $0.1700 | $0.3400 |
| HDD storage Low-cost storage | GiB‑month | $0.0900 | $0.1800 |
| Hyperdisk Balanced capacity Per GiB provisioned | GiB‑month | $0.1150 | $0.2300 |
| Hyperdisk Balanced provisioned IOPS Per IOPS above the 3,000 included | IOPS‑month | $0.0200 | $0.0400 |
| Hyperdisk Balanced provisioned throughput Per MBps above the 140 included | MiBps‑month | $0.0800 | $0.1600 |
| Backups Same for every engine, edition and deployment | GiB‑month | $0.0800 | Same rate |
HA storage is Google's own regional rate, not double the single-zone one. Hyperdisk Balanced bills capacity, provisioned IOPS and provisioned throughput separately; Google includes the first 3,000 IOPS and 140 MBps.
What these prices leave out
- Committed use discounts. Cloud SQL commitments are spend-based, so they are not a per-shape rate, and none is shown here.
- Network egress. Traffic out of Cloud SQL is billed as network egress, not as part of these rates.
- Other charges. Extended support for old engine versions, reserved IP addresses, serverless exports and PostgreSQL's Developer edition aren't in the tables.
- Read replicas. A replica is billed as another instance at these rates.