C4N machine series
A Compute Engine machine series in Google's network-optimized machine family: 38 machine types from 2–192 vCPU and 4–1,488 GiB, on Intel CPUs.
Committed use discounts
In Iowa (us-central1), a resource-based commitment takes 37% off the On-demand Linux rate for 1 year and 59–60% for 3 years, across the 38 C4N machine types priced there. You commit to an amount of C4N vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments aren't shown.
C4N machine types
Linux prices per hour in Iowa (us-central1), composed from Google's own SKUs (bundled Local SSD). Each machine type's page has every region, Windows, and the SKUs behind each price.
| Machine type | vCPU | Memory (GiB) | GiB per vCPU | Local SSD (GiB) | On-demand | Spot | 1-yr CUD | 3-yr CUD |
|---|---|---|---|---|---|---|---|---|
| c4n-highcpu-2 | 2 | 4 | 2 | — | $0.136084 | $0.051716 | $0.085732 | $0.054434 |
| c4n-standard-2 | 2 | 7 | 3.5 | — | $0.154987 | $0.058898 | $0.097641 | $0.061995 |
| c4n-highmem-2 | 2 | 15 | 7.5 | — | $0.205395 | $0.07805 | $0.129398 | $0.082158 |
| c4n-highcpu-4 | 4 | 8 | 2 | — | $0.272168 | $0.103432 | $0.171465 | $0.108867 |
| c4n-standard-4 | 4 | 15 | 3.75 | — | $0.316275 | $0.12019 | $0.199252 | $0.12651 |
| c4n-standard-4-lssd | 4 | 15 | 3.75 | 375 | $0.357371 | $0.144745 | $0.225142 | $0.145003 |
| c4n-highmem-4 | 4 | 31 | 7.75 | — | $0.417091 | $0.158494 | $0.262766 | $0.166836 |
| c4n-highmem-4-lssd | 4 | 31 | 7.75 | 375 | $0.458187 | $0.183049 | $0.288656 | $0.18533 |
| c4n-highcpu-8 | 8 | 16 | 2 | — | $0.544336 | $0.206864 | $0.34293 | $0.217734 |
| c4n-standard-8 | 8 | 30 | 3.75 | — | $0.63255 | $0.24038 | $0.398504 | $0.25302 |
| c4n-standard-8-lssd | 8 | 30 | 3.75 | 375 | $0.673646 | $0.264935 | $0.424394 | $0.271513 |
| c4n-highmem-8 | 8 | 62 | 7.75 | — | $0.834182 | $0.316988 | $0.525531 | $0.333673 |
| c4n-highmem-8-lssd | 8 | 62 | 7.75 | 375 | $0.875278 | $0.341543 | $0.551422 | $0.352166 |
| c4n-highcpu-16 | 16 | 32 | 2 | — | $1.088672 | $0.413728 | $0.685859 | $0.435469 |
| c4n-standard-16 | 16 | 60 | 3.75 | — | $1.2651 | $0.48076 | $0.797008 | $0.50604 |
| c4n-standard-16-lssd | 16 | 60 | 3.75 | 750 | $1.347292 | $0.52987 | $0.848789 | $0.543026 |
| c4n-highmem-16 | 16 | 124 | 7.75 | — | $1.668364 | $0.633976 | $1.051062 | $0.667346 |
| c4n-highmem-16-lssd | 16 | 124 | 7.75 | 750 | $1.750556 | $0.683086 | $1.102843 | $0.704332 |
| c4n-highcpu-24 | 24 | 48 | 2 | — | $1.633008 | $0.620592 | $1.028789 | $0.653203 |
| c4n-standard-24 | 24 | 90 | 3.75 | — | $1.89765 | $0.72114 | $1.195512 | $0.75906 |
| c4n-standard-24-lssd | 24 | 90 | 3.75 | 1,500 | $2.062034 | $0.819359 | $1.299074 | $0.833033 |
| c4n-highmem-24 | 24 | 186 | 7.75 | — | $2.502546 | $0.950964 | $1.576594 | $1.001018 |
| c4n-highmem-24-lssd | 24 | 186 | 7.75 | 1,500 | $2.66693 | $1.049183 | $1.680155 | $1.074991 |
| c4n-highcpu-48 | 48 | 96 | 2 | — | $3.266016 | $1.241184 | $2.057578 | $1.306406 |
| c4n-standard-48 | 48 | 180 | 3.75 | — | $3.7953 | $1.44228 | $2.391024 | $1.51812 |
| c4n-standard-48-lssd | 48 | 180 | 3.75 | 3,000 | $4.124067 | $1.638718 | $2.598147 | $1.666065 |
| c4n-highmem-48 | 48 | 372 | 7.75 | — | $5.005092 | $1.901928 | $3.153187 | $2.002037 |
| c4n-highmem-48-lssd | 48 | 372 | 7.75 | 3,000 | $5.333859 | $2.098366 | $3.36031 | $2.149982 |
| c4n-highcpu-96 | 96 | 192 | 2 | — | $6.532032 | $2.482368 | $4.115155 | $2.612813 |
| c4n-standard-96 | 96 | 360 | 3.75 | — | $7.5906 | $2.88456 | $4.782048 | $3.03624 |
| c4n-standard-96-lssd | 96 | 360 | 3.75 | 6,000 | $8.248134 | $3.277437 | $5.196295 | $3.33213 |
| c4n-highmem-96 | 96 | 744 | 7.75 | — | $10.010184 | $3.803856 | $6.306374 | $4.004074 |
| c4n-highmem-96-lssd | 96 | 744 | 7.75 | 6,000 | $10.667718 | $4.196733 | $6.720621 | $4.299964 |
| c4n-highcpu-192 | 192 | 384 | 2 | — | $13.064064 | $4.964736 | $8.23031 | $5.225626 |
| c4n-standard-192 | 192 | 720 | 3.75 | — | $15.1812 | $5.76912 | $9.564096 | $6.07248 |
| c4n-standard-192-lssd | 192 | 720 | 3.75 | 12,000 | $16.496268 | $6.554873 | $10.392589 | $6.664261 |
| c4n-highmem-192 | 192 | 1,488 | 7.75 | — | $20.020368 | $7.607712 | $12.612749 | $8.008147 |
| c4n-highmem-192-lssd | 192 | 1,488 | 7.75 | 12,000 | $21.335436 | $8.393465 | $13.441242 | $8.599928 |
1-yr and 3-yr are resource-based committed use discounts, as hourly rates.