M2 machine series
A Compute Engine machine series in Google's memory-optimized machine family: 6 machine types from 96–416 vCPU and 600–11,776 GiB, on Intel CPUs.
Committed use discounts
In Iowa (us-central1), a resource-based commitment takes 36% off the On-demand Linux rate for 1 year and 62% for 3 years, across the 6 M2 machine types priced there. You commit to an amount of M2 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments aren't shown.
M2 machine types
Linux prices per hour in Iowa (us-central1), composed from Google's own SKUs. Each machine type's page has every region, Windows, and the SKUs behind each price.
| Machine type | vCPU | Memory (GiB) | GiB per vCPU | On-demand | Spot | 1-yr CUD | 3-yr CUD |
|---|---|---|---|---|---|---|---|
| m2-ultramemx-96 | 96 | 600 | 6.25 | $7.232904 | Not offered | $4.616904 | $2.753304 |
| m2-ultramem2x-96 | 96 | 1,250 | 13.02 | $10.978854 | Not offered | $7.010854 | $4.178754 |
| m2-ultramem-208 | 208 | 5,888 | 28.31 | $42.111936 | Not offered | $26.900896 | $16.026976 |
| m2-megamem-416 | 416 | 5,888 | 14.15 | $50.291328 | Not offered | $32.116288 | $19.141568 |
| m2-hypermem-416 | 416 | 8,832 | 21.23 | $67.2576 | Not offered | $42.95904 | $25.59776 |
| m2-ultramem-416 | 416 | 11,776 | 28.31 | $84.223872 | Not offered | $53.801792 | $32.053952 |
1-yr and 3-yr are resource-based committed use discounts, as hourly rates. Google's catalog has no Spot price for the M2 series.