AWS Amazon EC2
c8i.xlarge
Part of the C8I Compute Optimized family — High-performance processors for compute-intensive applications.
Name:
cCompute Optimizedc = Compute OptimizedOptimized for compute-bound applications that benefit from high-performance processors (web servers, batch processing, gaming servers, and video encoding).88th Generation8 = 8th GenerationAWS 8th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Granite Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.xlargeExtra Large (1x)xlarge = Extra Large (1x)4 vCPUs • 8 GB RAM • EBS only • Up to 12.5 Gbps NetworkOn-demand, Linux
$0.1837/ hr
~$134.09/mo · lowest in Asia Pacific (Malaysia), ap-southeast-5Savings Plan, Linux
$0.09049/ hr
From, with a 3-year Compute Savings Plan, No Upfront: −52% vs on-demand rate (us-east-1)Per unit
$0.0459/ vCPU-hr
$0.0230/GB-hrCompute
4vCPUs
2 cores • x86_64Memory
8GB
2.0 GB / vCPUNetwork
Up to 12.5 Gbps
Baseline: 1.875 GbpsStorage & EBS
1,250MB/s
Max: 40,000 IOPSOn Google Cloud
The nearest Google Cloud machines to c8i.xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs c8i.xlarge |
|---|---|---|---|
| c8i.xlargeThis page · AWS, us-east-1 | 4 vCPU · 8 GiB | $0.18742/hr | — |
| n4-highcpu-4same 4 vCPU and 8 GiB; Intel on both | 4 vCPU · 8 GiB | $0.15308/hr | 18% less |
| c3-highcpu-4same 4 vCPU and 8 GiB; Intel on both | 4 vCPU · 8 GiB | $0.170104/hr | 9.2% less |
| c4-highcpu-4same 4 vCPU and 8 GiB; Intel on both | 4 vCPU · 8 GiB | $0.170104/hr | 9.2% less |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Granite Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads4 vCPUs
Physical Cores2
Clock Speed3.9 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score94,312
CoreMark / vCPU23,578 / core
FFmpeg Transcoding40 FPS
CoreMark per Dollar513,458 score / $
Cost per vCPU-hr$0.0459
Cost per GB-hr$0.0230
Containers & Kubernetes
EKS Max Pods118 pods
Max ENIs4
IPv4/v6 per ENI30
Total Addressable IPs120 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 12.5 Gbps
Baseline Bandwidth1.875 Gbps
Burst / Peak Bandwidth12.5 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput156.25 MB/s
EBS Max Throughput1250 MB/s
EBS Baseline IOPS6,000
EBS Max / Burst IOPS40,000
Dedicated EBS ThroughputUp to 10000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor8
Generation StatusCurrent Generation (Recommended)
Rates by region
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$0.1837/ hr
Asia Pacific (Malaysia) (ap-southeast-5)Highest Price Region
$0.2889/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$0.2156/ hr
Across all active regionsRegional Coverage
21regions
Available worldwide| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $0.2514 | |
ap-south-2 Asia Pacific (Hyderabad) | $0.1874 | |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $0.1837 | |
ap-south-1 Asia Pacific (Mumbai) | $0.1874 | |
ap-southeast-6 Asia Pacific (New Zealand) | $0.2570 | |
ap-northeast-2 Asia Pacific (Seoul) | $0.2117 | |
ap-southeast-1 Asia Pacific (Singapore) | $0.2161 | |
ap-southeast-2 Asia Pacific (Sydney) | $0.2448 | |
ap-northeast-1 Asia Pacific (Tokyo) | $0.2359 | |
ca-central-1 Canada (Central) | $0.2051 | |
eu-central-1 EU (Frankfurt) | $0.2139 | |
eu-west-1 EU (Ireland) | $0.2011 | |
eu-west-2 EU (London) | $0.2227 | |
eu-west-3 EU (Paris) | $0.2227 | |
eu-north-1 EU (Stockholm) | $0.2007 | |
eu-south-2 Europe (Spain) | $0.2011 | |
sa-east-1 HighestSouth America (Sao Paulo) | $0.2889 | |
us-east-1 US East (N. Virginia) | $0.1874 | |
us-east-2 US East (Ohio) | $0.1874 | |
us-west-1 US West (N. California) | $0.2337 | |
us-west-2 US West (Oregon) | $0.1874 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $0.4354 | |
ap-south-2 Asia Pacific (Hyderabad) | $0.3714 | |
ap-southeast-5 LowestAsia Pacific (Malaysia) | $0.3677 | |
ap-south-1 Asia Pacific (Mumbai) | $0.3714 | |
ap-southeast-6 Asia Pacific (New Zealand) | $0.4410 | |
ap-northeast-2 Asia Pacific (Seoul) | $0.3957 | |
ap-southeast-1 Asia Pacific (Singapore) | $0.4001 | |
ap-southeast-2 Asia Pacific (Sydney) | $0.4288 | |
ap-northeast-1 Asia Pacific (Tokyo) | $0.4199 | |
ca-central-1 Canada (Central) | $0.3891 | |
eu-central-1 EU (Frankfurt) | $0.3979 | |
eu-west-1 EU (Ireland) | $0.3851 | |
eu-west-2 EU (London) | $0.4067 | |
eu-west-3 EU (Paris) | $0.4067 | |
eu-north-1 EU (Stockholm) | $0.3847 | |
eu-south-2 Europe (Spain) | $0.3851 | |
sa-east-1 HighestSouth America (Sao Paulo) | $0.4729 | |
us-east-1 US East (N. Virginia) | $0.3714 | |
us-east-2 US East (Ohio) | $0.3714 | |
us-west-1 US West (N. California) | $0.4177 | |
us-west-2 US West (Oregon) | $0.3714 |
No regions matched your search filter.