AWS Amazon EC2
m7i.2xlarge
Part of the M7I General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Sapphire Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.2xlarge2 Extra Large2xlarge = 2 Extra Large8 vCPUs • 32 GB RAM • EBS only • Up to 12.5 Gbps NetworkAlternatives to m7i.2xlarge
| Option | Price vs m7i.2xlarge | Why look at it |
|---|---|---|
| m7a.2xlargeCompare → | +15%+$0.0605/hr Linux on-demand, us-east-1 | AMD (x86_64), same vCPU and RAM |
| m7g.2xlargeCompare → | -19%-$0.0768/hr Linux on-demand, us-east-1 | Graviton (arm64), same vCPU and RAM |
| m7i-flex.2xlargeCompare → | -5%-$0.0202/hr Linux on-demand, us-east-1 | Flexible-CPU variant, same vCPU and RAM |
| m6i.2xlargeCompare → | -5%-$0.0192/hr Linux on-demand, us-east-1 | Previous generation, same vCPU and RAM |
On Google Cloud
The nearest Google Cloud machines to m7i.2xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs m7i.2xlarge |
|---|---|---|---|
| m7i.2xlargeThis page · AWS, us-east-1 | 8 vCPU · 32 GiB | $0.4032/hr | — |
| n4-standard-8same 8 vCPU and 32 GiB; Intel on both | 8 vCPU · 32 GiB | $0.3628/hr | 10% less |
| c3-standard-8same 8 vCPU and 32 GiB; Intel on both | 8 vCPU · 32 GiB | $0.403216/hr | Same rate |
| n2-standard-8same 8 vCPU and 32 GiB; Intel on both | 8 vCPU · 32 GiB | $0.437512/hr | 8.5% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
What to know about M7I General Purpose
Intel Sapphire Rapids general-purpose instances with 4 GiB of memory per vCPU, from 2 to 192 vCPUs.
The m7i is AWS’s Intel-based general-purpose family. Each vCPU comes with 4 GiB of memory, and the nine sizes run from 2 to 192 vCPUs. Network bandwidth goes up to 12.5 Gbps on the large, and EBS throughput peaks at 1,250 MB/s.
Pick it when your software needs x86 and you want a current-generation default.
Price is the main reason to look elsewhere. An m7i.large costs about 24% more than the same-sized Graviton m7g in us-east-1 on Linux on-demand. If your stack runs on arm64, that gap is savings you can take. The m7i also costs about 5% more than the previous-generation m6i, so moving from m6i buys newer silicon, not a lower bill. The AMD m7a costs about 15% more than the m7i.
Windows adds about 91% to the large size’s hourly price, so on a small instance most of the bill is the license.
Pricing scales linearly with size: an xlarge costs twice a large. Choose the size for the memory and CPU you need, not for a discount.
Good for
- x86-only software that can't move to Arm
- Web and application servers needing steady CPU
- Workloads that outgrow small sizes, up to 192 vCPUs
Watch for
- m7g is about 19% cheaper at the same size if you can run arm64
- Windows adds about 91% to the large size's hourly price
- m7a (AMD) costs about 15% more at the same size
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
Performance & Benchmarks
Containers & Kubernetes
Networking & Bandwidth
Storage & EBS Optimization
Platform & Architecture Details
Rates by region
Live on-demand rates across all global AWS cloud regions| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $0.5334 | |
ap-east-1 Asia Pacific (Hong Kong) | $0.5544 | |
ap-south-2 Asia Pacific (Hyderabad) | $0.4242 | |
ap-southeast-3 Asia Pacific (Jakarta) | $0.5040 | |
ap-southeast-5 Asia Pacific (Malaysia) | $0.4284 | |
ap-southeast-4 Asia Pacific (Melbourne) | $0.5040 | |
ap-south-1 Asia Pacific (Mumbai) | $0.4242 | |
ap-southeast-6 Asia Pacific (New Zealand) | $0.5292 | |
ap-northeast-3 Asia Pacific (Osaka) | $0.5208 | |
ap-northeast-2 Asia Pacific (Seoul) | $0.4956 | |
ap-southeast-1 Asia Pacific (Singapore) | $0.5040 | |
ap-southeast-2 Asia Pacific (Sydney) | $0.5040 | |
ap-east-2 Asia Pacific (Taipei) | $0.4687 | |
ap-southeast-7 Asia Pacific (Thailand) | $0.4284 | |
ap-northeast-1 Asia Pacific (Tokyo) | $0.5208 | |
us-gov-east-1 AWS GovCloud (US-East) | $0.5082 | |
us-gov-west-1 AWS GovCloud (US-West) | $0.5082 | |
ca-central-1 Canada (Central) | $0.4494 | |
eu-central-1 EU (Frankfurt) | $0.4830 | |
eu-west-1 EU (Ireland) | $0.4494 | |
eu-west-2 EU (London) | $0.4662 | |
eu-south-1 EU (Milan) | $0.4704 | |
eu-west-3 EU (Paris) | $0.4704 | |
eu-north-1 EU (Stockholm) | $0.4284 | |
eu-south-2 Europe (Spain) | $0.4494 | |
eu-central-2 Europe (Zurich) | $0.5313 | |
eu-central-1-ath-1 Greece (Athens) | $0.5313 | |
il-central-1 Israel (Tel Aviv) | $0.4719 | |
mx-central-1 Mexico (Central) | $0.4234 | |
me-central-1 Middle East (UAE) | $0.4944 | |
sa-east-1 HighestSouth America (Sao Paulo) | $0.6426 | |
eu-central-1-ist-1 Turkey (Istanbul) | $0.5072 | |
us-east-1-atl-1 US East (Atlanta) | $0.5040 | |
us-east-1 LowestUS East (N. Virginia) | $0.4032 | |
us-east-2 LowestUS East (Ohio) | $0.4032 | |
us-west-2-las-1 US West (Las Vegas) | $0.5040 | |
us-west-1 US West (N. California) | $0.4704 | |
us-west-2 LowestUS West (Oregon) | $0.4032 | |
ap-southeast-1-han-1 Vietnam (Hanoi) | $0.5040 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $0.9014 | |
ap-east-1 Asia Pacific (Hong Kong) | $0.9224 | |
ap-south-2 Asia Pacific (Hyderabad) | $0.7922 | |
ap-southeast-3 Asia Pacific (Jakarta) | $0.8720 | |
ap-southeast-5 Asia Pacific (Malaysia) | $0.7964 | |
ap-southeast-4 Asia Pacific (Melbourne) | $0.8720 | |
ap-south-1 Asia Pacific (Mumbai) | $0.7922 | |
ap-southeast-6 Asia Pacific (New Zealand) | $0.8972 | |
ap-northeast-3 Asia Pacific (Osaka) | $0.8888 | |
ap-northeast-2 Asia Pacific (Seoul) | $0.8636 | |
ap-southeast-1 Asia Pacific (Singapore) | $0.8720 | |
ap-southeast-2 Asia Pacific (Sydney) | $0.8720 | |
ap-east-2 Asia Pacific (Taipei) | $0.8367 | |
ap-southeast-7 Asia Pacific (Thailand) | $0.7964 | |
ap-northeast-1 Asia Pacific (Tokyo) | $0.8888 | |
us-gov-east-1 AWS GovCloud (US-East) | $0.8762 | |
us-gov-west-1 AWS GovCloud (US-West) | $0.8762 | |
ca-central-1 Canada (Central) | $0.8174 | |
eu-central-1 EU (Frankfurt) | $0.8510 | |
eu-west-1 EU (Ireland) | $0.8174 | |
eu-west-2 EU (London) | $0.8342 | |
eu-south-1 EU (Milan) | $0.8384 | |
eu-west-3 EU (Paris) | $0.8384 | |
eu-north-1 EU (Stockholm) | $0.7964 | |
eu-south-2 Europe (Spain) | $0.8174 | |
eu-central-2 Europe (Zurich) | $0.8993 | |
eu-central-1-ath-1 Greece (Athens) | $0.8993 | |
il-central-1 Israel (Tel Aviv) | $0.8399 | |
mx-central-1 Mexico (Central) | $0.7914 | |
me-central-1 Middle East (UAE) | $0.8624 | |
sa-east-1 HighestSouth America (Sao Paulo) | $1.0106 | |
eu-central-1-ist-1 Turkey (Istanbul) | $0.8752 | |
us-east-1-atl-1 US East (Atlanta) | $0.8720 | |
us-east-1 LowestUS East (N. Virginia) | $0.7712 | |
us-east-2 LowestUS East (Ohio) | $0.7712 | |
us-west-2-las-1 US West (Las Vegas) | $0.8720 | |
us-west-1 US West (N. California) | $0.8384 | |
us-west-2 LowestUS West (Oregon) | $0.7712 | |
ap-southeast-1-han-1 Vietnam (Hanoi) | $0.8720 |
No regions matched your search filter.