AWS Amazon EC2
m7i.48xlarge
Part of the M7I General Purpose family — Balanced compute, memory, and networking for a wide range of workloads.
mGeneral Purposem = General PurposeBalanced compute, memory, and networking resources for a wide variety of standard enterprise workloads and microservices.77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Sapphire Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.48xlarge48 Extra Large48xlarge = 48 Extra Large192 vCPUs • 768 GB RAM • EBS only • 50 Gbps NetworkAlternatives to m7i.48xlarge
| Option | Price vs m7i.48xlarge | Why look at it |
|---|---|---|
| m7a.48xlargeCompare → | +15%+$1.45/hr Linux on-demand, us-east-1 | AMD (x86_64), same vCPU and RAM |
On Google Cloud
The nearest Google Cloud machines to m7i.48xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs m7i.48xlarge |
|---|---|---|---|
| m7i.48xlargeThis page · AWS, us-east-1 | 192 vCPU · 768 GiB | $9.6768/hr | — |
| c4-standard-288288 vCPU and 1080 GiB for 192 vCPU and 768 GiB, the nearest size up; Intel on both; 96 physical cores vs 144 | 288 vCPU · 1,080 GiB | $14.23224/hr | 47% more |
| c4-standard-288-lssd288 vCPU and 1080 GiB for 192 vCPU and 768 GiB, the nearest size up; Intel on both; 96 physical cores vs 144; local disk on c4-standard-288-lssd only | 288 vCPU · 1,080 GiB | $18.177445/hr | 88% more |
| c4-highmem-192192 vCPU and 1488 GiB for 192 vCPU and 768 GiB, the nearest size up; Intel on both | 192 vCPU · 1,488 GiB | $12.512544/hr | 29% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
What to know about M7I General Purpose
Intel Sapphire Rapids general-purpose instances with 4 GiB of memory per vCPU, from 2 to 192 vCPUs.
The m7i is AWS’s Intel-based general-purpose family. Each vCPU comes with 4 GiB of memory, and the nine sizes run from 2 to 192 vCPUs. Network bandwidth goes up to 12.5 Gbps on the large, and EBS throughput peaks at 1,250 MB/s.
Pick it when your software needs x86 and you want a current-generation default.
Price is the main reason to look elsewhere. An m7i.large costs about 24% more than the same-sized Graviton m7g in us-east-1 on Linux on-demand. If your stack runs on arm64, that gap is savings you can take. The m7i also costs about 5% more than the previous-generation m6i, so moving from m6i buys newer silicon, not a lower bill. The AMD m7a costs about 15% more than the m7i.
Windows adds about 91% to the large size’s hourly price, so on a small instance most of the bill is the license.
Pricing scales linearly with size: an xlarge costs twice a large. Choose the size for the memory and CPU you need, not for a discount.
Good for
- x86-only software that can't move to Arm
- Web and application servers needing steady CPU
- Workloads that outgrow small sizes, up to 192 vCPUs
Watch for
- m7g is about 19% cheaper at the same size if you can run arm64
- Windows adds about 91% to the large size's hourly price
- m7a (AMD) costs about 15% more at the same size
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
Performance & Benchmarks
Containers & Kubernetes
Networking & Bandwidth
Storage & EBS Optimization
Platform & Architecture Details
Rates by region
Live on-demand rates across all global AWS cloud regions| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $12.8016 | |
ap-east-1 Asia Pacific (Hong Kong) | $13.3056 | |
ap-south-2 Asia Pacific (Hyderabad) | $10.1808 | |
ap-southeast-3 Asia Pacific (Jakarta) | $12.0960 | |
ap-southeast-5 Asia Pacific (Malaysia) | $10.2816 | |
ap-southeast-4 Asia Pacific (Melbourne) | $12.0960 | |
ap-south-1 Asia Pacific (Mumbai) | $10.1808 | |
ap-southeast-6 Asia Pacific (New Zealand) | $12.7008 | |
ap-northeast-3 Asia Pacific (Osaka) | $12.4992 | |
ap-northeast-2 Asia Pacific (Seoul) | $11.8944 | |
ap-southeast-1 Asia Pacific (Singapore) | $12.0960 | |
ap-southeast-2 Asia Pacific (Sydney) | $12.0960 | |
ap-east-2 Asia Pacific (Taipei) | $11.2493 | |
ap-southeast-7 Asia Pacific (Thailand) | $10.2816 | |
ap-northeast-1 Asia Pacific (Tokyo) | $12.4992 | |
us-gov-east-1 AWS GovCloud (US-East) | $12.1968 | |
us-gov-west-1 AWS GovCloud (US-West) | $12.1968 | |
ca-central-1 Canada (Central) | $10.7856 | |
eu-central-1 EU (Frankfurt) | $11.5920 | |
eu-west-1 EU (Ireland) | $10.7856 | |
eu-west-2 EU (London) | $11.1888 | |
eu-south-1 EU (Milan) | $11.2896 | |
eu-west-3 EU (Paris) | $11.2896 | |
eu-north-1 EU (Stockholm) | $10.2816 | |
eu-south-2 Europe (Spain) | $10.7856 | |
eu-central-2 Europe (Zurich) | $12.7507 | |
eu-central-1-ath-1 Greece (Athens) | $12.7507 | |
il-central-1 Israel (Tel Aviv) | $11.3251 | |
mx-central-1 Mexico (Central) | $10.1606 | |
me-central-1 Middle East (UAE) | $11.8646 | |
sa-east-1 HighestSouth America (Sao Paulo) | $15.4224 | |
eu-central-1-ist-1 Turkey (Istanbul) | $12.1718 | |
us-east-1-atl-1 US East (Atlanta) | $12.0960 | |
us-east-1 LowestUS East (N. Virginia) | $9.6768 | |
us-east-2 LowestUS East (Ohio) | $9.6768 | |
us-west-2-las-1 US West (Las Vegas) | $12.0960 | |
us-west-1 US West (N. California) | $11.2896 | |
us-west-2 LowestUS West (Oregon) | $9.6768 | |
ap-southeast-1-han-1 Vietnam (Hanoi) | $12.0960 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $21.6336 | |
ap-east-1 Asia Pacific (Hong Kong) | $22.1376 | |
ap-south-2 Asia Pacific (Hyderabad) | $19.0128 | |
ap-southeast-3 Asia Pacific (Jakarta) | $20.9280 | |
ap-southeast-5 Asia Pacific (Malaysia) | $19.1136 | |
ap-southeast-4 Asia Pacific (Melbourne) | $20.9280 | |
ap-south-1 Asia Pacific (Mumbai) | $19.0128 | |
ap-southeast-6 Asia Pacific (New Zealand) | $21.5328 | |
ap-northeast-3 Asia Pacific (Osaka) | $21.3312 | |
ap-northeast-2 Asia Pacific (Seoul) | $20.7264 | |
ap-southeast-1 Asia Pacific (Singapore) | $20.9280 | |
ap-southeast-2 Asia Pacific (Sydney) | $20.9280 | |
ap-east-2 Asia Pacific (Taipei) | $20.0813 | |
ap-southeast-7 Asia Pacific (Thailand) | $19.1136 | |
ap-northeast-1 Asia Pacific (Tokyo) | $21.3312 | |
us-gov-east-1 AWS GovCloud (US-East) | $21.0288 | |
us-gov-west-1 AWS GovCloud (US-West) | $21.0288 | |
ca-central-1 Canada (Central) | $19.6176 | |
eu-central-1 EU (Frankfurt) | $20.4240 | |
eu-west-1 EU (Ireland) | $19.6176 | |
eu-west-2 EU (London) | $20.0208 | |
eu-south-1 EU (Milan) | $20.1216 | |
eu-west-3 EU (Paris) | $20.1216 | |
eu-north-1 EU (Stockholm) | $19.1136 | |
eu-south-2 Europe (Spain) | $19.6176 | |
eu-central-2 Europe (Zurich) | $21.5827 | |
eu-central-1-ath-1 Greece (Athens) | $21.5827 | |
il-central-1 Israel (Tel Aviv) | $20.1571 | |
mx-central-1 Mexico (Central) | $18.9926 | |
me-central-1 Middle East (UAE) | $20.6966 | |
sa-east-1 HighestSouth America (Sao Paulo) | $24.2544 | |
eu-central-1-ist-1 Turkey (Istanbul) | $21.0038 | |
us-east-1-atl-1 US East (Atlanta) | $20.9280 | |
us-east-1 LowestUS East (N. Virginia) | $18.5088 | |
us-east-2 LowestUS East (Ohio) | $18.5088 | |
us-west-2-las-1 US West (Las Vegas) | $20.9280 | |
us-west-1 US West (N. California) | $20.1216 | |
us-west-2 LowestUS West (Oregon) | $18.5088 | |
ap-southeast-1-han-1 Vietnam (Hanoi) | $20.9280 |
No regions matched your search filter.