AWS Amazon EC2
i7i.16xlarge
Part of the I7I Storage Optimized family — High, sequential read/write access to large local datasets.
Name:
iStorage Optimized (High I/O NVMe)i = Storage Optimized (High I/O NVMe)Equipped with high-performance local NVMe SSDs delivering millions of low-latency IOPS for high-frequency transaction processing.77th Generation7 = 7th GenerationAWS 7th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Emerald Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.16xlarge16 Extra Large16xlarge = 16 Extra Large64 vCPUs • 512 GB RAM • 15000 GB NVMe SSD • Up to 37.5 Gbps NetworkOn-demand, Linux
$6.0403/ hr
~$4,409.42/mo · lowest in US East (N. Virginia), us-east-1Savings Plan, Linux
$3.3530/ hr
From, with a 3-year Compute Savings Plan, No Upfront: −44% vs on-demand rate (us-east-1)Per unit
$0.0944/ vCPU-hr
$0.0118/GB-hrCompute
64vCPUs
32 cores • x86_64Memory
512GB
8.0 GB / vCPUNetwork
Up to 37.5 Gbps
Baseline: 37.5 GbpsStorage & EBS
2,500MB/s
Max: 80,000 IOPSOn Google Cloud
The nearest Google Cloud machines to i7i.16xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs i7i.16xlarge |
|---|---|---|---|
| i7i.16xlargeThis page · AWS, us-east-1 | 64 vCPU · 512 GiB | $6.0403/hr | — |
| n4-highmem-64same 64 vCPU and 512 GiB; Intel on both; local disk on i7i.16xlarge only | 64 vCPU · 512 GiB | $3.80864/hr | 37% less |
| n2-highmem-64same 64 vCPU and 512 GiB; Intel on both; local disk on i7i.16xlarge only | 64 vCPU · 512 GiB | $4.721472/hr | 22% less |
| n4d-highmem-64same 64 vCPU and 512 GiB; Intel vs AMD; local disk on i7i.16xlarge only | 64 vCPU · 512 GiB | $3.55776/hr | 41% less |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Emerald Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads64 vCPUs
Physical Cores32
Clock Speed3.2 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score1,403,971
CoreMark / vCPU21,937 / core
FFmpeg Transcoding243 FPS
CoreMark per Dollar232,434 score / $
Cost per vCPU-hr$0.0944
Cost per GB-hr$0.0118
Containers & Kubernetes
EKS Max Pods737 pods
Max ENIs15
IPv4/v6 per ENI50
Total Addressable IPs750 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 37.5 Gbps
Baseline Bandwidth37.5 Gbps
Burst / Peak Bandwidth37.5 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationNVMe SSD (15000 GB)
Local NVMe Disk15,000 GB NVMe SSD
EBS Baseline Throughput2500 MB/s
EBS Max Throughput2500 MB/s
EBS Baseline IOPS80,000
EBS Max / Burst IOPS80,000
Dedicated EBS Throughput20 Gbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesSupported (Isolated security enclaves)
Normalization Factor128
Generation StatusCurrent Generation (Recommended)
Rates by region
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$6.0403/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$9.6413/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$7.0395/ hr
Across all active regionsRegional Coverage
32regions
Available worldwide| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $7.9376 | |
ap-east-1 Asia Pacific (Hong Kong) | $7.9763 | |
ap-south-2 Asia Pacific (Hyderabad) | $6.8534 | |
ap-southeast-3 Asia Pacific (Jakarta) | $7.2406 | |
ap-southeast-5 Asia Pacific (Malaysia) | $6.5165 | |
ap-southeast-4 Asia Pacific (Melbourne) | $7.2406 | |
ap-south-1 Asia Pacific (Mumbai) | $6.8534 | |
ap-northeast-3 Asia Pacific (Osaka) | $7.0858 | |
ap-northeast-2 Asia Pacific (Seoul) | $7.0858 | |
ap-southeast-1 Asia Pacific (Singapore) | $7.2406 | |
ap-southeast-2 Asia Pacific (Sydney) | $7.2406 | |
ap-southeast-7 Asia Pacific (Thailand) | $6.5165 | |
ap-northeast-1 Asia Pacific (Tokyo) | $7.0858 | |
us-gov-east-1 AWS GovCloud (US-East) | $7.2794 | |
us-gov-west-1 AWS GovCloud (US-West) | $7.2794 | |
ca-central-1 Canada (Central) | $6.6598 | |
ca-west-1 Canada West (Calgary) | $6.6598 | |
eu-central-1 EU (Frankfurt) | $7.2019 | |
eu-west-1 EU (Ireland) | $6.6598 | |
eu-west-2 EU (London) | $7.0083 | |
eu-south-1 EU (Milan) | $7.0083 | |
eu-west-3 EU (Paris) | $7.0083 | |
eu-north-1 EU (Stockholm) | $6.3114 | |
eu-south-2 Europe (Spain) | $6.6598 | |
eu-central-2 Europe (Zurich) | $7.9222 | |
il-central-1 Israel (Tel Aviv) | $6.9930 | |
me-central-1 Middle East (UAE) | $7.3181 | |
sa-east-1 HighestSouth America (Sao Paulo) | $9.6413 | |
us-east-1 LowestUS East (N. Virginia) | $6.0403 | |
us-east-2 LowestUS East (Ohio) | $6.0403 | |
us-west-1 US West (N. California) | $6.6598 | |
us-west-2 LowestUS West (Oregon) | $6.0403 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $10.8816 | |
ap-east-1 Asia Pacific (Hong Kong) | $10.9203 | |
ap-south-2 Asia Pacific (Hyderabad) | $9.7974 | |
ap-southeast-3 Asia Pacific (Jakarta) | $10.1846 | |
ap-southeast-5 Asia Pacific (Malaysia) | $9.4605 | |
ap-southeast-4 Asia Pacific (Melbourne) | $10.1846 | |
ap-south-1 Asia Pacific (Mumbai) | $9.7974 | |
ap-northeast-3 Asia Pacific (Osaka) | $10.0298 | |
ap-northeast-2 Asia Pacific (Seoul) | $10.0298 | |
ap-southeast-1 Asia Pacific (Singapore) | $10.1846 | |
ap-southeast-2 Asia Pacific (Sydney) | $10.1846 | |
ap-southeast-7 Asia Pacific (Thailand) | $9.4605 | |
ap-northeast-1 Asia Pacific (Tokyo) | $10.0298 | |
us-gov-east-1 AWS GovCloud (US-East) | $10.2234 | |
us-gov-west-1 AWS GovCloud (US-West) | $10.2234 | |
ca-central-1 Canada (Central) | $9.6038 | |
ca-west-1 Canada West (Calgary) | $9.6038 | |
eu-central-1 EU (Frankfurt) | $10.1459 | |
eu-west-1 EU (Ireland) | $9.6038 | |
eu-west-2 EU (London) | $9.9523 | |
eu-south-1 EU (Milan) | $9.9523 | |
eu-west-3 EU (Paris) | $9.9523 | |
eu-north-1 EU (Stockholm) | $9.2554 | |
eu-south-2 Europe (Spain) | $9.6038 | |
eu-central-2 Europe (Zurich) | $10.8662 | |
il-central-1 Israel (Tel Aviv) | $9.9370 | |
me-central-1 Middle East (UAE) | $10.2621 | |
sa-east-1 HighestSouth America (Sao Paulo) | $12.5853 | |
us-east-1 LowestUS East (N. Virginia) | $8.9843 | |
us-east-2 LowestUS East (Ohio) | $8.9843 | |
us-west-1 US West (N. California) | $9.6038 | |
us-west-2 LowestUS West (Oregon) | $8.9843 |
No regions matched your search filter.