Google Cloud Compute Engine
n4-highmem-64
A Google Cloud Compute Engine machine type in the N4 machine series.
On AWS
The nearest AWS machines to n4-highmem-64 by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east4 ↔ us-east-1).
| Machine | Size | On-demand Linux | vs n4-highmem-64 |
|---|---|---|---|
| n4-highmem-64This page · Google Cloud, us-east4 | 64 vCPU · 512 GiB | $3.80864/hr | — |
| r5.16xlargesame 64 vCPU and 512 GiB; Intel on both | 64 vCPU · 512 GiB | $4.0320/hr | 5.9% more |
| r6i.16xlargesame 64 vCPU and 512 GiB; Intel on both | 64 vCPU · 512 GiB | $4.0320/hr | 5.9% more |
| r7i.16xlargesame 64 vCPU and 512 GiB; Intel on both | 64 vCPU · 512 GiB | $4.2336/hr | 11% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
How this price is built
Google bills a VM by its parts, each with its own SKU. These are the parts of the On-demand Linux rate in Iowa (us-central1). The total is the published price; the parts add up to it.
| Part | SKU | Google's rate | Quantity | Per hour |
|---|---|---|---|---|
| vCPU | N4 Instance Core running in Americas 1C3C-9EBD-240F | $0.03119 per hour | 64 vCPU | $1.99616 |
| Memory | N4 Instance Ram running in Americas 36D5-78B0-A4D9 | $0.00354 per GiB-hour | 512 GiB | $1.81248 |
| On-demand, Linux | $3.80864 | |||
Windows adds the Windows Server licence: 64 vCPU × $0.046 per hour (SKU 92D2-8A8F-DF54) = $2.9440/hr, the same in every region and on every basis.
Rates by region
On-demand: Pay-as-you-go rate, composed from Google's per-vCPU and per-GiB SKUs
| Region | Linux (On-demand) | vs On-demand | Windows (On-demand) | vs On-demand |
|---|---|---|---|---|
africa-south1 Johannesburg | $4.193692 | $7.137692 | ||
asia-east1 Taiwan | $4.410024 | $7.354024 | ||
asia-east2 Hong Kong | $5.327906 | $8.271906 | ||
asia-northeast1 Tokyo | $4.891056 | $7.835056 | ||
asia-northeast2 Osaka | $4.891056 | $7.835056 | ||
asia-northeast3 Seoul | $4.891056 | $7.835056 | ||
asia-south1 Mumbai | $3.960986 | $6.904986 | ||
asia-south2 Delhi | $3.960986 | $6.904986 | ||
asia-southeast1 Singapore | $4.698719 | $7.642719 | ||
asia-southeast2 Jakarta | $5.121478 | $8.065478 | ||
asia-southeast3 Bangkok | $3.999104 | $6.943104 | ||
australia-southeast1 Sydney | $4.7608 | $7.7048 | ||
australia-southeast2 Melbourne | $4.951232 | $7.895232 | ||
europe-central2 Warsaw | $4.608454 | $7.552454 | ||
europe-north1 Finland | $4.193694 | $7.137694 | ||
europe-north2 Stockholm | $3.999072 | $6.943072 | ||
europe-southwest1 Madrid | $4.494195 | $7.438195 | ||
europe-west1 Belgium | $4.193694 | $7.137694 | ||
europe-west2 London | $4.34185 | $7.28585 | ||
europe-west3 Frankfurt | $4.494195 | $7.438195 | ||
europe-west4 Netherlands | $3.999072 | $6.943072 | ||
europe-west6 Zurich | $4.989318 | $7.933318 | ||
europe-west8 Milan | $4.418022 | $7.362022 | ||
europe-west9 Paris | $4.418022 | $7.362022 | ||
me-central1 Doha | $4.627498 | $7.571498 | ||
me-central2 HighestDammam | $6.093824 | $9.037824 | ||
me-west1 Tel Aviv | $4.189504 | $7.133504 | ||
northamerica-northeast1 Montreal | $4.193694 | $7.137694 | ||
northamerica-northeast2 Toronto | $4.193694 | $7.137694 | ||
northamerica-south1 Mexico | $4.151418 | $7.095418 | ||
southamerica-east1 Sao Paulo | $6.047739 | $8.991739 | ||
southamerica-west1 Santiago | $5.446355 | $8.390355 | ||
us-central1 LowestIowa | $3.80864 | $6.75264 | ||
us-east1 LowestSouth Carolina | $3.80864 | $6.75264 | ||
us-east4 LowestNorthern Virginia | $3.80864 | $6.75264 | ||
us-east5 LowestColumbus | $3.80864 | $6.75264 | ||
us-south1 Dallas | $4.494195 | $7.438195 | ||
us-west1 LowestOregon | $3.80864 | $6.75264 | ||
us-west2 Los Angeles | $4.578366 | $7.522366 | ||
us-west3 Salt Lake City | $4.578366 | $7.522366 | ||
us-west4 Las Vegas | $4.289671 | $7.233671 |
No regions match the filter.
Monthly is 730 hours and annual is 8,760. Windows prices include the Windows Server licence.
What the prices include
- Regions. n4-highmem-64 is priced in the 41 regions where Compute Engine runs it in at least one zone. It may run in only some of a region's zones.
- Windows. The Windows Server licence costs $0.046 per visible vCPU per hour. Spot and commitments don't discount it, so it's added at the full rate on every basis.
- Spot. Google can stop a Spot VM at any time and changes Spot prices up to once every 30 days.
- Commitments. The 1-yr and 3-yr rates are resource-based committed use discounts: you commit to an amount of N4 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments discount less and aren't shown.
- Sustained use. N4 gets no sustained-use discount.
Other N4 machine types
| Machine type | vCPU | Memory (GiB) | Lowest On-demand, Linux |
|---|---|---|---|
| n4-highcpu-2 | 2 | 4 | $0.07654/hr |
| n4-standard-2 | 2 | 8 | $0.0907/hr |
| n4-highmem-2 | 2 | 16 | $0.11902/hr |
| n4-highcpu-4 | 4 | 8 | $0.15308/hr |
| n4-standard-4 | 4 | 16 | $0.1814/hr |
| n4-highmem-4 | 4 | 32 | $0.23804/hr |
| n4-highcpu-8 | 8 | 16 | $0.30616/hr |
| n4-standard-8 | 8 | 32 | $0.3628/hr |
| n4-highmem-8 | 8 | 64 | $0.47608/hr |
| n4-highcpu-16 | 16 | 32 | $0.61232/hr |
| n4-standard-16 | 16 | 64 | $0.7256/hr |
| n4-highmem-16 | 16 | 128 | $0.95216/hr |
| n4-highcpu-32 | 32 | 64 | $1.22464/hr |
| n4-standard-32 | 32 | 128 | $1.4512/hr |
| n4-highmem-32 | 32 | 256 | $1.90432/hr |
| n4-highcpu-48 | 48 | 96 | $1.83696/hr |
| n4-standard-48 | 48 | 192 | $2.1768/hr |
| n4-highmem-48 | 48 | 384 | $2.85648/hr |
| n4-highcpu-64 | 64 | 128 | $2.44928/hr |
| n4-standard-64 | 64 | 256 | $2.9024/hr |
| n4-highmem-64 | 64 | 512 | $3.80864/hr |
| n4-highcpu-80 | 80 | 160 | $3.0616/hr |
| n4-standard-80 | 80 | 320 | $3.6280/hr |
| n4-highmem-80 | 80 | 640 | $4.7608/hr |