Google Cloud Compute Engine
n4-highmem-80
A Google Cloud Compute Engine machine type in the N4 machine series.
On AWS
The nearest AWS machines to n4-highmem-80 by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east4 ↔ us-east-1).
| Machine | Size | On-demand Linux | vs n4-highmem-80 |
|---|---|---|---|
| n4-highmem-80This page · Google Cloud, us-east4 | 80 vCPU · 640 GiB | $4.7608/hr | — |
| r5.24xlarge96 vCPU and 768 GiB for 80 vCPU and 640 GiB, the nearest size up; Intel on both; 40 physical cores vs 48 | 96 vCPU · 768 GiB | $6.0480/hr | 27% more |
| r6i.24xlarge96 vCPU and 768 GiB for 80 vCPU and 640 GiB, the nearest size up; Intel on both; 40 physical cores vs 48 | 96 vCPU · 768 GiB | $6.0480/hr | 27% more |
| r7i.24xlarge96 vCPU and 768 GiB for 80 vCPU and 640 GiB, the nearest size up; Intel on both; 40 physical cores vs 48 | 96 vCPU · 768 GiB | $6.3504/hr | 33% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
How this price is built
Google bills a VM by its parts, each with its own SKU. These are the parts of the On-demand Linux rate in Iowa (us-central1). The total is the published price; the parts add up to it.
| Part | SKU | Google's rate | Quantity | Per hour |
|---|---|---|---|---|
| vCPU | N4 Instance Core running in Americas 1C3C-9EBD-240F | $0.03119 per hour | 80 vCPU | $2.4952 |
| Memory | N4 Instance Ram running in Americas 36D5-78B0-A4D9 | $0.00354 per GiB-hour | 640 GiB | $2.2656 |
| On-demand, Linux | $4.7608 | |||
Windows adds the Windows Server licence: 80 vCPU × $0.046 per hour (SKU 92D2-8A8F-DF54) = $3.6800/hr, the same in every region and on every basis.
Rates by region
On-demand: Pay-as-you-go rate, composed from Google's per-vCPU and per-GiB SKUs
| Region | Linux (On-demand) | vs On-demand | Windows (On-demand) | vs On-demand |
|---|---|---|---|---|
africa-south1 Johannesburg | $5.242114 | $8.922114 | ||
asia-east1 Taiwan | $5.51253 | $9.19253 | ||
asia-east2 Hong Kong | $6.659883 | $10.339883 | ||
asia-northeast1 Tokyo | $6.11382 | $9.79382 | ||
asia-northeast2 Osaka | $6.11382 | $9.79382 | ||
asia-northeast3 Seoul | $6.11382 | $9.79382 | ||
asia-south1 Mumbai | $4.951232 | $8.631232 | ||
asia-south2 Delhi | $4.951232 | $8.631232 | ||
asia-southeast1 Singapore | $5.873399 | $9.553399 | ||
asia-southeast2 Jakarta | $6.401848 | $10.081848 | ||
asia-southeast3 Bangkok | $4.99888 | $8.67888 | ||
australia-southeast1 Sydney | $5.9510 | $9.6310 | ||
australia-southeast2 Melbourne | $6.18904 | $9.86904 | ||
europe-central2 Warsaw | $5.760568 | $9.440568 | ||
europe-north1 Finland | $5.242117 | $8.922117 | ||
europe-north2 Stockholm | $4.99884 | $8.67884 | ||
europe-southwest1 Madrid | $5.617744 | $9.297744 | ||
europe-west1 Belgium | $5.242117 | $8.922117 | ||
europe-west2 London | $5.427312 | $9.107312 | ||
europe-west3 Frankfurt | $5.617744 | $9.297744 | ||
europe-west4 Netherlands | $4.99884 | $8.67884 | ||
europe-west6 Zurich | $6.236648 | $9.916648 | ||
europe-west8 Milan | $5.522528 | $9.202528 | ||
europe-west9 Paris | $5.522528 | $9.202528 | ||
me-central1 Doha | $5.784372 | $9.464372 | ||
me-central2 HighestDammam | $7.61728 | $11.29728 | ||
me-west1 Tel Aviv | $5.23688 | $8.91688 | ||
northamerica-northeast1 Montreal | $5.242117 | $8.922117 | ||
northamerica-northeast2 Toronto | $5.242117 | $8.922117 | ||
northamerica-south1 Mexico | $5.189272 | $8.869272 | ||
southamerica-east1 Sao Paulo | $7.559674 | $11.239674 | ||
southamerica-west1 Santiago | $6.807944 | $10.487944 | ||
us-central1 LowestIowa | $4.7608 | $8.4408 | ||
us-east1 LowestSouth Carolina | $4.7608 | $8.4408 | ||
us-east4 LowestNorthern Virginia | $4.7608 | $8.4408 | ||
us-east5 LowestColumbus | $4.7608 | $8.4408 | ||
us-south1 Dallas | $5.617744 | $9.297744 | ||
us-west1 LowestOregon | $4.7608 | $8.4408 | ||
us-west2 Los Angeles | $5.722958 | $9.402958 | ||
us-west3 Salt Lake City | $5.722958 | $9.402958 | ||
us-west4 Las Vegas | $5.362089 | $9.042089 |
No regions match the filter.
Monthly is 730 hours and annual is 8,760. Windows prices include the Windows Server licence.
What the prices include
- Regions. n4-highmem-80 is priced in the 41 regions where Compute Engine runs it in at least one zone. It may run in only some of a region's zones.
- Windows. The Windows Server licence costs $0.046 per visible vCPU per hour. Spot and commitments don't discount it, so it's added at the full rate on every basis.
- Spot. Google can stop a Spot VM at any time and changes Spot prices up to once every 30 days.
- Commitments. The 1-yr and 3-yr rates are resource-based committed use discounts: you commit to an amount of N4 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments discount less and aren't shown.
- Sustained use. N4 gets no sustained-use discount.
Other N4 machine types
| Machine type | vCPU | Memory (GiB) | Lowest On-demand, Linux |
|---|---|---|---|
| n4-highcpu-2 | 2 | 4 | $0.07654/hr |
| n4-standard-2 | 2 | 8 | $0.0907/hr |
| n4-highmem-2 | 2 | 16 | $0.11902/hr |
| n4-highcpu-4 | 4 | 8 | $0.15308/hr |
| n4-standard-4 | 4 | 16 | $0.1814/hr |
| n4-highmem-4 | 4 | 32 | $0.23804/hr |
| n4-highcpu-8 | 8 | 16 | $0.30616/hr |
| n4-standard-8 | 8 | 32 | $0.3628/hr |
| n4-highmem-8 | 8 | 64 | $0.47608/hr |
| n4-highcpu-16 | 16 | 32 | $0.61232/hr |
| n4-standard-16 | 16 | 64 | $0.7256/hr |
| n4-highmem-16 | 16 | 128 | $0.95216/hr |
| n4-highcpu-32 | 32 | 64 | $1.22464/hr |
| n4-standard-32 | 32 | 128 | $1.4512/hr |
| n4-highmem-32 | 32 | 256 | $1.90432/hr |
| n4-highcpu-48 | 48 | 96 | $1.83696/hr |
| n4-standard-48 | 48 | 192 | $2.1768/hr |
| n4-highmem-48 | 48 | 384 | $2.85648/hr |
| n4-highcpu-64 | 64 | 128 | $2.44928/hr |
| n4-standard-64 | 64 | 256 | $2.9024/hr |
| n4-highmem-64 | 64 | 512 | $3.80864/hr |
| n4-highcpu-80 | 80 | 160 | $3.0616/hr |
| n4-standard-80 | 80 | 320 | $3.6280/hr |
| n4-highmem-80 | 80 | 640 | $4.7608/hr |