Google Cloud Compute Engine
n4-highcpu-80
A Google Cloud Compute Engine machine type in the N4 machine series.
On AWS
The nearest AWS machines to n4-highcpu-80 by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east4 ↔ us-east-1).
| Machine | Size | On-demand Linux | vs n4-highcpu-80 |
|---|---|---|---|
| n4-highcpu-80This page · Google Cloud, us-east4 | 80 vCPU · 160 GiB | $3.0616/hr | — |
| c5.24xlarge96 vCPU and 192 GiB for 80 vCPU and 160 GiB, the nearest size up; Intel on both; 40 physical cores vs 48 | 96 vCPU · 192 GiB | $4.0800/hr | 33% more |
| c6i.24xlarge96 vCPU and 192 GiB for 80 vCPU and 160 GiB, the nearest size up; Intel on both; 40 physical cores vs 48 | 96 vCPU · 192 GiB | $4.0800/hr | 33% more |
| c7i.24xlarge96 vCPU and 192 GiB for 80 vCPU and 160 GiB, the nearest size up; Intel on both; 40 physical cores vs 48 | 96 vCPU · 192 GiB | $4.2840/hr | 40% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
How this price is built
Google bills a VM by its parts, each with its own SKU. These are the parts of the On-demand Linux rate in Iowa (us-central1). The total is the published price; the parts add up to it.
| Part | SKU | Google's rate | Quantity | Per hour |
|---|---|---|---|---|
| vCPU | N4 Instance Core running in Americas 1C3C-9EBD-240F | $0.03119 per hour | 80 vCPU | $2.4952 |
| Memory | N4 Instance Ram running in Americas 36D5-78B0-A4D9 | $0.00354 per GiB-hour | 160 GiB | $0.5664 |
| On-demand, Linux | $3.0616 | |||
Windows adds the Windows Server licence: 80 vCPU × $0.046 per hour (SKU 92D2-8A8F-DF54) = $3.6800/hr, the same in every region and on every basis.
Rates by region
On-demand: Pay-as-you-go rate, composed from Google's per-vCPU and per-GiB SKUs
| Region | Linux (On-demand) | vs On-demand | Windows (On-demand) | vs On-demand |
|---|---|---|---|---|
africa-south1 Johannesburg | $3.371127 | $7.051127 | ||
asia-east1 Taiwan | $3.545027 | $7.225027 | ||
asia-east2 Hong Kong | $4.282872 | $7.962872 | ||
asia-northeast1 Tokyo | $3.931707 | $7.611707 | ||
asia-northeast2 Osaka | $3.931707 | $7.611707 | ||
asia-northeast3 Seoul | $3.931707 | $7.611707 | ||
asia-south1 Mumbai | $3.184064 | $6.864064 | ||
asia-south2 Delhi | $3.184064 | $6.864064 | ||
asia-southeast1 Singapore | $3.777096 | $7.457096 | ||
asia-southeast2 Jakarta | $4.116933 | $7.796933 | ||
asia-southeast3 Bangkok | $3.21472 | $6.89472 | ||
australia-southeast1 Sydney | $3.8270 | $7.5070 | ||
australia-southeast2 Melbourne | $3.98008 | $7.66008 | ||
europe-central2 Warsaw | $3.704536 | $7.384536 | ||
europe-north1 Finland | $3.371128 | $7.051128 | ||
europe-north2 Stockholm | $3.21468 | $6.89468 | ||
europe-southwest1 Madrid | $3.612688 | $7.292688 | ||
europe-west1 Belgium | $3.371128 | $7.051128 | ||
europe-west2 London | $3.490224 | $7.170224 | ||
europe-west3 Frankfurt | $3.612688 | $7.292688 | ||
europe-west4 Netherlands | $3.21468 | $6.89468 | ||
europe-west6 Zurich | $4.010696 | $7.690696 | ||
europe-west8 Milan | $3.551456 | $7.231456 | ||
europe-west9 Paris | $3.551456 | $7.231456 | ||
me-central1 Doha | $3.719844 | $7.399844 | ||
me-central2 HighestDammam | $4.89856 | $8.57856 | ||
me-west1 Tel Aviv | $3.36776 | $7.04776 | ||
northamerica-northeast1 Montreal | $3.371128 | $7.051128 | ||
northamerica-northeast2 Toronto | $3.371128 | $7.051128 | ||
northamerica-south1 Mexico | $3.337144 | $7.017144 | ||
southamerica-east1 Sao Paulo | $4.861515 | $8.541515 | ||
southamerica-west1 Santiago | $4.378088 | $8.058088 | ||
us-central1 LowestIowa | $3.0616 | $6.7416 | ||
us-east1 LowestSouth Carolina | $3.0616 | $6.7416 | ||
us-east4 LowestNorthern Virginia | $3.0616 | $6.7416 | ||
us-east5 LowestColumbus | $3.0616 | $6.7416 | ||
us-south1 Dallas | $3.612688 | $7.292688 | ||
us-west1 LowestOregon | $3.0616 | $6.7416 | ||
us-west2 Los Angeles | $3.680349 | $7.360349 | ||
us-west3 Salt Lake City | $3.680349 | $7.360349 | ||
us-west4 Las Vegas | $3.44828 | $7.12828 |
No regions match the filter.
Monthly is 730 hours and annual is 8,760. Windows prices include the Windows Server licence.
What the prices include
- Regions. n4-highcpu-80 is priced in the 41 regions where Compute Engine runs it in at least one zone. It may run in only some of a region's zones.
- Windows. The Windows Server licence costs $0.046 per visible vCPU per hour. Spot and commitments don't discount it, so it's added at the full rate on every basis.
- Spot. Google can stop a Spot VM at any time and changes Spot prices up to once every 30 days.
- Commitments. The 1-yr and 3-yr rates are resource-based committed use discounts: you commit to an amount of N4 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments discount less and aren't shown.
- Sustained use. N4 gets no sustained-use discount.
Other N4 machine types
| Machine type | vCPU | Memory (GiB) | Lowest On-demand, Linux |
|---|---|---|---|
| n4-highcpu-2 | 2 | 4 | $0.07654/hr |
| n4-standard-2 | 2 | 8 | $0.0907/hr |
| n4-highmem-2 | 2 | 16 | $0.11902/hr |
| n4-highcpu-4 | 4 | 8 | $0.15308/hr |
| n4-standard-4 | 4 | 16 | $0.1814/hr |
| n4-highmem-4 | 4 | 32 | $0.23804/hr |
| n4-highcpu-8 | 8 | 16 | $0.30616/hr |
| n4-standard-8 | 8 | 32 | $0.3628/hr |
| n4-highmem-8 | 8 | 64 | $0.47608/hr |
| n4-highcpu-16 | 16 | 32 | $0.61232/hr |
| n4-standard-16 | 16 | 64 | $0.7256/hr |
| n4-highmem-16 | 16 | 128 | $0.95216/hr |
| n4-highcpu-32 | 32 | 64 | $1.22464/hr |
| n4-standard-32 | 32 | 128 | $1.4512/hr |
| n4-highmem-32 | 32 | 256 | $1.90432/hr |
| n4-highcpu-48 | 48 | 96 | $1.83696/hr |
| n4-standard-48 | 48 | 192 | $2.1768/hr |
| n4-highmem-48 | 48 | 384 | $2.85648/hr |
| n4-highcpu-64 | 64 | 128 | $2.44928/hr |
| n4-standard-64 | 64 | 256 | $2.9024/hr |
| n4-highmem-64 | 64 | 512 | $3.80864/hr |
| n4-highcpu-80 | 80 | 160 | $3.0616/hr |
| n4-standard-80 | 80 | 320 | $3.6280/hr |
| n4-highmem-80 | 80 | 640 | $4.7608/hr |