AWS Amazon EC2
r8i-flex.16xlarge
Part of the R8I-FLEX Memory Optimized family — High memory-to-vCPU ratio for memory-intensive applications.
Name:
rMemory Optimizedr = Memory OptimizedHigh memory-to-vCPU ratio designed for memory-intensive applications such as databases, distributed caches, and in-memory analytics.88th Generation8 = 8th GenerationAWS 8th generation hardware platform with updated CPU/system architecture.iIntel Xeon Scalablei = Intel Xeon ScalableIntel Xeon Scalable (Granite Rapids) (x86_64). Powered by Intel Xeon Scalable x86_64 processors with Intel Advanced Vector Extensions (AVX-512 / AMX) acceleration.flexFlex Instanceflex = Flex InstanceFlex instances offer up to 19% better price-to-performance for workloads that do not continuously utilize full compute capacity.16xlarge16 Extra Large16xlarge = 16 Extra Large64 vCPUs • 512 GB RAM • EBS only • Up to 30 Gbps NetworkOn-demand, Linux
$4.2230/ hr
~$3,082.82/mo · lowest in US East (N. Virginia), us-east-1Savings Plan, Linux
$2.20291/ hr
From, with a 3-year Compute Savings Plan, No Upfront: −48% vs on-demand rate (us-east-1)Per unit
$0.0660/ vCPU-hr
$0.0082/GB-hrCompute
64vCPUs
32 cores • x86_64Memory
512GB
8.0 GB / vCPUNetwork
Up to 30 Gbps
Baseline: 15 GbpsStorage & EBS
2,500MB/s
Max: 80,000 IOPSOn Google Cloud
The nearest Google Cloud machines to r8i-flex.16xlarge by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east-1 ↔ us-east4).
| Machine | Size | On-demand Linux | vs r8i-flex.16xlarge |
|---|---|---|---|
| r8i-flex.16xlargeThis page · AWS, us-east-1 | 64 vCPU · 512 GiB | $4.22304/hr | — |
| n4-highmem-64same 64 vCPU and 512 GiB; Intel on both; r8i-flex.16xlarge is CPU-capped (flex) | 64 vCPU · 512 GiB | $3.80864/hr | 9.8% less |
| n2-highmem-64same 64 vCPU and 512 GiB; Intel on both; r8i-flex.16xlarge is CPU-capped (flex) | 64 vCPU · 512 GiB | $4.721472/hr | 12% more |
| n4d-highmem-64same 64 vCPU and 512 GiB; Intel vs AMD; r8i-flex.16xlarge is CPU-capped (flex) | 64 vCPU · 512 GiB | $3.55776/hr | 16% less |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
Technical Specifications & Limits
Hardware specs, container thresholds, and system limitsCompute & Processor
ProcessorIntel Xeon Scalable (Granite Rapids)
Architecturex86_64 (x86_64)
vCPUs / Threads64 vCPUs
Physical Cores32
Clock Speed3.9 GHz
Intel AVX / AVX2AVX & AVX2 Supported
Intel Turbo BoostYes
Bare MetalNo (Virtualized)
Performance & Benchmarks
CoreMark Score1,527,021
CoreMark / vCPU23,859.7 / core
FFmpeg Transcoding274 FPS
CoreMark per Dollar361,593 score / $
Cost per vCPU-hr$0.0660
Cost per GB-hr$0.0082
Containers & Kubernetes
EKS Max Pods1010 pods
Max ENIs16
IPv4/v6 per ENI64
Total Addressable IPs1024 total IPs
CNI Prefix DelegationSupported (High Density)
Networking & Bandwidth
Network PerformanceUp to 30 Gbps
Baseline Bandwidth15 Gbps
Burst / Peak Bandwidth30 Gbps
Enhanced NetworkingYes
EFA SupportNo
IPv6 SupportNative Dual-Stack Supported
Storage & EBS Optimization
Storage ConfigurationEBS only
Local NVMe DiskNone (EBS only)
EBS Baseline Throughput1250 MB/s
EBS Max Throughput2500 MB/s
EBS Baseline IOPS40,000
EBS Max / Burst IOPS80,000
Dedicated EBS ThroughputUp to 20000 Mbps
Platform & Architecture Details
Hypervisor / SystemAWS Nitro System (PCIe Offload)
Nitro EnclavesNot Supported
Normalization Factor128
Generation StatusCurrent Generation (Recommended)
Rates by region
Live on-demand rates across all global AWS cloud regionsLowest Price Region
$4.2230/ hr
US East (N. Virginia) (us-east-1)Highest Price Region
$6.7366/ hr
South America (Sao Paulo) (sa-east-1)Global Fleet Average
$4.9083/ hr
Across all active regionsRegional Coverage
27regions
Available worldwide| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $5.6307 | |
ap-south-2 Asia Pacific (Hyderabad) | $4.3571 | |
ap-southeast-5 Asia Pacific (Malaysia) | $4.3302 | |
ap-south-1 Asia Pacific (Mumbai) | $4.3571 | |
ap-southeast-6 Asia Pacific (New Zealand) | $5.3139 | |
ap-northeast-2 Asia Pacific (Seoul) | $5.0944 | |
ap-southeast-1 Asia Pacific (Singapore) | $5.0944 | |
ap-southeast-2 Asia Pacific (Sydney) | $5.0611 | |
ap-northeast-1 Asia Pacific (Tokyo) | $5.0944 | |
us-gov-east-1 AWS GovCloud (US-East) | $5.0611 | |
us-gov-west-1 AWS GovCloud (US-West) | $5.0611 | |
ca-central-1 Canada (Central) | $4.6253 | |
ca-west-1 Canada West (Calgary) | $4.6253 | |
eu-central-1 EU (Frankfurt) | $5.0944 | |
eu-west-1 EU (Ireland) | $4.7258 | |
eu-west-2 EU (London) | $4.9603 | |
eu-south-1 EU (Milan) | $4.9603 | |
eu-west-3 EU (Paris) | $4.9603 | |
eu-north-1 EU (Stockholm) | $4.4912 | |
eu-south-2 Europe (Spain) | $4.7258 | |
eu-central-2 Europe (Zurich) | $5.6038 | |
me-central-1 Middle East (UAE) | $5.1984 | |
sa-east-1 HighestSouth America (Sao Paulo) | $6.7366 | |
us-east-1 LowestUS East (N. Virginia) | $4.2230 | |
us-east-2 LowestUS East (Ohio) | $4.2230 | |
us-west-1 US West (N. California) | $4.6922 | |
us-west-2 LowestUS West (Oregon) | $4.2230 |
| Region | On-Demand Price | % vs On-Demand Rate |
|---|---|---|
af-south-1 Africa (Cape Town) | $8.4275 | |
ap-south-2 Asia Pacific (Hyderabad) | $7.1539 | |
ap-southeast-5 Asia Pacific (Malaysia) | $7.1270 | |
ap-south-1 Asia Pacific (Mumbai) | $7.1539 | |
ap-southeast-6 Asia Pacific (New Zealand) | $8.1107 | |
ap-northeast-2 Asia Pacific (Seoul) | $7.8912 | |
ap-southeast-1 Asia Pacific (Singapore) | $7.8912 | |
ap-southeast-2 Asia Pacific (Sydney) | $7.8579 | |
ap-northeast-1 Asia Pacific (Tokyo) | $7.8912 | |
us-gov-east-1 AWS GovCloud (US-East) | $7.8579 | |
us-gov-west-1 AWS GovCloud (US-West) | $7.8579 | |
ca-central-1 Canada (Central) | $7.4221 | |
ca-west-1 Canada West (Calgary) | $7.4221 | |
eu-central-1 EU (Frankfurt) | $7.8912 | |
eu-west-1 EU (Ireland) | $7.5226 | |
eu-west-2 EU (London) | $7.7571 | |
eu-south-1 EU (Milan) | $7.7571 | |
eu-west-3 EU (Paris) | $7.7571 | |
eu-north-1 EU (Stockholm) | $7.2880 | |
eu-south-2 Europe (Spain) | $7.5226 | |
eu-central-2 Europe (Zurich) | $8.4006 | |
me-central-1 Middle East (UAE) | $7.9952 | |
sa-east-1 HighestSouth America (Sao Paulo) | $9.5334 | |
us-east-1 LowestUS East (N. Virginia) | $7.0198 | |
us-east-2 LowestUS East (Ohio) | $7.0198 | |
us-west-1 US West (N. California) | $7.4890 | |
us-west-2 LowestUS West (Oregon) | $7.0198 |
No regions matched your search filter.