AWS Asia Pacific (Melbourne) ap-southeast-4
Australia, Asia Pacific. Costs below compare the same workload with us-east-1.
What the same workload costs here
Balanced basket, on-demand, per month| Line | Quantity | ap-southeast-4 /mo | us-east-1 /mo | Difference |
|---|---|---|---|---|
| Compute | 10 × m6g.xlarge, Linux on-demand | $1,402 | $1,124 | +24.7% |
| Database | 2 × db.m6g.large, RDS PostgreSQL Single-AZ | $323 | $232 | +39.0% |
| S3 Standard | 10 TB | $256 | $236 | +8.7% |
| Internet egress | 5 TB per month | $584 | $461 | +26.7% |
| Total | $2,564 | $2,053 | +24.9% |
How the basket works. It's a proxy for a bill, so use the lines to see what drives a difference.
Region facts
- Opened
- January 23, 2023
- Availability Zones
- 3
- Must opt in
- Yes
- EC2 instance types
- 25631 families
- RDS instance types
- 125
- Bedrock models
- 27
Current instance families
153 of the 184 families sold in us-east-1 aren't sold hereTransfer to other regions
Per GB, billed to the sender, so the two directions can differ| Sending from here, $/GB | Regions | Destinations |
|---|---|---|
| $0.08 | 2 | ap-southeast-2, ap-southeast-6 |
| $0.10 | 30 | af-south-1, ap-east-1, ap-east-2, ap-northeast-1, ap-northeast-2, ap-northeast-3, ap-south-1, ap-south-2, ap-southeast-1, ap-southeast-3, ap-southeast-5, ap-southeast-7, ca-central-1, ca-west-1, eu-central-1, eu-central-2, eu-north-1, eu-south-1, eu-south-2, eu-west-1, eu-west-2, eu-west-3, mx-central-1, sa-east-1, us-east-1, us-east-2, us-gov-east-1, us-gov-west-1, us-west-1, us-west-2 |
| $0.14 | 3 | il-central-1, me-central-1, me-south-1 |
Inbound is free, so what a pair costs depends on which side sends. Each region's page shows its own sending rates.