AWS Europe (Paris) eu-west-3
France, Europe. Costs below compare the same workload with us-east-1.
What the same workload costs here
Balanced basket, on-demand, per month| Line | Quantity | eu-west-3 /mo | us-east-1 /mo | Difference |
|---|---|---|---|---|
| Compute | 10 × m6g.xlarge, Linux on-demand | $1,314 | $1,124 | +16.9% |
| Database | 2 × db.m6g.large, RDS PostgreSQL Single-AZ | $269 | $232 | +15.7% |
| S3 Standard | 10 TB | $246 | $236 | +4.3% |
| Internet egress | 5 TB per month | $461 | $461 | 0.0% |
| Total | $2,289 | $2,053 | +11.5% |
How the basket works. It's a proxy for a bill, so use the lines to see what drives a difference.
Region facts
- Opened
- December 18, 2017
- Availability Zones
- 3
- Must opt in
- No
- EC2 instance types
- 63791 families
- RDS instance types
- 244
- Bedrock models
- 50
Current instance families
95 of the 184 families sold in us-east-1 aren't sold hereTransfer to other regions
Per GB, billed to the sender, so the two directions can differ| Sending from here, $/GB | Regions | Destinations |
|---|---|---|
| $0.02 | 32 | af-south-1, ap-east-1, ap-east-2, ap-northeast-1, ap-northeast-2, ap-northeast-3, ap-south-1, ap-south-2, ap-southeast-1, ap-southeast-2, ap-southeast-3, ap-southeast-4, ap-southeast-5, ap-southeast-6, ca-central-1, eu-central-1, eu-central-2, eu-north-1, eu-south-1, eu-south-2, eu-west-1, eu-west-2, il-central-1, me-central-1, me-south-1, sa-east-1, us-east-1, us-east-2, us-gov-east-1, us-gov-west-1, us-west-1, us-west-2 |
| $0.05 | 2 | ca-west-1, mx-central-1 |
| $0.08 | 1 | ap-southeast-7 |
Inbound is free, so what a pair costs depends on which side sends. Each region's page shows its own sending rates.
Local and Wavelength Zones
2 zones parented to this region| Zone | Type | EC2 types |
|---|---|---|
| eu-west-3-wl1-cmn1 Morocco (Casablanca) | Wavelength Zone | 9 |
| eu-west-3-wl1-dss1 Senegal (Dakar) | Wavelength Zone | 11 |