Amazon EFS Archive
Lowest-cost storage tier for rarely accessed data (accessed once or twice a year). Saves up to 97% over Standard while keeping files instantly accessible in the file system.
Durability: 99.999999999% (11 9s)
Availability: 99.9%
Replication: Multi-AZ (3+ Availability Zones)
Latency: Low single-digit milliseconds
Min. Duration: 90 days (early delete prorated)
Data Access: $0.03 / GB read, $0.03 / GB write/tiering (us-east-1)
Regional Rates
On-demand storage and access rates across AWS regionsType
| Region | Total Monthly Cost | Storage Rate ($/GB-mo) | Read Access ($/GB) | Write Access ($/GB) |
|---|---|---|---|---|
| us-east-1 US East (N. Virginia) | — | $0.0080 | $0.0300 | $0.0300 |
| us-east-2 US East (Ohio) | — | $0.0080 | $0.0300 | $0.0300 |
| us-west-2 US West (Oregon) | — | $0.0080 | $0.0300 | $0.0300 |
| us-west-1 US West (N. California) | — | $0.0100 | $0.0330 | $0.0330 |
| ca-central-1 Canada (Central) | — | $0.0100 | $0.0330 | $0.0330 |
| ca-west-1 Canada West (Calgary) | — | $0.0100 | $0.0330 | $0.0330 |
| eu-west-1 EU (Ireland) | — | $0.0080 | $0.0330 | $0.0330 |
| eu-central-1 EU (Frankfurt) | — | $0.0100 | $0.0360 | $0.0360 |
| eu-west-2 EU (London) | — | $0.0100 | $0.0330 | $0.0330 |
| eu-west-3 EU (Paris) | — | $0.0100 | $0.0330 | $0.0330 |
| eu-north-1 EU (Stockholm) | — | $0.0080 | $0.0300 | $0.0300 |
| eu-south-1 EU (Milan) | — | $0.0100 | $0.0360 | $0.0360 |
| eu-south-2 Europe (Spain) | — | $0.0100 | $0.0330 | $0.0330 |
| eu-central-2 Europe (Zurich) | — | $0.0110 | $0.0420 | $0.0420 |
| ap-northeast-1 Asia Pacific (Tokyo) | — | $0.0100 | $0.0360 | $0.0360 |
| ap-northeast-2 Asia Pacific (Seoul) | — | $0.0100 | $0.0330 | $0.0330 |
| ap-northeast-3 Asia Pacific (Osaka) | — | $0.0100 | $0.0360 | $0.0360 |
| ap-southeast-1 Asia Pacific (Singapore) | — | $0.0100 | $0.0360 | $0.0360 |
| ap-southeast-2 Asia Pacific (Sydney) | — | $0.0100 | $0.0360 | $0.0360 |
| ap-southeast-3 Asia Pacific (Jakarta) | — | $0.0100 | $0.0360 | $0.0360 |
| ap-southeast-4 Asia Pacific (Melbourne) | — | $0.0100 | $0.0360 | $0.0360 |
| ap-southeast-5 Asia Pacific (Malaysia) | — | $0.0090 | $0.0320 | $0.0320 |
| ap-southeast-6 Asia Pacific (New Zealand) | — | $0.0105 | $0.0378 | $0.0378 |
| ap-southeast-7 Asia Pacific (Thailand) | — | $0.0090 | $0.0320 | $0.0320 |
| ap-east-1 Asia Pacific (Hong Kong) | — | $0.0100 | $0.0390 | $0.0390 |
| ap-east-2 Asia Pacific (Taipei) | — | $0.0100 | $0.0324 | $0.0324 |
| ap-south-1 Asia Pacific (Mumbai) | — | $0.0100 | $0.0330 | $0.0330 |
| ap-south-2 Asia Pacific (Hyderabad) | — | $0.0100 | $0.0330 | $0.0330 |
| sa-east-1 South America (Sao Paulo) | — | $0.0166 | $0.0570 | $0.0570 |
| mx-central-1 Mexico (Central) | — | $0.0084 | $0.0315 | $0.0315 |
| me-central-1 Middle East (UAE) | — | $0.0100 | $0.0360 | $0.0360 |
| me-south-1 Middle East (Bahrain) | — | $0.0100 | $0.0360 | $0.0360 |
| il-central-1 Israel (Tel Aviv) | — | $0.0100 | $0.0396 | $0.0396 |
| af-south-1 Africa (Cape Town) | — | $0.0100 | $0.0390 | $0.0390 |
| us-gov-east-1 AWS GovCloud (US-East) | — | $0.0128 | $0.0360 | $0.0360 |
| us-gov-west-1 AWS GovCloud (US-West) | — | $0.0128 | $0.0360 | $0.0360 |
Architecture & Usage Recommendations
- Configure Lifecycle Management to tier data from IA to Archive after 90 days of inactivity.
- Archive has a 90-day minimum storage duration — deleting files within 90 days incurs an early deletion fee.
- Ideal for multi-terabyte datasets that need to remain mounted and searchable without manual S3 restore jobs.