Amazon EFS Infrequent Access (IA)
Cost-optimized tier for files accessed a few times a month. Reduces storage cost by up to 92% compared to Standard while maintaining multi-AZ durability and instant POSIX access.
Durability: 99.999999999% (11 9s)
Availability: 99.9%
Replication: Multi-AZ (3+ Availability Zones)
Latency: Low single-digit milliseconds
Min. Duration: None
Data Access: $0.01 / GB read, $0.01 / GB write (us-east-1)
Regional Rates
On-demand storage and access rates across AWS regionsType
| Region | Total Monthly Cost | Storage Rate ($/GB-mo) | Read Access ($/GB) | Write Access ($/GB) |
|---|---|---|---|---|
| us-east-1 US East (N. Virginia) | — | $0.0250 | $0.0100 | $0.0100 |
| us-east-2 US East (Ohio) | — | $0.0250 | $0.0100 | $0.0100 |
| us-west-2 US West (Oregon) | — | $0.0250 | $0.0100 | $0.0100 |
| us-west-1 US West (N. California) | — | $0.0283 | $0.0110 | $0.0110 |
| ca-central-1 Canada (Central) | — | $0.0272 | $0.0110 | $0.0110 |
| ca-west-1 Canada West (Calgary) | — | $0.0272 | $0.0110 | $0.0110 |
| eu-west-1 EU (Ireland) | — | $0.0250 | $0.0110 | $0.0110 |
| eu-central-1 EU (Frankfurt) | — | $0.0266 | $0.0120 | $0.0120 |
| eu-west-2 EU (London) | — | $0.0261 | $0.0110 | $0.0110 |
| eu-west-3 EU (Paris) | — | $0.0261 | $0.0110 | $0.0110 |
| eu-north-1 EU (Stockholm) | — | $0.0250 | $0.0100 | $0.0100 |
| eu-south-1 EU (Milan) | — | $0.0260 | $0.0120 | $0.0120 |
| eu-south-2 Europe (Spain) | — | $0.0250 | $0.0110 | $0.0110 |
| eu-central-2 Europe (Zurich) | — | $0.0295 | $0.0140 | $0.0140 |
| ap-northeast-1 Asia Pacific (Tokyo) | — | $0.0272 | $0.0120 | $0.0120 |
| ap-northeast-2 Asia Pacific (Seoul) | — | $0.0272 | $0.0110 | $0.0110 |
| ap-northeast-3 Asia Pacific (Osaka) | — | $0.0272 | $0.0120 | $0.0120 |
| ap-southeast-1 Asia Pacific (Singapore) | — | $0.0272 | $0.0120 | $0.0120 |
| ap-southeast-2 Asia Pacific (Sydney) | — | $0.0272 | $0.0120 | $0.0120 |
| ap-southeast-3 Asia Pacific (Jakarta) | — | $0.0272 | $0.0120 | $0.0120 |
| ap-southeast-4 Asia Pacific (Melbourne) | — | $0.0272 | $0.0120 | $0.0120 |
| ap-southeast-5 Asia Pacific (Malaysia) | — | $0.0245 | $0.0110 | $0.0110 |
| ap-southeast-6 Asia Pacific (New Zealand) | — | $0.0286 | $0.0126 | $0.0126 |
| ap-southeast-7 Asia Pacific (Thailand) | — | $0.0245 | $0.0110 | $0.0110 |
| ap-east-1 Asia Pacific (Hong Kong) | — | $0.0270 | $0.0130 | $0.0130 |
| ap-east-2 Asia Pacific (Taipei) | — | $0.0245 | $0.0108 | $0.0108 |
| ap-south-1 Asia Pacific (Mumbai) | — | $0.0272 | $0.0110 | $0.0110 |
| ap-south-2 Asia Pacific (Hyderabad) | — | $0.0272 | $0.0110 | $0.0110 |
| sa-east-1 South America (Sao Paulo) | — | $0.0440 | $0.0190 | $0.0190 |
| mx-central-1 Mexico (Central) | — | $0.0262 | $0.0105 | $0.0105 |
| me-central-1 Middle East (UAE) | — | $0.0270 | $0.0120 | $0.0120 |
| me-south-1 Middle East (Bahrain) | — | $0.0270 | $0.0120 | $0.0120 |
| il-central-1 Israel (Tel Aviv) | — | $0.0272 | $0.0132 | $0.0132 |
| af-south-1 Africa (Cape Town) | — | $0.0300 | $0.0130 | $0.0130 |
| us-gov-east-1 AWS GovCloud (US-East) | — | $0.0424 | $0.0120 | $0.0120 |
| us-gov-west-1 AWS GovCloud (US-West) | — | $0.0424 | $0.0120 | $0.0120 |
Architecture & Usage Recommendations
- Files are automatically transitioned to IA via EFS Lifecycle policies when unaccessed for 1, 7, 14, 30, 60, or 90 days.
- If intelligent tiering is enabled, reading an IA file can automatically promote it back to Standard if accessed frequently.
- Small files (<128 KB) incur a small rounding charge when moved to IA to account for metadata overhead.