Amazon EFS Standard (Multi-AZ)
Default storage class for actively used, latency-sensitive file system data. Replicated across multiple Availability Zones in an AWS Region for highest availability and durability.
Durability: 99.999999999% (11 9s)
Availability: 99.99%
Replication: Multi-AZ (3+ Availability Zones)
Latency: Sub-millisecond read, low millisecond write
Min. Duration: None (billed per second)
Data Access: None (Included in storage rate)
Regional Rates
On-demand storage and access rates across AWS regionsType
| Region | Total Monthly Cost | Storage Rate ($/GB-mo) |
|---|---|---|
| us-east-1 US East (N. Virginia) | — | $0.3000 |
| us-east-2 US East (Ohio) | — | $0.3000 |
| us-west-2 US West (Oregon) | — | $0.3000 |
| us-west-1 US West (N. California) | — | $0.3300 |
| ca-central-1 Canada (Central) | — | $0.3300 |
| ca-west-1 Canada West (Calgary) | — | $0.3300 |
| eu-west-1 EU (Ireland) | — | $0.3300 |
| eu-central-1 EU (Frankfurt) | — | $0.3600 |
| eu-west-2 EU (London) | — | $0.3300 |
| eu-west-3 EU (Paris) | — | $0.3300 |
| eu-north-1 EU (Stockholm) | — | $0.3000 |
| eu-south-1 EU (Milan) | — | $0.3600 |
| eu-south-2 Europe (Spain) | — | $0.3300 |
| eu-central-2 Europe (Zurich) | — | $0.4300 |
| ap-northeast-1 Asia Pacific (Tokyo) | — | $0.3600 |
| ap-northeast-2 Asia Pacific (Seoul) | — | $0.3300 |
| ap-northeast-3 Asia Pacific (Osaka) | — | $0.3600 |
| ap-southeast-1 Asia Pacific (Singapore) | — | $0.3600 |
| ap-southeast-2 Asia Pacific (Sydney) | — | $0.3600 |
| ap-southeast-3 Asia Pacific (Jakarta) | — | $0.3600 |
| ap-southeast-4 Asia Pacific (Melbourne) | — | $0.3600 |
| ap-southeast-5 Asia Pacific (Malaysia) | — | $0.3240 |
| ap-southeast-6 Asia Pacific (New Zealand) | — | $0.3780 |
| ap-southeast-7 Asia Pacific (Thailand) | — | $0.3240 |
| ap-east-1 Asia Pacific (Hong Kong) | — | $0.3900 |
| ap-east-2 Asia Pacific (Taipei) | — | $0.3240 |
| ap-south-1 Asia Pacific (Mumbai) | — | $0.3300 |
| ap-south-2 Asia Pacific (Hyderabad) | — | $0.3300 |
| sa-east-1 South America (Sao Paulo) | — | $0.5700 |
| mx-central-1 Mexico (Central) | — | $0.3150 |
| me-central-1 Middle East (UAE) | — | $0.3600 |
| me-south-1 Middle East (Bahrain) | — | $0.3600 |
| il-central-1 Israel (Tel Aviv) | — | $0.4000 |
| af-south-1 Africa (Cape Town) | — | $0.3900 |
| us-gov-east-1 AWS GovCloud (US-East) | — | $0.3600 |
| us-gov-west-1 AWS GovCloud (US-West) | — | $0.3600 |
Architecture & Usage Recommendations
- Combine with EFS Lifecycle Management to automatically move older files to Infrequent Access after 14 or 30 days.
- Use Elastic Throughput for workloads with variable traffic to avoid paying for idle provisioned capacity.
- Mount using DNS names (e.g. fs-xxx.efs.region.amazonaws.com) to automatically resolve to the local AZ mount target.