A3 machine series
A Compute Engine machine series in Google's accelerator-optimized machine family: 9 machine types from 26–224 vCPU and 234–2,952 GiB, on Intel CPUs.
Committed use discounts
In Iowa (us-central1), a resource-based commitment takes 31% off the On-demand Linux rate for 1 year and 56% for 3 years, across the 9 A3 machine types priced there. You commit to an amount of A3 vCPU and memory, and GPUs, in one region and pay for it whether you use it or not. Flexible (spend-based) commitments aren't shown.
A3 machine types
Linux prices per hour in Iowa (us-central1), composed from Google's own SKUs (GPUs and bundled Local SSD). Each machine type's page has every region, Windows, and the SKUs behind each price.
| Machine type | vCPU | Memory (GiB) | GiB per vCPU | GPU | Local SSD (GiB) | On-demand | Spot | 1-yr CUD | 3-yr CUD |
|---|---|---|---|---|---|---|---|---|---|
| a3-highgpu-1g | 26 | 234 | 9 | 1x Nvidia H100 80GB | 750 | $11.06125 | $6.587558 | $7.672959 | $4.858048 |
| a3-highgpu-2g | 52 | 468 | 9 | 2x Nvidia H100 80GB | 1,500 | $22.1225 | $13.175115 | $15.345918 | $9.716095 |
| a3-highgpu-4g | 104 | 936 | 9 | 4x Nvidia H100 80GB | 3,000 | $44.2450 | $26.35023 | $30.691836 | $19.432191 |
| a3-edgegpu-8g | 208 | 1,872 | 9 | 8x Nvidia H100 80GB | 6,000 | $88.4900 | $52.700461 | $61.383672 | $38.864381 |
| a3-edgegpu-8g-nolssd | 208 | 1,872 | 9 | 8x Nvidia H100 80GB | — | $87.832466 | $52.307584 | $60.969426 | $38.568491 |
| a3-highgpu-8g | 208 | 1,872 | 9 | 8x Nvidia H100 80GB | 6,000 | $88.4900 | $52.700461 | $61.383672 | $38.864381 |
| a3-megagpu-8g | 208 | 1,872 | 9 | 8x Nvidia H100 80GB Mega | 6,000 | $93.400713 | $47.859389 | $64.206557 | $40.650103 |
| a3-ultragpu-8g | 224 | 2,952 | 13.18 | 8x H200 141GB | 12,000 | $84.806908 | $50.871161 | $58.471933 | $37.208421 |
| a3-ultragpu-8g-nolssd | 224 | 2,952 | 13.18 | 8x H200 141GB | — | $83.49184 | $50.085408 | $57.64344 | $36.61664 |
1-yr and 3-yr are resource-based committed use discounts, as hourly rates.