G4 machine series
A Compute Engine machine series in Google's accelerator-optimized machine family: 7 machine types from 6–384 vCPU and 22–1,440 GiB, on AMD CPUs.
Committed use discounts
In Iowa (us-central1), a resource-based commitment takes 31% off the On-demand Linux rate for 1 year and 56% for 3 years, across the 7 G4 machine types priced there. You commit to an amount of G4 vCPU and memory, and GPUs, in one region and pay for it whether you use it or not. Flexible (spend-based) commitments aren't shown.
G4 machine types
Linux prices per hour in Iowa (us-central1), composed from Google's own SKUs (GPUs). Each machine type's page has every region, Windows, and the SKUs behind each price.
| Machine type | vCPU | Memory (GiB) | GiB per vCPU | GPU | On-demand | Spot | 1-yr CUD | 3-yr CUD |
|---|---|---|---|---|---|---|---|---|
| g4-standard-6 | 6 | 22 | 3.67 | 1x NVIDIA RTX PRO 6000 | $1.51825 | $0.620832 | $1.0476 | $0.66797 |
| g4-standard-12 | 12 | 45 | 3.75 | 1x NVIDIA RTX PRO 6000 | $1.94672 | $0.77315 | $1.34325 | $0.85643 |
| g4-standard-24 | 24 | 90 | 3.75 | 1x NVIDIA RTX PRO 6000 | $2.79779 | $1.0757 | $1.9305 | $1.23077 |
| g4-standard-48 | 48 | 180 | 3.75 | 1x NVIDIA RTX PRO 6000 | $4.49993 | $1.6808 | $3.1050 | $1.97945 |
| g4-standard-96 | 96 | 360 | 3.75 | 2x NVIDIA RTX PRO 6000 | $8.99986 | $3.3616 | $6.2100 | $3.9589 |
| g4-standard-192 | 192 | 720 | 3.75 | 4x NVIDIA RTX PRO 6000 | $17.99972 | $6.7232 | $12.4200 | $7.9178 |
| g4-standard-384 | 384 | 1,440 | 3.75 | 8x NVIDIA RTX PRO 6000 | $35.99944 | $13.4464 | $24.8400 | $15.8356 |
1-yr and 3-yr are resource-based committed use discounts, as hourly rates.