Z3 machine series
A Compute Engine machine series in Google's storage-optimized machine family: 14 machine types from 8–192 vCPU and 64–1,536 GiB, on Intel CPUs, 1 of them bare metal.
Committed use discounts
In Iowa (us-central1), a resource-based commitment takes 37% off the On-demand Linux rate for 1 year and 55% for 3 years, across the 14 Z3 machine types priced there. You commit to an amount of Z3 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments aren't shown.
Z3 machine types
Linux prices per hour in Iowa (us-central1), composed from Google's own SKUs (bundled Local SSD). Each machine type's page has every region, Windows, and the SKUs behind each price.
| Machine type | vCPU | Memory (GiB) | GiB per vCPU | Local SSD (GiB) | On-demand | Spot | 1-yr CUD | 3-yr CUD |
|---|---|---|---|---|---|---|---|---|
| z3-highmem-8-highlssd | 8 | 64 | 8 | 375 | $0.86426 | $0.512593 | $0.544482 | $0.388918 |
| z3-highmem-14-standardlssd | 14 | 112 | 8 | 375 | $1.481633 | $0.878737 | $0.933425 | $0.666737 |
| z3-highmem-16-highlssd | 16 | 128 | 8 | 750 | $1.72852 | $1.025185 | $1.088963 | $0.777836 |
| z3-highmem-22-highlssd | 22 | 176 | 8 | 1,125 | $2.386989 | $1.41573 | $1.503797 | $1.074148 |
| z3-highmem-22-standardlssd | 22 | 176 | 8 | 750 | $2.345893 | $1.391329 | $1.477907 | $1.055655 |
| z3-highmem-32-highlssd | 32 | 256 | 8 | 1,500 | $3.45704 | $2.050371 | $2.177926 | $1.555672 |
| z3-highmem-44-highlssd | 44 | 352 | 8 | 2,250 | $4.773977 | $2.83146 | $3.007594 | $2.148295 |
| z3-highmem-44-standardlssd | 44 | 352 | 8 | 1,125 | $4.65069 | $2.758258 | $2.929923 | $2.092816 |
| z3-highmem-88 | 88 | 704 | 8 | 4,500 | $9.547955 | $5.66292 | $6.015188 | $4.296591 |
| z3-highmem-88-highlssd | 88 | 704 | 8 | 4,500 | $9.547955 | $5.66292 | $6.015188 | $4.296591 |
| z3-highmem-88-standardlssd | 88 | 704 | 8 | 2,250 | $9.301379 | $5.516516 | $5.859846 | $4.185632 |
| z3-highmem-176 | 176 | 1,408 | 8 | 4,500 | $18.602759 | $11.033032 | $11.719691 | $8.371263 |
| z3-highmem-176-standardlssd | 176 | 1,408 | 8 | 4,500 | $18.602759 | $11.033032 | $11.719691 | $8.371263 |
| z3-highmem-192-highlssd-metal | 192 | 1,536 | 8 | 4,500 | $20.249087 | Not offered | $12.756874 | $9.112113 |
1-yr and 3-yr are resource-based committed use discounts, as hourly rates. Bare-metal machine types can't run as Spot VMs.