Z4D machine series
A Compute Engine machine series in Google's storage-optimized machine family: 15 machine types from 8–384 vCPU and 63–3,072 GiB, on AMD CPUs, 1 of them bare metal.
Committed use discounts
In Iowa (us-central1), a resource-based commitment takes 32% off the On-demand Linux rate for 1 year and 56% for 3 years, across the 15 Z4D machine types priced there. You commit to an amount of Z4D vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments aren't shown.
Z4D machine types
Linux prices per hour in Iowa (us-central1), composed from Google's own SKUs (bundled Local SSD). Each machine type's page has every region, Windows, and the SKUs behind each price.
| Machine type | vCPU | Memory (GiB) | GiB per vCPU | Local SSD (GiB) | On-demand | Spot | 1-yr CUD | 3-yr CUD |
|---|---|---|---|---|---|---|---|---|
| z4d-highmem-8-highlssd | 8 | 63 | 7.88 | 375 | $0.565716 | $0.226256 | $0.384663 | $0.248902 |
| z4d-highmem-16-highlssd | 16 | 126 | 7.88 | 750 | $1.131431 | $0.452512 | $0.769326 | $0.497803 |
| z4d-highmem-16-standardlssd | 16 | 126 | 7.88 | 375 | $1.090335 | $0.436074 | $0.741381 | $0.479721 |
| z4d-highmem-32-highlssd | 32 | 252 | 7.88 | 1,500 | $2.262862 | $0.905025 | $1.538653 | $0.995607 |
| z4d-highmem-32-standardlssd | 32 | 252 | 7.88 | 750 | $2.180671 | $0.872148 | $1.482762 | $0.959442 |
| z4d-highmem-48-highlssd | 48 | 378 | 7.88 | 2,250 | $3.394294 | $1.357537 | $2.307979 | $1.49341 |
| z4d-highmem-48-standardlssd | 48 | 378 | 7.88 | 1,125 | $3.271006 | $1.308222 | $2.224144 | $1.439163 |
| z4d-highmem-64-highlssd | 64 | 504 | 7.88 | 3,000 | $4.525725 | $1.81005 | $3.077306 | $1.991213 |
| z4d-highmem-64-standardlssd | 64 | 504 | 7.88 | 1,500 | $4.361341 | $1.744297 | $2.965525 | $1.918885 |
| z4d-highmem-96-highlssd | 96 | 756 | 7.88 | 4,500 | $6.788587 | $2.715075 | $4.615959 | $2.98682 |
| z4d-highmem-96-standardlssd | 96 | 756 | 7.88 | 2,250 | $6.542012 | $2.616445 | $4.448287 | $2.878327 |
| z4d-highmem-192-highlssd | 192 | 1,512 | 7.88 | 9,000 | $13.577175 | $5.43015 | $9.231917 | $5.97364 |
| z4d-highmem-192-standardlssd | 192 | 1,512 | 7.88 | 4,500 | $13.084024 | $5.23289 | $8.896575 | $5.756654 |
| z4d-highmem-384-standardlssd | 384 | 3,024 | 7.88 | 9,000 | $26.168048 | $10.465779 | $17.79315 | $11.513308 |
| z4d-highmem-384-standardlssd-metal | 384 | 3,072 | 8 | 4,500 | $24.816952 | Not offered | $16.874391 | $10.918814 |
1-yr and 3-yr are resource-based committed use discounts, as hourly rates. Bare-metal machine types can't run as Spot VMs.