Google Cloud Compute Engine
n1-ultramem-80
A Google Cloud Compute Engine machine type in the N1 machine series.
On AWS
The nearest AWS machines to n1-ultramem-80 by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east4 ↔ us-east-1).
| Machine | Size | On-demand Linux | vs n1-ultramem-80 |
|---|---|---|---|
| n1-ultramem-80This page · Google Cloud, us-east4 | 80 vCPU · 1,922 GiB | $12.018262/hr | — |
| x1.32xlarge128 vCPU and 1952 GiB for 80 vCPU and 1922 GiB, the nearest size up; Intel on both; 40 physical cores vs 64; local disk on x1.32xlarge only | 128 vCPU · 1,952 GiB | $13.3380/hr | 11% more |
| x8i.32xlarge128 vCPU and 2048 GiB for 80 vCPU and 1922 GiB, the nearest size up; Intel on both; 40 physical cores vs 64 | 128 vCPU · 2,048 GiB | $14.00512/hr | 17% more |
| x2idn.32xlarge128 vCPU and 2048 GiB for 80 vCPU and 1922 GiB, the nearest size up; Intel on both; 40 physical cores vs 64; local disk on x2idn.32xlarge only | 128 vCPU · 2,048 GiB | $13.3380/hr | 11% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
How this price is built
Google bills a VM by its parts, each with its own SKU. These are the parts of the On-demand Linux rate in Iowa (us-central1). The total is the published price; the parts add up to it.
| Part | SKU | Google's rate | Quantity | Per hour |
|---|---|---|---|---|
| vCPU | N1 Predefined Instance Core running in Americas 2E27-4F75-95CD | $0.031611 per hour | 80 vCPU | $2.52888 |
| Memory | N1 Predefined Instance Ram running in Americas 6C71-E844-38BC | $0.004237 per GiB-hour | 1,922 GiB | $8.143514 |
| On-demand, Linux | $10.672394 | |||
Windows adds the Windows Server licence: 80 vCPU × $0.046 per hour (SKU 92D2-8A8F-DF54) = $3.6800/hr, the same in every region and on every basis.
Rates by region
On-demand: Pay-as-you-go rate, composed from Google's per-vCPU and per-GiB SKUs
| Region | Linux (On-demand) | vs On-demand | Windows (On-demand) | vs On-demand |
|---|---|---|---|---|
asia-east1 Taiwan | $12.357492 | $16.037492 | ||
asia-northeast1 Tokyo | $13.664758 | $17.344758 | ||
asia-northeast2 Osaka | $13.664758 | $17.344758 | ||
asia-northeast3 Seoul | $13.664758 | $17.344758 | ||
asia-south1 Mumbai | $12.816736 | $16.496736 | ||
asia-south2 Delhi | $12.816736 | $16.496736 | ||
asia-southeast1 Singapore | $13.164292 | $16.844292 | ||
asia-southeast2 Jakarta | $14.349078 | $18.029078 | ||
australia-southeast1 Sydney | $15.141622 | $18.821622 | ||
australia-southeast2 Melbourne | $15.141622 | $18.821622 | ||
europe-central2 Warsaw | $12.914094 | $16.594094 | ||
europe-southwest1 Madrid | $12.593425 | $16.273425 | ||
europe-west1 Belgium | $11.740282 | $15.420282 | ||
europe-west2 London | $13.748676 | $17.428676 | ||
europe-west3 Frankfurt | $13.748676 | $17.428676 | ||
europe-west4 Netherlands | $11.748368 | $15.428368 | ||
europe-west6 Zurich | $13.97982 | $17.65982 | ||
europe-west8 Milan | $12.379977 | $16.059977 | ||
europe-west9 Paris | $12.379977 | $16.059977 | ||
me-west1 Tel Aviv | $11.739633 | $15.419633 | ||
northamerica-northeast1 Montreal | $11.748368 | $15.428368 | ||
northamerica-northeast2 Toronto | $11.748368 | $15.428368 | ||
southamerica-east1 HighestSao Paulo | $16.93985 | $20.61985 | ||
southamerica-west1 Santiago | $15.261523 | $18.941523 | ||
us-central1 LowestIowa | $10.672394 | $14.352394 | ||
us-east1 LowestSouth Carolina | $10.672394 | $14.352394 | ||
us-east4 Northern Virginia | $12.018262 | $15.698262 | ||
us-west1 LowestOregon | $10.672394 | $14.352394 | ||
us-west2 Los Angeles | $12.818658 | $16.498658 | ||
us-west4 Las Vegas | $12.018262 | $15.698262 |
No regions match the filter.
Monthly is 730 hours and annual is 8,760. Windows prices include the Windows Server licence.
What the prices include
- Regions. n1-ultramem-80 is priced in the 30 regions where Compute Engine runs it in at least one zone. It may run in only some of a region's zones.
- Windows. The Windows Server licence costs $0.046 per visible vCPU per hour. Spot and commitments don't discount it, so it's added at the full rate on every basis.
- Spot. Google can stop a Spot VM at any time and changes Spot prices up to once every 30 days.
- Commitments. The 1-yr and 3-yr rates are resource-based committed use discounts: you commit to an amount of N1 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments discount less and aren't shown.
- Sustained use. N1 earns a sustained-use discount of up to 30% off the On-demand rate when a VM runs the whole month. It starts once the VM runs more than a quarter of the month, arrives as a monthly credit, doesn't apply to usage a commitment covers, and only self-serve billing accounts get it. The prices here don't include it.
Other N1 machine types
| Machine type | vCPU | Memory (GiB) | Lowest On-demand, Linux |
|---|---|---|---|
| n1-standard-1 | 1 | 3.75 | $0.0475/hr |
| n1-highcpu-2 | 2 | 1.8 | $0.070849/hr |
| n1-standard-2 | 2 | 7.5 | $0.0950/hr |
| n1-highmem-2 | 2 | 13 | $0.118303/hr |
| n1-highcpu-4 | 4 | 3.6 | $0.141697/hr |
| n1-standard-4 | 4 | 15 | $0.189999/hr |
| n1-highmem-4 | 4 | 26 | $0.236606/hr |
| n1-highcpu-8 | 8 | 7.2 | $0.283394/hr |
| n1-standard-8 | 8 | 30 | $0.379998/hr |
| n1-highmem-8 | 8 | 52 | $0.473212/hr |
| n1-highcpu-16 | 16 | 14.4 | $0.566789/hr |
| n1-standard-16 | 16 | 60 | $0.759996/hr |
| n1-highmem-16 | 16 | 104 | $0.946424/hr |
| n1-highcpu-32 | 32 | 28.8 | $1.133578/hr |
| n1-standard-32 | 32 | 120 | $1.519992/hr |
| n1-highmem-32 | 32 | 208 | $1.892848/hr |
| n1-ultramem-40 | 40 | 961 | $5.336197/hr |
| n1-highcpu-64 | 64 | 57.6 | $2.267155/hr |
| n1-standard-64 | 64 | 240 | $3.039984/hr |
| n1-highmem-64 | 64 | 416 | $3.785696/hr |
| n1-ultramem-80 | 80 | 1,922 | $10.672394/hr |
| n1-highcpu-96 | 96 | 86.4 | $3.400733/hr |
| n1-standard-96 | 96 | 360 | $4.559976/hr |
| n1-highmem-96 | 96 | 624 | $5.678544/hr |
| n1-megamem-96 | 96 | 1,433.6 | $9.108819/hr |
| n1-ultramem-160 | 160 | 3,844 | $21.344788/hr |