N1 machine series
A Compute Engine machine series in Google's general-purpose machine family: 26 machine types from 1–160 vCPU and 1.8–3,844 GiB, on Intel CPUs.
Committed use discounts
In Iowa (us-central1), a resource-based commitment takes 37% off the On-demand Linux rate for 1 year and 55% for 3 years, across the 26 N1 machine types priced there. You commit to an amount of N1 vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments aren't shown.
N1 machine types
Linux prices per hour in Iowa (us-central1), composed from Google's own SKUs. Each machine type's page has every region, Windows, and the SKUs behind each price.
| Machine type | vCPU | Memory (GiB) | GiB per vCPU | On-demand | Spot | 1-yr CUD | 3-yr CUD |
|---|---|---|---|---|---|---|---|
| n1-standard-1 | 1 | 3.75 | 3.75 | $0.0475 | $0.024355 | $0.029924 | $0.021376 |
| n1-highcpu-2 | 2 | 1.8 | 0.9 | $0.070849 | $0.03633 | $0.044634 | $0.031883 |
| n1-standard-2 | 2 | 7.5 | 3.75 | $0.0950 | $0.04871 | $0.059847 | $0.042752 |
| n1-highmem-2 | 2 | 13 | 6.5 | $0.118303 | $0.060656 | $0.074527 | $0.053241 |
| n1-highcpu-4 | 4 | 3.6 | 0.9 | $0.141697 | $0.072659 | $0.089268 | $0.063765 |
| n1-standard-4 | 4 | 15 | 3.75 | $0.189999 | $0.09742 | $0.119695 | $0.085505 |
| n1-highmem-4 | 4 | 26 | 6.5 | $0.236606 | $0.121312 | $0.149054 | $0.106482 |
| n1-highcpu-8 | 8 | 7.2 | 0.9 | $0.283394 | $0.145318 | $0.178537 | $0.12753 |
| n1-standard-8 | 8 | 30 | 3.75 | $0.379998 | $0.19484 | $0.23939 | $0.17101 |
| n1-highmem-8 | 8 | 52 | 6.5 | $0.473212 | $0.242624 | $0.298108 | $0.212964 |
| n1-highcpu-16 | 16 | 14.4 | 0.9 | $0.566789 | $0.290637 | $0.357074 | $0.255061 |
| n1-standard-16 | 16 | 60 | 3.75 | $0.759996 | $0.38968 | $0.47878 | $0.34202 |
| n1-highmem-16 | 16 | 104 | 6.5 | $0.946424 | $0.485248 | $0.596216 | $0.425928 |
| n1-highcpu-32 | 32 | 28.8 | 0.9 | $1.133578 | $0.581274 | $0.714147 | $0.510122 |
| n1-standard-32 | 32 | 120 | 3.75 | $1.519992 | $0.77936 | $0.95756 | $0.68404 |
| n1-highmem-32 | 32 | 208 | 6.5 | $1.892848 | $0.970496 | $1.192432 | $0.851856 |
| n1-ultramem-40 | 40 | 961 | 24.03 | $5.336197 | $2.735692 | $3.361509 | $2.401627 |
| n1-highcpu-64 | 64 | 57.6 | 0.9 | $2.267155 | $1.162547 | $1.428294 | $1.020243 |
| n1-standard-64 | 64 | 240 | 3.75 | $3.039984 | $1.55872 | $1.91512 | $1.36808 |
| n1-highmem-64 | 64 | 416 | 6.5 | $3.785696 | $1.940992 | $2.384864 | $1.703712 |
| n1-ultramem-80 | 80 | 1,922 | 24.03 | $10.672394 | $5.471384 | $6.723018 | $4.803254 |
| n1-highcpu-96 | 96 | 86.4 | 0.9 | $3.400733 | $1.743821 | $2.142442 | $1.530365 |
| n1-standard-96 | 96 | 360 | 3.75 | $4.559976 | $2.33808 | $2.87268 | $2.05212 |
| n1-highmem-96 | 96 | 624 | 6.5 | $5.678544 | $2.911488 | $3.577296 | $2.555568 |
| n1-megamem-96 | 96 | 1,433.6 | 14.93 | $9.108819 | $4.669939 | $5.738118 | $4.099475 |
| n1-ultramem-160 | 160 | 3,844 | 24.03 | $21.344788 | $10.942768 | $13.446036 | $9.606508 |
1-yr and 3-yr are resource-based committed use discounts, as hourly rates.
More Google Cloud machine series
Also general-purpose: C3, C3D, C4, C4A, C4D, E2, N2, N2D, N4, N4A, N4D, T2A, T2D