C4A machine series
A Compute Engine machine series in Google's general-purpose machine family: 42 machine types from 1–96 vCPU and 2–768 GiB, on Arm CPUs, 1 of them bare metal.
Committed use discounts
In Iowa (us-central1), a resource-based commitment takes 34% off the On-demand Linux rate for 1 year and 55% for 3 years, across the 42 C4A machine types priced there. You commit to an amount of C4A vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments aren't shown.
C4A machine types
Linux prices per hour in Iowa (us-central1), composed from Google's own SKUs (bundled Local SSD). Each machine type's page has every region, Windows, and the SKUs behind each price.
| Machine type | vCPU | Memory (GiB) | GiB per vCPU | Local SSD (GiB) | On-demand | Spot | 1-yr CUD | 3-yr CUD |
|---|---|---|---|---|---|---|---|---|
| c4a-highcpu-1 | 1 | 2 | 2 | — | $0.03788 | $0.019656 | $0.02499 | $0.01705 |
| c4a-standard-1 | 1 | 4 | 4 | — | $0.0449 | $0.023302 | $0.02961 | $0.02021 |
| c4a-highmem-1 | 1 | 8 | 8 | — | $0.05894 | $0.030594 | $0.03885 | $0.02653 |
| c4a-highcpu-2 | 2 | 4 | 2 | — | $0.07576 | $0.039312 | $0.04998 | $0.0341 |
| c4a-standard-2 | 2 | 8 | 4 | — | $0.0898 | $0.046604 | $0.05922 | $0.04042 |
| c4a-highmem-2 | 2 | 16 | 8 | — | $0.11788 | $0.061188 | $0.0777 | $0.05306 |
| c4a-highcpu-4 | 4 | 8 | 2 | — | $0.15152 | $0.078624 | $0.09996 | $0.0682 |
| c4a-standard-4 | 4 | 16 | 4 | — | $0.1796 | $0.093208 | $0.11844 | $0.08084 |
| c4a-standard-4-lssd | 4 | 16 | 4 | 375 | $0.241244 | $0.125263 | $0.159125 | $0.10858 |
| c4a-highmem-4 | 4 | 32 | 8 | — | $0.23576 | $0.122376 | $0.1554 | $0.10612 |
| c4a-highmem-4-lssd | 4 | 32 | 8 | 375 | $0.297404 | $0.154431 | $0.196085 | $0.13386 |
| c4a-highcpu-8 | 8 | 16 | 2 | — | $0.30304 | $0.157248 | $0.19992 | $0.1364 |
| c4a-standard-8 | 8 | 32 | 4 | — | $0.3592 | $0.186416 | $0.23688 | $0.16168 |
| c4a-standard-8-lssd | 8 | 32 | 4 | 750 | $0.482488 | $0.250526 | $0.31825 | $0.217159 |
| c4a-highmem-8 | 8 | 64 | 8 | — | $0.47152 | $0.244752 | $0.3108 | $0.21224 |
| c4a-highmem-8-lssd | 8 | 64 | 8 | 750 | $0.594808 | $0.308862 | $0.39217 | $0.267719 |
| c4a-highcpu-16 | 16 | 32 | 2 | — | $0.60608 | $0.314496 | $0.39984 | $0.2728 |
| c4a-standard-16 | 16 | 64 | 4 | — | $0.7184 | $0.372832 | $0.47376 | $0.32336 |
| c4a-standard-16-lssd | 16 | 64 | 4 | 1,500 | $0.964975 | $0.501051 | $0.6365 | $0.434319 |
| c4a-highmem-16 | 16 | 128 | 8 | — | $0.94304 | $0.489504 | $0.6216 | $0.42448 |
| c4a-highmem-16-lssd | 16 | 128 | 8 | 1,500 | $1.189615 | $0.617723 | $0.78434 | $0.535439 |
| c4a-highcpu-32 | 32 | 64 | 2 | — | $1.21216 | $0.628992 | $0.79968 | $0.5456 |
| c4a-standard-32 | 32 | 128 | 4 | — | $1.4368 | $0.745664 | $0.94752 | $0.64672 |
| c4a-standard-32-lssd | 32 | 128 | 4 | 2,250 | $1.806663 | $0.937993 | $1.19163 | $0.813158 |
| c4a-highmem-32 | 32 | 256 | 8 | — | $1.88608 | $0.979008 | $1.2432 | $0.84896 |
| c4a-highmem-32-lssd | 32 | 256 | 8 | 2,250 | $2.255943 | $1.171337 | $1.48731 | $1.015398 |
| c4a-highcpu-48 | 48 | 96 | 2 | — | $1.81824 | $0.943488 | $1.19952 | $0.8184 |
| c4a-standard-48 | 48 | 192 | 4 | — | $2.1552 | $1.118496 | $1.42128 | $0.97008 |
| c4a-standard-48-lssd | 48 | 192 | 4 | 3,750 | $2.771638 | $1.439044 | $1.828129 | $1.247477 |
| c4a-highmem-48 | 48 | 384 | 8 | — | $2.82912 | $1.468512 | $1.8648 | $1.27344 |
| c4a-highmem-48-lssd | 48 | 384 | 8 | 3,750 | $3.445558 | $1.78906 | $2.271649 | $1.550837 |
| c4a-highcpu-64 | 64 | 128 | 2 | — | $2.42432 | $1.257984 | $1.59936 | $1.0912 |
| c4a-standard-64 | 64 | 256 | 4 | — | $2.8736 | $1.491328 | $1.89504 | $1.29344 |
| c4a-standard-64-lssd | 64 | 256 | 4 | 5,250 | $3.736614 | $1.940095 | $2.464629 | $1.681796 |
| c4a-highmem-64 | 64 | 512 | 8 | — | $3.77216 | $1.958016 | $2.4864 | $1.69792 |
| c4a-highmem-64-lssd | 64 | 512 | 8 | 5,250 | $4.635174 | $2.406783 | $3.055989 | $2.086276 |
| c4a-highcpu-72 | 72 | 144 | 2 | — | $2.72736 | $1.415232 | $1.79928 | $1.2276 |
| c4a-standard-72 | 72 | 288 | 4 | — | $3.2328 | $1.677744 | $2.13192 | $1.45512 |
| c4a-standard-72-lssd | 72 | 288 | 4 | 6,000 | $4.219101 | $2.190621 | $2.782879 | $1.898956 |
| c4a-highmem-72 | 72 | 576 | 8 | — | $4.24368 | $2.202768 | $2.7972 | $1.91016 |
| c4a-highmem-72-lssd | 72 | 576 | 8 | 6,000 | $5.229981 | $2.715645 | $3.448159 | $2.353996 |
| c4a-highmem-96-metal | 96 | 768 | 8 | — | $5.65824 | Not offered | $3.7296 | $2.54688 |
1-yr and 3-yr are resource-based committed use discounts, as hourly rates. Bare-metal machine types can't run as Spot VMs.
More Google Cloud machine series
Also general-purpose: C3, C3D, C4, C4D, E2, N1, N2, N2D, N4, N4A, N4D, T2A, T2D