C4D machine series
A Compute Engine machine series in Google's general-purpose machine family: 49 machine types from 2–384 vCPU and 3–3,072 GiB, on AMD CPUs, 3 of them bare metal.
Committed use discounts
In Iowa (us-central1), a resource-based commitment takes 37% off the On-demand Linux rate for 1 year and 55% for 3 years, across the 48 C4D machine types priced there. You commit to an amount of C4D vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments aren't shown.
C4D machine types
Linux prices per hour in Iowa (us-central1), composed from Google's own SKUs (bundled Local SSD). Each machine type's page has every region, Windows, and the SKUs behind each price.
| Machine type | vCPU | Memory (GiB) | GiB per vCPU | Local SSD (GiB) | On-demand | Spot | 1-yr CUD | 3-yr CUD |
|---|---|---|---|---|---|---|---|---|
| c4d-highcpu-2 | 2 | 3 | 1.5 | — | $0.076667 | $0.032335 | $0.0483 | $0.0345 |
| c4d-standard-2 | 2 | 7 | 3.5 | — | $0.09168 | $0.038674 | $0.057759 | $0.041256 |
| c4d-highmem-2 | 2 | 15 | 7.5 | — | $0.121707 | $0.051353 | $0.076676 | $0.054768 |
| c4d-highcpu-4 | 4 | 7 | 1.75 | — | $0.157087 | $0.066254 | $0.098965 | $0.070689 |
| c4d-standard-4 | 4 | 15 | 3.75 | — | $0.187114 | $0.078933 | $0.117882 | $0.084201 |
| c4d-highmem-4 | 4 | 31 | 7.75 | — | $0.247168 | $0.10429 | $0.155716 | $0.111225 |
| c4d-highcpu-8 | 8 | 15 | 1.88 | — | $0.317928 | $0.134093 | $0.200295 | $0.143068 |
| c4d-standard-8 | 8 | 31 | 3.88 | — | $0.377982 | $0.15945 | $0.238129 | $0.170092 |
| c4d-standard-8-lssd | 8 | 31 | 3.88 | 375 | $0.460174 | $0.194176 | $0.28991 | $0.207078 |
| c4d-highmem-8 | 8 | 63 | 7.88 | — | $0.498089 | $0.210165 | $0.313797 | $0.224139 |
| c4d-highmem-8-lssd | 8 | 63 | 7.88 | 375 | $0.580281 | $0.244891 | $0.365578 | $0.261126 |
| c4d-highcpu-16 | 16 | 30 | 1.88 | — | $0.635856 | $0.268185 | $0.40059 | $0.286135 |
| c4d-standard-16 | 16 | 62 | 3.88 | — | $0.755964 | $0.3189 | $0.476258 | $0.340183 |
| c4d-standard-16-lssd | 16 | 62 | 3.88 | 375 | $0.838155 | $0.353626 | $0.528039 | $0.377169 |
| c4d-highmem-16 | 16 | 126 | 7.88 | — | $0.996178 | $0.42033 | $0.627594 | $0.448279 |
| c4d-highmem-16-lssd | 16 | 126 | 7.88 | 375 | $1.07837 | $0.455056 | $0.679375 | $0.485265 |
| c4d-highcpu-32 | 32 | 60 | 1.88 | — | $1.271713 | $0.536371 | $0.80118 | $0.572271 |
| c4d-standard-32 | 32 | 124 | 3.88 | — | $1.511927 | $0.637801 | $0.952516 | $0.680366 |
| c4d-standard-32-lssd | 32 | 124 | 3.88 | 750 | $1.676311 | $0.707253 | $1.056078 | $0.754339 |
| c4d-highmem-32 | 32 | 252 | 7.88 | — | $1.992356 | $0.84066 | $1.255189 | $0.896557 |
| c4d-highmem-32-lssd | 32 | 252 | 7.88 | 750 | $2.156739 | $0.910112 | $1.35875 | $0.97053 |
| c4d-highcpu-48 | 48 | 90 | 1.88 | — | $1.907569 | $0.804556 | $1.20177 | $0.858406 |
| c4d-standard-48 | 48 | 186 | 3.88 | — | $2.267891 | $0.956701 | $1.428775 | $1.020549 |
| c4d-standard-48-lssd | 48 | 186 | 3.88 | 1,500 | $2.596658 | $1.095605 | $1.635898 | $1.168494 |
| c4d-highmem-48 | 48 | 378 | 7.88 | — | $2.988534 | $1.260991 | $1.882783 | $1.344836 |
| c4d-highmem-48-lssd | 48 | 378 | 7.88 | 1,500 | $3.317301 | $1.399895 | $2.089907 | $1.492781 |
| c4d-highcpu-64 | 64 | 120 | 1.88 | — | $2.543426 | $1.072741 | $1.60236 | $1.144541 |
| c4d-standard-64 | 64 | 248 | 3.88 | — | $3.023854 | $1.275601 | $1.905033 | $1.360732 |
| c4d-standard-64-lssd | 64 | 248 | 3.88 | 2,250 | $3.517005 | $1.483957 | $2.215718 | $1.58265 |
| c4d-highmem-64 | 64 | 504 | 7.88 | — | $3.984712 | $1.681321 | $2.510378 | $1.793114 |
| c4d-highmem-64-lssd | 64 | 504 | 7.88 | 2,250 | $4.477862 | $1.889677 | $2.821063 | $2.015032 |
| c4d-highcpu-96 | 96 | 180 | 1.88 | — | $3.815139 | $1.609112 | $2.40354 | $1.716812 |
| c4d-standard-96 | 96 | 372 | 3.88 | — | $4.535782 | $1.913402 | $2.857549 | $2.041098 |
| c4d-standard-96-lssd | 96 | 372 | 3.88 | 3,000 | $5.193316 | $2.19121 | $3.271796 | $2.336989 |
| c4d-highmem-96 | 96 | 756 | 7.88 | — | $5.977067 | $2.521981 | $3.765566 | $2.689671 |
| c4d-highmem-96-lssd | 96 | 756 | 7.88 | 3,000 | $6.634602 | $2.799789 | $4.179813 | $2.985562 |
| c4d-highcpu-192 | 192 | 360 | 1.88 | — | $7.630277 | $3.218223 | $4.807081 | $3.433624 |
| c4d-standard-192 | 192 | 744 | 3.88 | — | $9.071563 | $3.826803 | $5.715098 | $4.082197 |
| c4d-standard-192-lssd | 192 | 744 | 3.88 | 6,000 | $10.386632 | $4.38242 | $6.543591 | $4.673978 |
| c4d-highmem-192 | 192 | 1,512 | 7.88 | — | $11.954135 | $5.043963 | $7.531133 | $5.379342 |
| c4d-highmem-192-lssd | 192 | 1,512 | 7.88 | 6,000 | $13.269203 | $5.599579 | $8.359626 | $5.971123 |
| c4d-highcpu-384 | 384 | 720 | 1.88 | — | $15.260555 | $6.436447 | $9.614161 | $6.867248 |
| c4d-highcpu-384-metal | 384 | 768 | 2 | — | Not in region | Not offered | Not in region | Not in region |
| c4d-standard-384 | 384 | 1,488 | 3.88 | — | $18.143126 | $7.653606 | $11.430196 | $8.164394 |
| c4d-standard-384-lssd | 384 | 1,488 | 3.88 | 12,000 | $20.773263 | $8.764839 | $13.087182 | $9.347956 |
| c4d-standard-384-metal | 384 | 1,536 | 4 | — | $18.323287 | Not offered | $11.543698 | $8.245465 |
| c4d-highmem-384 | 384 | 3,024 | 7.88 | — | $23.908269 | $10.087925 | $15.062266 | $10.758685 |
| c4d-highmem-384-lssd | 384 | 3,024 | 7.88 | 12,000 | $26.538406 | $11.199158 | $16.719252 | $11.942247 |
| c4d-highmem-384-metal | 384 | 3,072 | 8 | — | $24.08843 | Not offered | $15.175768 | $10.839757 |
1-yr and 3-yr are resource-based committed use discounts, as hourly rates. Bare-metal machine types can't run as Spot VMs.
More Google Cloud machine series
Also general-purpose: C3, C3D, C4, C4A, E2, N1, N2, N2D, N4, N4A, N4D, T2A, T2D