N2D machine series
A Compute Engine machine series in Google's general-purpose machine family: 31 machine types from 2–224 vCPU and 2–896 GiB, on AMD CPUs.
Committed use discounts
In Iowa (us-central1), a resource-based commitment takes 37% off the On-demand Linux rate for 1 year and 55% for 3 years, across the 31 N2D machine types priced there. You commit to an amount of N2D vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments aren't shown.
N2D machine types
Linux prices per hour in Iowa (us-central1), composed from Google's own SKUs. Each machine type's page has every region, Windows, and the SKUs behind each price.
| Machine type | vCPU | Memory (GiB) | GiB per vCPU | On-demand | Spot | 1-yr CUD | 3-yr CUD |
|---|---|---|---|---|---|---|---|
| n2d-highcpu-2 | 2 | 2 | 1 | $0.062376 | $0.031594 | $0.039296 | $0.02807 |
| n2d-standard-2 | 2 | 8 | 4 | $0.084492 | $0.042796 | $0.053228 | $0.038024 |
| n2d-highmem-2 | 2 | 16 | 8 | $0.11398 | $0.057732 | $0.071804 | $0.051296 |
| n2d-highcpu-4 | 4 | 4 | 1 | $0.124752 | $0.063188 | $0.078592 | $0.05614 |
| n2d-standard-4 | 4 | 16 | 4 | $0.168984 | $0.085592 | $0.106456 | $0.076048 |
| n2d-highmem-4 | 4 | 32 | 8 | $0.22796 | $0.115464 | $0.143608 | $0.102592 |
| n2d-highcpu-8 | 8 | 8 | 1 | $0.249504 | $0.126376 | $0.157184 | $0.11228 |
| n2d-standard-8 | 8 | 32 | 4 | $0.337968 | $0.171184 | $0.212912 | $0.152096 |
| n2d-highmem-8 | 8 | 64 | 8 | $0.45592 | $0.230928 | $0.287216 | $0.205184 |
| n2d-highcpu-16 | 16 | 16 | 1 | $0.499008 | $0.252752 | $0.314368 | $0.22456 |
| n2d-standard-16 | 16 | 64 | 4 | $0.675936 | $0.342368 | $0.425824 | $0.304192 |
| n2d-highmem-16 | 16 | 128 | 8 | $0.91184 | $0.461856 | $0.574432 | $0.410368 |
| n2d-highcpu-32 | 32 | 32 | 1 | $0.998016 | $0.505504 | $0.628736 | $0.44912 |
| n2d-standard-32 | 32 | 128 | 4 | $1.351872 | $0.684736 | $0.851648 | $0.608384 |
| n2d-highmem-32 | 32 | 256 | 8 | $1.82368 | $0.923712 | $1.148864 | $0.820736 |
| n2d-highcpu-48 | 48 | 48 | 1 | $1.497024 | $0.758256 | $0.943104 | $0.67368 |
| n2d-standard-48 | 48 | 192 | 4 | $2.027808 | $1.027104 | $1.277472 | $0.912576 |
| n2d-highmem-48 | 48 | 384 | 8 | $2.73552 | $1.385568 | $1.723296 | $1.231104 |
| n2d-highcpu-64 | 64 | 64 | 1 | $1.996032 | $1.011008 | $1.257472 | $0.89824 |
| n2d-standard-64 | 64 | 256 | 4 | $2.703744 | $1.369472 | $1.703296 | $1.216768 |
| n2d-highmem-64 | 64 | 512 | 8 | $3.64736 | $1.847424 | $2.297728 | $1.641472 |
| n2d-highcpu-80 | 80 | 80 | 1 | $2.49504 | $1.26376 | $1.57184 | $1.1228 |
| n2d-standard-80 | 80 | 320 | 4 | $3.37968 | $1.71184 | $2.12912 | $1.52096 |
| n2d-highmem-80 | 80 | 640 | 8 | $4.5592 | $2.30928 | $2.87216 | $2.05184 |
| n2d-highcpu-96 | 96 | 96 | 1 | $2.994048 | $1.516512 | $1.886208 | $1.34736 |
| n2d-standard-96 | 96 | 384 | 4 | $4.055616 | $2.054208 | $2.554944 | $1.825152 |
| n2d-highmem-96 | 96 | 768 | 8 | $5.47104 | $2.771136 | $3.446592 | $2.462208 |
| n2d-highcpu-128 | 128 | 128 | 1 | $3.992064 | $2.022016 | $2.514944 | $1.79648 |
| n2d-standard-128 | 128 | 512 | 4 | $5.407488 | $2.738944 | $3.406592 | $2.433536 |
| n2d-highcpu-224 | 224 | 224 | 1 | $6.986112 | $3.538528 | $4.401152 | $3.14384 |
| n2d-standard-224 | 224 | 896 | 4 | $9.463104 | $4.793152 | $5.961536 | $4.258688 |
1-yr and 3-yr are resource-based committed use discounts, as hourly rates.
More Google Cloud machine series
Also general-purpose: C3, C3D, C4, C4A, C4D, E2, N1, N2, N4, N4A, N4D, T2A, T2D