Google Cloud Compute Engine
n2d-highcpu-128
A Google Cloud Compute Engine machine type in the N2D machine series.
On AWS
The nearest AWS machines to n2d-highcpu-128 by vCPU and memory, at On-demand Linux rates in Northern Virginia (us-east4 ↔ us-east-1).
| Machine | Size | On-demand Linux | vs n2d-highcpu-128 |
|---|---|---|---|
| n2d-highcpu-128This page · Google Cloud, us-east4 | 128 vCPU · 128 GiB | $4.496256/hr | — |
| c6a.32xlarge128 vCPU and 256 GiB for 128 vCPU and 128 GiB, the nearest size up; AMD on both | 128 vCPU · 256 GiB | $4.8960/hr | 8.9% more |
| c7a.32xlarge128 vCPU and 256 GiB for 128 vCPU and 128 GiB, the nearest size up; AMD on both; 64 physical cores vs 128 | 128 vCPU · 256 GiB | $6.56896/hr | 46% more |
| c6i.32xlarge128 vCPU and 256 GiB for 128 vCPU and 128 GiB, the nearest size up; AMD vs Intel | 128 vCPU · 256 GiB | $5.4400/hr | 21% more |
Matched on vCPU and memory, then CPU vendor, then rate; a larger size is offered only when nothing is the same size. On-demand Linux only: Spot and commitments work differently on the two clouds, so they aren't compared here.
How this price is built
Google bills a VM by its parts, each with its own SKU. These are the parts of the On-demand Linux rate in Mumbai (asia-south1). The total is the published price; the parts add up to it.
| Part | SKU | Google's rate | Quantity | Per hour |
|---|---|---|---|---|
| vCPU | N2D AMD Instance Core running in Mumbai 0DAC-F520-B2D1 | $0.018151 per hour | 128 vCPU | $2.323328 |
| Memory | N2D AMD Instance Ram running in Mumbai E021-0FE4-1AC3 | $0.002433 per GiB-hour | 128 GiB | $0.311424 |
| On-demand, Linux | $2.634752 | |||
Windows adds the Windows Server licence: 128 vCPU × $0.046 per hour (SKU 92D2-8A8F-DF54) = $5.8880/hr, the same in every region and on every basis.
Rates by region
On-demand: Pay-as-you-go rate, composed from Google's per-vCPU and per-GiB SKUs
| Region | Linux (On-demand) | vs On-demand | Windows (On-demand) | vs On-demand |
|---|---|---|---|---|
africa-south1 Johannesburg | $4.391424 | $10.279424 | ||
asia-east1 Taiwan | $4.622336 | $10.510336 | ||
asia-east2 Hong Kong | $5.585664 | $11.473664 | ||
asia-northeast1 Tokyo | $5.126784 | $11.014784 | ||
asia-northeast2 Osaka | $5.126656 | $11.014656 | ||
asia-northeast3 Seoul | $5.126656 | $11.014656 | ||
asia-south1 LowestMumbai | $2.634752 | $8.522752 | ||
asia-south2 Delhi | $4.795008 | $10.683008 | ||
asia-southeast1 Singapore | $4.924928 | $10.812928 | ||
asia-southeast2 Jakarta | $5.368172 | $11.256172 | ||
australia-southeast1 Sydney | $5.66464 | $11.55264 | ||
australia-southeast2 Melbourne | $4.814976 | $10.702976 | ||
europe-central2 Warsaw | $4.830336 | $10.718336 | ||
europe-north1 Finland | $4.395392 | $10.283392 | ||
europe-southwest1 Madrid | $4.710636 | $10.598636 | ||
europe-west1 Belgium | $4.391424 | $10.279424 | ||
europe-west10 Berlin | $5.143628 | $11.031628 | ||
europe-west12 Turin | $5.149763 | $11.037763 | ||
europe-west2 London | $5.143424 | $11.031424 | ||
europe-west3 Frankfurt | $5.143424 | $11.031424 | ||
europe-west4 Netherlands | $4.395008 | $10.283008 | ||
europe-west6 Zurich | $5.22944 | $11.11744 | ||
europe-west8 Milan | $4.630794 | $10.518794 | ||
europe-west9 Paris | $4.630794 | $10.518794 | ||
me-central1 Doha | $4.850358 | $10.738358 | ||
me-central2 HighestDammam | $6.387302 | $12.275302 | ||
me-west1 Tel Aviv | $4.39127 | $10.27927 | ||
northamerica-northeast1 Montreal | $4.395008 | $10.283008 | ||
northamerica-northeast2 Toronto | $4.395008 | $10.283008 | ||
southamerica-east1 Sao Paulo | $6.337024 | $12.225024 | ||
southamerica-west1 Santiago | $5.708652 | $11.596652 | ||
us-central1 Iowa | $3.992064 | $9.880064 | ||
us-east1 South Carolina | $3.992064 | $9.880064 | ||
us-east4 Northern Virginia | $4.496256 | $10.384256 | ||
us-east5 Columbus | $3.992064 | $9.880064 | ||
us-south1 Dallas | $4.710636 | $10.598636 | ||
us-west1 Oregon | $3.992064 | $9.880064 | ||
us-west2 Los Angeles | $4.795008 | $10.683008 | ||
us-west3 Salt Lake City | $4.795008 | $10.683008 | ||
us-west4 Las Vegas | $4.496256 | $10.384256 |
No regions match the filter.
Monthly is 730 hours and annual is 8,760. Windows prices include the Windows Server licence.
What the prices include
- Regions. n2d-highcpu-128 is priced in the 40 regions where Compute Engine runs it in at least one zone. It may run in only some of a region's zones.
- Windows. The Windows Server licence costs $0.046 per visible vCPU per hour. Spot and commitments don't discount it, so it's added at the full rate on every basis.
- Spot. Google can stop a Spot VM at any time and changes Spot prices up to once every 30 days.
- Commitments. The 1-yr and 3-yr rates are resource-based committed use discounts: you commit to an amount of N2D vCPU and memory in one region and pay for it whether you use it or not. Flexible (spend-based) commitments discount less and aren't shown.
- Sustained use. N2D earns a sustained-use discount of up to 20% off the On-demand rate when a VM runs the whole month. It starts once the VM runs more than a quarter of the month, arrives as a monthly credit, doesn't apply to usage a commitment covers, and only self-serve billing accounts get it. The prices here don't include it.
Other N2D machine types
| Machine type | vCPU | Memory (GiB) | Lowest On-demand, Linux |
|---|---|---|---|
| n2d-highcpu-2 | 2 | 2 | $0.041168/hr |
| n2d-standard-2 | 2 | 8 | $0.055766/hr |
| n2d-highmem-2 | 2 | 16 | $0.07523/hr |
| n2d-highcpu-4 | 4 | 4 | $0.082336/hr |
| n2d-standard-4 | 4 | 16 | $0.111532/hr |
| n2d-highmem-4 | 4 | 32 | $0.15046/hr |
| n2d-highcpu-8 | 8 | 8 | $0.164672/hr |
| n2d-standard-8 | 8 | 32 | $0.223064/hr |
| n2d-highmem-8 | 8 | 64 | $0.30092/hr |
| n2d-highcpu-16 | 16 | 16 | $0.329344/hr |
| n2d-standard-16 | 16 | 64 | $0.446128/hr |
| n2d-highmem-16 | 16 | 128 | $0.60184/hr |
| n2d-highcpu-32 | 32 | 32 | $0.658688/hr |
| n2d-standard-32 | 32 | 128 | $0.892256/hr |
| n2d-highmem-32 | 32 | 256 | $1.20368/hr |
| n2d-highcpu-48 | 48 | 48 | $0.988032/hr |
| n2d-standard-48 | 48 | 192 | $1.338384/hr |
| n2d-highmem-48 | 48 | 384 | $1.80552/hr |
| n2d-highcpu-64 | 64 | 64 | $1.317376/hr |
| n2d-standard-64 | 64 | 256 | $1.784512/hr |
| n2d-highmem-64 | 64 | 512 | $2.40736/hr |
| n2d-highcpu-80 | 80 | 80 | $1.64672/hr |
| n2d-standard-80 | 80 | 320 | $2.23064/hr |
| n2d-highmem-80 | 80 | 640 | $3.0092/hr |
| n2d-highcpu-96 | 96 | 96 | $1.976064/hr |
| n2d-standard-96 | 96 | 384 | $2.676768/hr |
| n2d-highmem-96 | 96 | 768 | $3.61104/hr |
| n2d-highcpu-128 | 128 | 128 | $2.634752/hr |
| n2d-standard-128 | 128 | 512 | $3.569024/hr |
| n2d-highcpu-224 | 224 | 224 | $4.610816/hr |
| n2d-standard-224 | 224 | 896 | $6.245792/hr |